


Birch Run Speedway set to honor Champions on Novem...
10/5/2025 -
The 2025 season for the six oval track divisions at Birch Run Speedway, albeit limited in events due to several rainouts, is set to be celebrated on N
Big hits and big wins highlight Birch Run's final...
9/21/2025 -
The Monster X Metals and Gold Eve of Destruction finale of 2025 featured more carnage, chaos, and thrills, as well as Pit Bikes! For the first time,
Destruction Doubles to DeLong, Pepitone, and Richa...
8/31/2025 -
Another packed grandstand witnessed the next-to-last event for the Monster X Metals and Gold Eve of Destruction Series at Birch Run Speedway. The cro
Latest News
Birch Run Speedway set to honor Champions on November 1st
10/5/2025The 2025 season for the six oval track divisions at Birch Run Speedway, albeit limited in events due to several rainouts, is set to be celebrated on November 1st at the Birch Run/Frankenmuth Knights of Columbus Hall located just south of the track at 11105 Dixie Highway. ...more
Big hits and big wins highlight Birch Run's final Eve of Destruct...
9/21/2025The Monster X Metals and Gold Eve of Destruction finale of 2025 featured more carnage, chaos, and thrills, as well as Pit Bikes! For the first time, Birch Run Speedway and Event Center welcomed The Damned Wheels Club to present Pit Bike and Mini Moto racing. Joel...more
Destruction Doubles to DeLong, Pepitone, and Richardson!
8/31/2025Another packed grandstand witnessed the next-to-last event for the Monster X Metals and Gold Eve of Destruction Series at Birch Run Speedway. The crowd was treated to the usual carnage and chaos, as well as some great battles for the wins!
The Pull Race opened the night's...more
Feature winners equal Champions to wrap up 2025 weekly racing sea...
8/24/2025Robbie Johnson took the lead from his outside front row starting position for the O'Guinn Family Funeral Homes Modifieds 40-lap feature. All eyes were on the battles on track, but also the points battle between Nick Lechota, Michael Luberda, and David McManus. Johnson...more

5/13/2022 - Birch Run Speedway
Birch Run, MI
Friday Night Thunder Series Open Wheel Special Night!
Our First Friday Night Thunder Event of 2022! Top Mod racers from across the Midwest take part in this Birch Run Only series of points races. Wheelbarrow races at intermission! (Wheelbarrow rules are listed on the website on the driver drop down menu) Good Neighbor nights for Munger and Frankenmuth Photo Id residents. If you're from those Good Neighbor towns, show your driver's license with zip code and receive free admission! Mod's, Dwarf Cars, Vintage Mods and American Trucks! CRA practice is included with this event.
Classes
Track Contact
Full Event Information on MyRacePass
Backroad Beaute' Salon American Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 067 |
|
Josh DeLong Clio, MI | Clio, MI | 3 |
| 2 | 6 | 70G |
|
James Gokee Owosso, MI | Owosso, MI | 4 |
| 3 | 5 | 43 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | 2 |
| 4 | 2 | 1 |
|
Jim Cudd Flint, MI | Flint, MI | -2 |
| 5 | 8 | 38 |
|
Greg Long Jr Grand Blanc, MI | Grand Blanc, MI | 3 |
| 6 | 7 | 21 |
|
Gregory Long III Grand Blanc, MI | Grand Blanc, MI | 1 |
| 7 | 9 | 18 |
|
Zac Lopez N/A, MI | N/A, MI | 2 |
| 8 | 3 | 23 |
|
Darby Christensen Birch Run, MI | Birch Run, MI | -5 |
| 9 | 10 | S23 |
|
Josh Shaw Flint, MI | Flint, MI | 1 |
| 10 | 1 | 51 |
|
Richard Gillett Clio, MI | Clio, MI | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 067 |
|
Josh DeLong Clio, MI | Clio, MI | 3 |
| 2 | 2 | 1 |
|
Jim Cudd Flint, MI | Flint, MI | - |
| 3 | 3 | 23 |
|
Darby Christensen Birch Run, MI | Birch Run, MI | - |
| 4 | 5 | 18 |
|
Zac Lopez N/A, MI | N/A, MI | 1 |
| 5 | 1 | 51 |
|
Richard Gillett Clio, MI | Clio, MI | -4 |
| 6 | 6 | S23 |
|
Josh Shaw Flint, MI | Flint, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | - |
| 2 | 2 | 70G |
|
James Gokee Owosso, MI | Owosso, MI | - |
| 3 | 3 | 21 |
|
Gregory Long III Grand Blanc, MI | Grand Blanc, MI | - |
| 4 | 4 | 38 |
|
Greg Long Jr Grand Blanc, MI | Grand Blanc, MI | - |
| All transfer | ||||||
Wheeler Trucking Friday Night Thunder Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Blake Rowe Ortonville, MI | Ortonville, MI | - |
| 2 | 2 | 12X |
|
Donny Matteson Jr Clio, MI | Clio, MI | - |
| 3 | 12 | 12 |
|
Nick Lechota Flushing, MI | Flushing, MI | 9 |
| 4 | 6 | 116 |
|
Nick Clemens Clio, MI | Clio, MI | 2 |
| 5 | 11 | 7 |
|
David McManus Birch Run, MI | Birch Run, MI | 6 |
| 6 | 3 | M15 |
|
Chris Stearns Flint, MI | Flint, MI | -3 |
| 7 | 4 | 16 |
|
Scottie Lamp Davison, MI | Davison, MI | -3 |
| 8 | 8 | 37 |
|
Trevor Berry Clio, MI | Clio, MI | - |
| 9 | 5 | 21 |
|
Robbie Johnson Birch Run, MI | Birch Run, MI | -4 |
| 10 | 7 | 90 |
|
Jay Palumbo Sault Ste. Marie, ON | Sault Ste. Marie, ON | -3 |
| 11 | 15 | 3D |
|
Mike Luberda, Sr. Augres, MI | Augres, MI | 4 |
| 12 | 18 | 12W |
|
Luke Warhurst Dexter, MI | Dexter, MI | 6 |
| 13 | 14 | 10 |
|
Scott Clifford New Lothrop, MI | New Lothrop, MI | 1 |
| 14 | 13 | 15 |
|
Justin Noffsinger Whittemore, MI | Whittemore, MI | -1 |
| 15 | 9 | 3 |
|
Alexander Donnert Ovid, MI | Ovid, MI | -6 |
| 16 | 10 | 8 |
|
Jordan Pruitt Gaylord, MI | Gaylord, MI | -6 |
| 17 | 16 | 1W |
|
Rick Wiecorek Mt. Morris, MI | Mt. Morris, MI | -1 |
| 18 | 19 | 5 |
|
Matt Mueller Auburn, MI | Auburn, MI | 1 |
| 19 | 17 | 22 |
|
Kyle Hayden Clio, MI | Clio, MI | -2 |




























