Championship night rained out; Makeup set for 9/13...
9/8/2024 -
For the fifth time in 2024, weather negated the night's events on what was to be Championship night at the Birch Run Speedway. Officials from the fac
Rowe wins Dixie 100; Jason Dvorscak gets first ov...
8/25/2024 -
The only stop for the JEGS/CRA All-Stars Tour Presented by Chevrolet Performance to the Birch Run Speedway drew a multitude of fans as the racing seas
Four checkers for Pepitone on Monster X Metals Eve...
8/11/2024 -
An overflow crowd packed the stands at Birch Run Speedway for the third of five Monster X Metals and Gold Eve of Destruction events at the Birch Run S
Latest News
Championship night rained out; Makeup set for 9/13!
9/8/2024For the fifth time in 2024, weather negated the night's events on what was to be Championship night at the Birch Run Speedway. Officials from the facility have decided to move the event to Friday, September 13th.
The moving of the Championship night has resulted in some...more
Championships to be decided this Friday at Birch Run Speedway!
9/1/2024Mother Nature may have taken four points nights away from the competitors during the 2024 season, but the remaining eight events, including Championship night, are proving pivotal to deciding the 2024 Nascar Advance Auto Parts Weekly Racing Series Champions at the track. ...more
Rowe wins Dixie 100; Jason Dvorscak gets first oval track win!
8/25/2024The only stop for the JEGS/CRA All-Stars Tour Presented by Chevrolet Performance to the Birch Run Speedway drew a multitude of fans as the racing season is quickly coming to a close. Fast qualifying awards for the night's racing went to:
Limited Late Models: Josh Hahn...more
Four checkers for Pepitone on Monster X Metals Eve of Destruction...
8/11/2024An overflow crowd packed the stands at Birch Run Speedway for the third of five Monster X Metals and Gold Eve of Destruction events at the Birch Run Speedway. The first event was the Push Race, and Justin Pepitone and his Partner Gerry Persails bested Darby Christensen...more
2024 Points
Wheeler Trucking ModifiedsRacing at the Birch Run Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22 | Kyle Hayden | Clio, MI | 265 | - | |
2 | 12 | Nick Lechota | Flushing, MI | 220 | -45 | |
3 | 16 | Scottie Lamp | Davison, MI | 197 | -68 | |
4 | 34C | Nick Clemens | Clio, MI | 190 | -75 | |
5 | 37 | Trevor Berry | Clio, MI | 182 | -83 | |
6 | 29 | Matt Maki | Leonard, MI | 170 | -95 | |
7 | 5 | Matt Mueller | Auburn, MI | 123 | -142 | |
8 | 1Q | Scott Quaal | Bridgeport, MI | 107 | -158 | |
9 | 7 | David McManus | Birch Run, MI | 107 | -158 | |
10 | 15 | Justin Noffsinger | Whittemore, MI | 106 | -159 |
View Full Points
Mr. Asphalt Late Model SportsmanRacing at the Birch Run Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 26 | Daniel Leeck | 125 | - | ||
2 | 1 | Jon Beach | Watervliet, MI | 109 | -16 | |
3 | 12 | Matt Hogan | Birch Run, MI | 95 | -30 | |
4 | 21 | Zach Johnson | Bridgeport, MI | 93 | -32 | |
5 | 71 | Douglas Litogot | Romulus, MI | 59 | -66 | |
6 | 22 | Clarity Patton | SOUTH LYON, MI | 52 | -73 | |
7 | 0 | Adam Rowe | Davison, MI | 47 | -78 | |
8 | 3 | Chris Munson | Chelsea, MI | 45 | -80 | |
9 | 04 | Christopher Brunet | Clinton Township, MI | 38 | -87 | |
10 | 36 | Cole Marr | Linden, MI | 35 | -90 |
View Full Points
Finish Line Seamless Gutters Pure StocksRacing at the Birch Run Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9 | Jim Miller Jr | Clio, MI | 457 | - | |
2 | 73 | Hunter Doutre | Flushing, MI | 382 | -75 | |
3 | 05 | Andrew Burton | Flint, MI | 352 | -105 | |
4 | 81 | Tim Kirby | Clio, MI | 281 | -176 | |
5 | 19 | Bruce Dunton Jr | Macomb, MI | 268 | -189 | |
6 | 34 | Mark Martinez | Swartz Creek, MI | 226 | -231 | |
7 | 97 | Anthony Williams | Flint, MI | 204 | -253 | |
8 | 6 | Scott Garcia | Saginaw, MI | 188 | -269 | |
9 | 37 | Brandon Miller | Mount Morris, MI | 185 | -272 | |
10 | Y35 | Duane Damon | Mt. Morris, MI | 178 | -279 |
View Full Points
Showcase Auto Sales Chesaning Street StocksRacing at the Birch Run Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14 | Kyle Callahan | Midland, MI | 175 | - | |
2 | 2 | Duane Damon | Mt. Morris, MI | 167 | -8 | |
3 | 44 | Kevin Harder | Bay City, MI | 166 | -9 | |
4 | 28 | John Leonard | Leo, MI | 158 | -17 | |
5 | 15 | Robert Hiney | Clio, MI | 132 | -43 | |
6 | 67 | Michael Allemon | Clarkston, MI | 131 | -44 | |
7 | 64 | Johnny Hayden | Genesee, MI | 122 | -53 | |
8 | 67 | Jason Congdon | Clio, MI | 51 | -124 | |
9 | 25 | CHAZ TAYLOR | Clio, MI | 45 | -130 | |
10 | 3 | Chris Munson | Chelsea, MI | 43 | -132 |
View Full Points
Nelson Hydraulics American TrucksRacing at the Birch Run Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 067 | Cameron Delong | Clio, MI | 252 | - | |
2 | 67 | Jason Dvorscak | Swartz Creek, MI | 233 | -19 | |
3 | 55 | Anthony Duvernois | Mount Morris, MI | 224 | -28 | |
4 | 51 | Richard Gillett | Clio, MI | 221 | -31 | |
5 | 72 | Michael Dvorscak | Swartz Creek, MI | 204 | -48 | |
6 | S23 | Josh Shaw | Flint, MI | 191 | -61 | |
7 | 79-C | Charles Hamilton | Mount Morris, MI | 173 | -79 | |
8 | 79 | Matthew Moshier | Mt morris, MI | 168 | -84 | |
9 | 20 | Gage Clayton | Clio, MI | 127 | -125 | |
10 | 13 | Eric DeVinney | Owosso, MI | 100 | -152 |
View Full Points
FWDRacing at the Birch Run Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 79 | Nicholas Murdock | Brant, MI | 179 | - | |
2 | 69 | Randy Moore | Ashley, MI | 169 | -10 | |
3 | 54 | Corbin Kelley | Pompeii, MI | 136 | -43 | |
4 | 6X | Dan Hassard | Saginaw, MI | 131 | -48 | |
5 | 95 | Daegen Clayton | Clio, MI | 127 | -52 | |
6 | 2 | Logan McCaslin | Burton, MI | 111 | -68 | |
7 | 12 | Silas Mccaslin | Burton, MI | 108 | -71 | |
8 | 6 | Emily Clayton | Flushing, MI | 107 | -72 | |
9 | 1 | Damian Watters | Bentley, MI | 106 | -73 | |
10 | 10 | Cody Luark | Mt. Morris, MI | 84 | -95 |
View Full Points
Fig 8'sRacing at the Birch Run Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 97 | Anthony Williams | Flint, MI | 140 | - | |
2 | 67 | Jason Dvorscak | Swartz Creek, MI | 127 | -13 | |
3 | 05 | Andrew Burton | Flint, MI | 127 | -13 | |
4 | Y35 | Duane Damon | Mt. Morris, MI | 83 | -57 | |
5 | 55 | Anthony Duvernois | Mount Morris, MI | 72 | -68 | |
6 | C& | Josh Connell | Davison, MI | 70 | -70 | |
7 | 47 | Jeremy Johnson | Mt. Morris, MI | 68 | -72 | |
8 | 19 | Dustin Hitsman | Clio, MI | 66 | -74 | |
9 | 72 | Michael Dvorscak | Swartz Creek, MI | 64 | -76 | |
10 | 37 | Brandon Miller | Mount Morris, MI | 63 | -77 |
View Full Points
Limited Late ModelsRacing at the Birch Run Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4 | Ed Muckenthaler | Whittemore, MI | 171 | - | |
2 | 11 | Brian Bero | Sterling, MI | 169 | -2 | |
3 | 97 | Josh Hahn | Saginaw, MI | 159 | -12 | |
4 | 22 | Dalton Worthy | Alger, MI | 138 | -33 | |
5 | 84 | Joe Hodgeson Jr | Davison, MI | 122 | -49 | |
6 | 4E | Shawn Edmonds | Whittemore, MI | 85 | -86 | |
7 | 2 | Bob Farley | Whittemore, MI | 58 | -113 | |
8 | 41 | Alex Fullerton | Flint, MI | 50 | -121 |