


2025 wrapped up with a bow as Champions and more a...
11/2/2025 -
A home-cooked meal and awards awaited the attendees of the 2025 Birch Run Speedway and Event Center Banquet on Saturday, November 1st. The top five i
Birch Run Speedway set to honor Champions on Novem...
10/5/2025 -
The 2025 season for the six oval track divisions at Birch Run Speedway, albeit limited in events due to several rainouts, is set to be celebrated on N
Big hits and big wins highlight Birch Run's final...
9/21/2025 -
The Monster X Metals and Gold Eve of Destruction finale of 2025 featured more carnage, chaos, and thrills, as well as Pit Bikes! For the first time,
Latest News
2025 wrapped up with a bow as Champions and more are honored
11/2/2025A home-cooked meal and awards awaited the attendees of the 2025 Birch Run Speedway and Event Center Banquet on Saturday, November 1st. The top five in each class, as well as the respective Rookies of the Year and special award winners, were recognized for their...more
Birch Run Speedway set to honor Champions on November 1st
10/5/2025The 2025 season for the six oval track divisions at Birch Run Speedway, albeit limited in events due to several rainouts, is set to be celebrated on November 1st at the Birch Run/Frankenmuth Knights of Columbus Hall located just south of the track at 11105 Dixie Highway. ...more
Big hits and big wins highlight Birch Run's final Eve of Destruct...
9/21/2025The Monster X Metals and Gold Eve of Destruction finale of 2025 featured more carnage, chaos, and thrills, as well as Pit Bikes! For the first time, Birch Run Speedway and Event Center welcomed The Damned Wheels Club to present Pit Bike and Mini Moto racing. Joel...more
Destruction Doubles to DeLong, Pepitone, and Richardson!
8/31/2025Another packed grandstand witnessed the next-to-last event for the Monster X Metals and Gold Eve of Destruction Series at Birch Run Speedway. The crowd was treated to the usual carnage and chaos, as well as some great battles for the wins!
The Pull Race opened the night's...more

5/20/2022 - Birch Run Speedway
Birch Run, MI
MONSTER AUTO AND SCRAP EVE OF DESTRUCTION #1!
Our First Eve of Destruction of 2022! Push Cars, Pull Cars, Flag Pole, Back to School Bus Race, Power Wheels Race at Intermission. (Powerwheels rules available on website.) Mile of Mayhem, Bus Figure 8's, Trailer Fig 8's.
Good Neighbor Night for Genesee & Montrose. Genesee & Montrose residents show photo ID/Drivers license with zip code for free admission to this event!
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stocks - Big Track
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 5 |
| 2 | 12 | 30 |
|
Eric Gilbert Vassar, MI | Vassar, MI | 10 |
| 3 | 9 | 442 |
|
Aaron Abeare Flint, MI | Flint, MI | 6 |
| 4 | 5 | 219 |
|
Brent Voris New Lothrop, MI | New Lothrop, MI | 1 |
| 5 | 8 | 728 |
|
Tim Richards abcd, MI | abcd, MI | 3 |
| 6 | 4 | 09 |
|
Parker Mount Saginaw, MI | Saginaw, MI | -2 |
| 7 | 7 | 112 |
|
John Hitsman Jr Ottisville, MI | Ottisville, MI | - |
Pull Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Anthony Richardson Flint, MI | Flint, MI | - |
| 2 | 6 | 30 |
|
Eric Gilbert Vassar, MI | Vassar, MI | 4 |
| 3 | 5 | 12 |
|
John Hitsman Jr Ottisville, MI | Ottisville, MI | 2 |
| 4 | 4 | 728 |
|
Tim Richards abcd, MI | abcd, MI | - |
| 5 | 442 |
|
Aaron Abeare Flint, MI | Flint, MI | - | |
| 6 | 3 | 219 |
|
Brent Voris New Lothrop, MI | New Lothrop, MI | -3 |
Fig 8 Trailers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Zack Lopez Grand Blanc, MI | Grand Blanc, MI | 1 |
| 2 | 1 | 23 |
|
Darby Christensen Birch Run, MI | Birch Run, MI | -1 |
| 3 | 6 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 3 |
| 4 | 5 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | 1 |
| 5 | 7 | X75 |
|
Chris Persails abcd, MI | abcd, MI | 2 |
| 6 | 3 | 33 |
|
Rodney Nettleton abcd, MI | abcd, MI | -3 |
| 7 | 4 | 30 |
|
Eric Gilbert Vassar, MI | Vassar, MI | -3 |
FWD F8
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | 1 |
| 2 | 5 | 219 |
|
Brent Voris New Lothrop, MI | New Lothrop, MI | 3 |
| 3 | 8 | 39 |
|
Destiney Biston Vassar, MI | Vassar, MI | 5 |
| 4 | 11 | 112 |
|
JOHN HITSMAN SR Millington, MI | Millington, MI | 7 |
| 5 | 9 | 92 |
|
Hudson Corl Frankenmuth, MI | Frankenmuth, MI | 4 |
| 6 | 1 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | -5 |
| 7 | 7 | 73 |
|
Haven Hall abcd, MI | abcd, MI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 96 |
|
William Grubbs Jr Burton, MI | Burton, MI | - | |
| 2 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | - | |
| 3 | 67 |
|
Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | - | |
| 4 | 23 |
|
Darby Christensen Birch Run, MI | Birch Run, MI | - | |
| 5 | 73X |
|
Dizel Holdenberg Byron, MI | Byron, MI | - | |
| 6 | X75 |
|
Chris Persails abcd, MI | abcd, MI | - | |
| 7 | 121 |
|
unknown 121 abcd, MI | abcd, MI | - | |
| 8 | 00 |
|
Randy Wing Owosso, MI | Owosso, MI | - | |
| 9 | 17 |
|
Todd Nelson Vassar, MI | Vassar, MI | - | |
| 10 | 33 |
|
Rodney Nettleton abcd, MI | abcd, MI | - | |
| 11 | 18 |
|
Zack Lopez Grand Blanc, MI | Grand Blanc, MI | - | |
| 12 | 05 |
|
Wyatt Rowland abcd, MI | abcd, MI | - | |
| 13 | 442 |
|
Aaron Abeare Flint, MI | Flint, MI | - | |
| 14 | 27 |
|
Wade Lyvere Saginaw, MI | Saginaw, MI | - | |
Back to School Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 14 |
| 2 | 5 | 18 |
|
Zack Lopez Grand Blanc, MI | Grand Blanc, MI | 3 |
| 3 | 10 | 96 |
|
William Grubbs Jr Burton, MI | Burton, MI | 7 |
| 4 | 2 | 00 |
|
Randy Wing Owosso, MI | Owosso, MI | -2 |
| 5 | 21 | 73X |
|
Dizel Holdenberg Byron, MI | Byron, MI | 16 |
| 6 | 19 | 67 |
|
Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | 13 |
| 7 | 7 | 9 |
|
Parker Mount Saginaw, MI | Saginaw, MI | - |
| 8 | 20 | 39 |
|
Destiney Biston Vassar, MI | Vassar, MI | 12 |
| 9 | 1 | 05 |
|
Wyatt Rowland abcd, MI | abcd, MI | -8 |
| 10 | 17 | 728 |
|
Tim Richards abcd, MI | abcd, MI | 7 |
| 11 | 14 | 12 |
|
John Hitsman Jr Ottisville, MI | Ottisville, MI | 3 |
| 12 | 24 | X75 |
|
Chris Persails abcd, MI | abcd, MI | 12 |
| 13 | 3 | 70 |
|
Charlie Boone Montrose, MI | Montrose, MI | -10 |
| 14 | 9 | 43 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | -5 |
| 15 | 12 | 112 |
|
JOHN HITSMAN SR Millington, MI | Millington, MI | -3 |
| 16 | 16 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | - |
Mile of Mayhem
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 8 |
| 2 | 2 | 43 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | - |
| 3 | 11 | 18 |
|
Zack Lopez Grand Blanc, MI | Grand Blanc, MI | 8 |
| 4 | 23 | X75 |
|
Chris Persails abcd, MI | abcd, MI | 19 |
| 5 | 12 | 67 |
|
Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | 7 |
| 6 | 16 | 39 |
|
Destiney Biston Vassar, MI | Vassar, MI | 10 |
| 7 | 5 | 05 |
|
Wyatt Rowland abcd, MI | abcd, MI | -2 |
| 8 | 18 | 00 |
|
Randy Wing Owosso, MI | Owosso, MI | 10 |
| 9 | 15 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | 6 |
| 10 | 3 | 33 |
|
Rodney Nettleton abcd, MI | abcd, MI | -7 |
| 11 | 14 | 30 |
|
Eric Gilbert Vassar, MI | Vassar, MI | 3 |
| 12 | 13 | 96 |
|
William Grubbs Jr Burton, MI | Burton, MI | 1 |
| 13 | 17 | 70 |
|
Charlie Boone Montrose, MI | Montrose, MI | 4 |
| 14 | 19 | 73X |
|
Dizel Holdenberg Byron, MI | Byron, MI | 5 |
| 15 | 21 | 23 |
|
Darby Christensen Birch Run, MI | Birch Run, MI | 6 |






















