


2025 wrapped up with a bow as Champions and more a...
11/2/2025 -
A home-cooked meal and awards awaited the attendees of the 2025 Birch Run Speedway and Event Center Banquet on Saturday, November 1st. The top five i
Birch Run Speedway set to honor Champions on Novem...
10/5/2025 -
The 2025 season for the six oval track divisions at Birch Run Speedway, albeit limited in events due to several rainouts, is set to be celebrated on N
Big hits and big wins highlight Birch Run's final...
9/21/2025 -
The Monster X Metals and Gold Eve of Destruction finale of 2025 featured more carnage, chaos, and thrills, as well as Pit Bikes! For the first time,
Latest News
2025 wrapped up with a bow as Champions and more are honored
11/2/2025A home-cooked meal and awards awaited the attendees of the 2025 Birch Run Speedway and Event Center Banquet on Saturday, November 1st. The top five in each class, as well as the respective Rookies of the Year and special award winners, were recognized for their...more
Birch Run Speedway set to honor Champions on November 1st
10/5/2025The 2025 season for the six oval track divisions at Birch Run Speedway, albeit limited in events due to several rainouts, is set to be celebrated on November 1st at the Birch Run/Frankenmuth Knights of Columbus Hall located just south of the track at 11105 Dixie Highway. ...more
Big hits and big wins highlight Birch Run's final Eve of Destruct...
9/21/2025The Monster X Metals and Gold Eve of Destruction finale of 2025 featured more carnage, chaos, and thrills, as well as Pit Bikes! For the first time, Birch Run Speedway and Event Center welcomed The Damned Wheels Club to present Pit Bike and Mini Moto racing. Joel...more
Destruction Doubles to DeLong, Pepitone, and Richardson!
8/31/2025Another packed grandstand witnessed the next-to-last event for the Monster X Metals and Gold Eve of Destruction Series at Birch Run Speedway. The crowd was treated to the usual carnage and chaos, as well as some great battles for the wins!
The Pull Race opened the night's...more

7/29/2022 - Birch Run Speedway
Birch Run, MI
MONSTER AUTO AND SCRAP EVE OF DESTRUCTION #3!
Mayhem and destruction! The competitors are racing harder than ever in 2022 as destruction points are being logged! Push Cars! Pull Cars! Flag Pole! Back to School! Enduro! Bus Figure 8's! Trailer Fig 8's and More! All brought to you by Monster! Saginaw and Gilford are our Good Neighbor Towns for the evening. Bring your photo id with zipcode from Saginaw and receive Free Admission!
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stocks - Big Track
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 12 |
| 2 | 16 | 616 |
|
thomas Stacey Clio, MI | Clio, MI | 14 |
| 3 | 9 | 23X |
|
alex Moore Vassar, MI | Vassar, MI | 6 |
| 4 | 18 | 67 |
|
Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | 14 |
| 5 | 20 | 18 |
|
Zack Lopez Grand Blanc, MI | Grand Blanc, MI | 15 |
| 6 | 12 | 612 |
|
James Quinn Clare, MI | Clare, MI | 6 |
| 7 | 5 | 39 |
|
Destiney Biston Vassar, MI | Vassar, MI | -2 |
| 8 | 17 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | 9 |
| 9 | 1 | 442 |
|
Aaron Abeare Flint, MI | Flint, MI | -8 |
| 10 | 21 | 28 |
|
Neil Beukema Holt, MI | Holt, MI | 11 |
| 11 | 4 | 39X |
|
Dylan Davis Perry, MI | Perry, MI | -7 |
| 12 | 11 | 13 |
|
Nicholas Plummer Gaines, MI | Gaines, MI | -1 |
| 13 | 19 | 76 |
|
Tyler Hopkins Flint, MI | Flint, MI | 6 |
| 14 | 15 | 728 |
|
Timothy Loll abcd, MI | abcd, MI | 1 |
| 15 | 6 | 30 |
|
Eric Gilbert Vassar, MI | Vassar, MI | -9 |
FWD F8
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 219 |
|
Brent Voris New Lothrop, MI | New Lothrop, MI | 1 |
| 2 | 11 | 442 |
|
Aaron Abeare Flint, MI | Flint, MI | 9 |
| 3 | 4 | 612 |
|
James Quinn Clare, MI | Clare, MI | 1 |
| 4 | 3 | 39 |
|
Destiney Biston Vassar, MI | Vassar, MI | -1 |
| 5 | 15 | 23 |
|
Darby Christensen Birch Run, MI | Birch Run, MI | 10 |
| 6 | 1 | 23X |
|
alex Moore Vassar, MI | Vassar, MI | -5 |
| 7 | 10 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 3 |
| 8 | 5 | 76 |
|
Tyler Hopkins Flint, MI | Flint, MI | -3 |
| 9 | 12 | 30 |
|
Eric Gilbert Vassar, MI | Vassar, MI | 3 |
| 10 | 8 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | -2 |
| 11 | 7 | 86 |
|
Steve Plummer Clio, MI | Clio, MI | -4 |
| 12 | 6 | 67 |
|
Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 18 |
|
Zack Lopez Grand Blanc, MI | Grand Blanc, MI | 7 |
| 2 | 14 | X75 |
|
Chris Persails abcd, MI | abcd, MI | 12 |
| 3 | 11 | 43 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | 8 |
| 4 | 13 | 14 |
|
Lexi VanAtta Perry, MI | Perry, MI | 9 |
| 5 | 12 | 728 |
|
Timothy Loll abcd, MI | abcd, MI | 7 |
| 6 | 1 | 05 |
|
Wyatt Rowland abcd, MI | abcd, MI | -5 |
| 7 | 5 | 73J |
|
Joshua Mader Saginaw, MI | Saginaw, MI | -2 |
| 8 | 7 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | -1 |
| 9 | 9 | 032 |
|
Justin June Clio, MI | Clio, MI | - |
| 10 | 10 | 039 |
|
Dylan Davis Perry, MI | Perry, MI | - |
| 11 | 6 | 77 |
|
Jacob Mader Saginaw, MI | Saginaw, MI | -5 |
| 12 | 15 | 121 |
|
Terry Bentley Flushing, MI | Flushing, MI | 3 |
| 13 | 3 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | -10 |
| 14 | 16 | 17 |
|
Todd Nelson Vassar, MI | Vassar, MI | 2 |
| 15 | 4 | 28 |
|
Neil Beukema Holt, MI | Holt, MI | -11 |
| 16 | 2 | 616 |
|
thomas Stacey Clio, MI | Clio, MI | -14 |
























