


2025 wrapped up with a bow as Champions and more a...
11/2/2025 -
A home-cooked meal and awards awaited the attendees of the 2025 Birch Run Speedway and Event Center Banquet on Saturday, November 1st. The top five i
Birch Run Speedway set to honor Champions on Novem...
10/5/2025 -
The 2025 season for the six oval track divisions at Birch Run Speedway, albeit limited in events due to several rainouts, is set to be celebrated on N
Big hits and big wins highlight Birch Run's final...
9/21/2025 -
The Monster X Metals and Gold Eve of Destruction finale of 2025 featured more carnage, chaos, and thrills, as well as Pit Bikes! For the first time,
Latest News
2025 wrapped up with a bow as Champions and more are honored
11/2/2025A home-cooked meal and awards awaited the attendees of the 2025 Birch Run Speedway and Event Center Banquet on Saturday, November 1st. The top five in each class, as well as the respective Rookies of the Year and special award winners, were recognized for their...more
Birch Run Speedway set to honor Champions on November 1st
10/5/2025The 2025 season for the six oval track divisions at Birch Run Speedway, albeit limited in events due to several rainouts, is set to be celebrated on November 1st at the Birch Run/Frankenmuth Knights of Columbus Hall located just south of the track at 11105 Dixie Highway. ...more
Big hits and big wins highlight Birch Run's final Eve of Destruct...
9/21/2025The Monster X Metals and Gold Eve of Destruction finale of 2025 featured more carnage, chaos, and thrills, as well as Pit Bikes! For the first time, Birch Run Speedway and Event Center welcomed The Damned Wheels Club to present Pit Bike and Mini Moto racing. Joel...more
Destruction Doubles to DeLong, Pepitone, and Richardson!
8/31/2025Another packed grandstand witnessed the next-to-last event for the Monster X Metals and Gold Eve of Destruction Series at Birch Run Speedway. The crowd was treated to the usual carnage and chaos, as well as some great battles for the wins!
The Pull Race opened the night's...more

8/26/2022 - Birch Run Speedway
Birch Run, MI
MONSTER AUTO AND SCRAP EVE OF DESTRUCTION #4!
Points battles heat up on this Night of Mayhem! Stunt with a Cash Grab at Intermission!
Good Neighbor Towns of Essexville and Indiantown.
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stocks - Big Track
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 1 |
| 2 | 7 | 442 |
|
Aaron Abeare Flint, MI | Flint, MI | 5 |
| 3 | 10 | 30 |
|
Eric Gilbert Vassar, MI | Vassar, MI | 7 |
| 4 | 3 | 5 |
|
Deric Davis Lansing, MI | Lansing, MI | -1 |
| 5 | 6 | 44T |
|
Tim Crabb Millington, MI | Millington, MI | 1 |
| 6 | 13 | 67 |
|
Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | 7 |
| 7 | 9 | 23X |
|
Terry Lorenz abcd, MI | abcd, MI | 2 |
| 8 | 8 | 13 |
|
Nicholas Plummer Gaines, MI | Gaines, MI | - |
| 9 | 12 | 29 |
|
alex Moore Vassar, MI | Vassar, MI | 3 |
Pull Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 9 |
| 2 | 3 | 30 |
|
Eric Gilbert Vassar, MI | Vassar, MI | 1 |
| 3 | 7 | 44T |
|
Tim Crabb Millington, MI | Millington, MI | 4 |
| 4 | 11 | 92 |
|
Hudson Corl Frankenmuth, MI | Frankenmuth, MI | 7 |
| 5 | 4 | 23X |
|
Terry Lorenz abcd, MI | abcd, MI | -1 |
| 6 | 6 | 442 |
|
Aaron Abeare Flint, MI | Flint, MI | - |
| 7 | 2 | 032 |
|
Justin June Clio, MI | Clio, MI | -5 |
| 8 | 5 | 13 |
|
Nicholas Plummer Gaines, MI | Gaines, MI | -3 |
| 9 | 12 | 76 |
|
Tyler Hopkins Flint, MI | Flint, MI | 3 |
| 10 | 1 | 29 |
|
alex Moore Vassar, MI | Vassar, MI | -9 |
| 11 | 9 | 5 |
|
Deric Davis Lansing, MI | Lansing, MI | -2 |
| 12 | 8 | 12 |
|
John Hitsman Jr Ottisville, MI | Ottisville, MI | -4 |
Fig 8 Trailers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | - |
| 2 | 8 | 13 |
|
Nicholas Plummer Gaines, MI | Gaines, MI | 6 |
| 3 | 11 | 032 |
|
Justin June Clio, MI | Clio, MI | 8 |
| 4 | 7 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | 3 |
| 5 | 16 | 96 |
|
William Grubbs Jr Burton, MI | Burton, MI | 11 |
| 6 | 18 | 44T |
|
Tim Crabb Millington, MI | Millington, MI | 12 |
| 7 | 17 | 92 |
|
Hudson Corl Frankenmuth, MI | Frankenmuth, MI | 10 |
| 8 | 2 | 5 |
|
Deric Davis Lansing, MI | Lansing, MI | -6 |
| 9 | 3 | 23 |
|
Darby Christensen Birch Run, MI | Birch Run, MI | -6 |
| 10 | 5 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | -5 |
| 11 | 10 | 30 |
|
Eric Gilbert Vassar, MI | Vassar, MI | -1 |
FWD F8
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 1 |
| 2 | 10 | 442 |
|
Aaron Abeare Flint, MI | Flint, MI | 8 |
| 3 | 9 | X75 |
|
Chris Persails abcd, MI | abcd, MI | 6 |
| 4 | 5 | 23 |
|
Darby Christensen Birch Run, MI | Birch Run, MI | 1 |
| 5 | 13 | 23X |
|
Terry Lorenz abcd, MI | abcd, MI | 8 |
| 6 | 15 | 22 |
|
Brian Dougherty Flushing, MI | Flushing, MI | 9 |
| 7 | 3 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 032 |
|
Justin June Clio, MI | Clio, MI | 1 |
| 2 | 7 | 39 |
|
Destiney Biston Vassar, MI | Vassar, MI | 5 |
| 3 | 8 | 67 |
|
Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | 5 |
| 4 | 16 | 88 |
|
Jerod Carl Montrose, MI | Montrose, MI | 12 |
| 5 | 4 | 29 |
|
alex Moore Vassar, MI | Vassar, MI | -1 |
| 6 | 12 | 76 |
|
Tyler Hopkins Flint, MI | Flint, MI | 6 |
| 7 | 15 | 92 |
|
Hudson Corl Frankenmuth, MI | Frankenmuth, MI | 8 |
| 8 | 1 | 05 |
|
Wyatt Rowland abcd, MI | abcd, MI | -7 |
| 9 | 9 | 039 |
|
Dylan Davis Perry, MI | Perry, MI | - |
| 10 | 5 | 121 |
|
Terry Bentley Flushing, MI | Flushing, MI | -5 |
| 11 | 10 | 14 |
|
Lexi VanAtta Perry, MI | Perry, MI | -1 |
| 12 | 13 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | 1 |
| 13 | 14 | 96 |
|
William Grubbs Jr Burton, MI | Burton, MI | 1 |
| 14 | 6 | 17 |
|
Todd Nelson Vassar, MI | Vassar, MI | -8 |
Back to School Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | - | |
| 2 | 18 | 30 |
|
Eric Gilbert Vassar, MI | Vassar, MI | 16 |
| 3 | 13 |
|
Nicholas Plummer Gaines, MI | Gaines, MI | - | |
| 4 | 28 | 96 |
|
William Grubbs Jr Burton, MI | Burton, MI | 24 |
| 5 | 25 | 67 |
|
Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | 20 |
| 6 | 9 | 77D |
|
Cameron Delong Clio, MI | Clio, MI | 3 |
| 7 | 4 | 23 |
|
Darby Christensen Birch Run, MI | Birch Run, MI | -3 |
| 8 | 7 | 43 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | -1 |
| 9 | 20 | 032 |
|
Justin June Clio, MI | Clio, MI | 11 |
| 10 | 12 | 44T |
|
Tim Crabb Millington, MI | Millington, MI | 2 |
| 11 | 70 |
|
Charlie Boone Montrose, MI | Montrose, MI | - | |
| 12 | 22 | 29 |
|
alex Moore Vassar, MI | Vassar, MI | 10 |
| 13 | 88 |
|
Jerod Carl Montrose, MI | Montrose, MI | - | |
| 14 | 15 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | 1 |
| 15 | 1 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | -14 |
| 16 | 14 | 442 |
|
Aaron Abeare Flint, MI | Flint, MI | -2 |
| 17 | 11 | X75 |
|
Chris Persails abcd, MI | abcd, MI | -6 |
| 18 | 24 | 39 |
|
Destiney Biston Vassar, MI | Vassar, MI | 6 |
| 19 | 13 | 067 |
|
Josh DeLong Clio, MI | Clio, MI | -6 |
| 20 | 16 | 23X |
|
Terry Lorenz abcd, MI | abcd, MI | -4 |
| 21 | 19 | 22 |
|
Brian Dougherty Flushing, MI | Flushing, MI | -2 |
| 22 | 8 | 44 |
|
Scott North abcd, MI | abcd, MI | -14 |
| 23 | 6 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | -17 |
| 24 | 3 | 5 |
|
Deric Davis Lansing, MI | Lansing, MI | -21 |
| 25 | 5 | 112 |
|
JOHN HITSMAN SR Millington, MI | Millington, MI | -20 |
| 26 | 05 |
|
Wyatt Rowland abcd, MI | abcd, MI | - | |
| 27 | 76 |
|
Tyler Hopkins Flint, MI | Flint, MI | - | |
Double O Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 37 | 067 |
|
Josh DeLong Clio, MI | Clio, MI | 36 |
| 2 | 8 | 43 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | 6 |
| 3 | 5 | 23 |
|
Darby Christensen Birch Run, MI | Birch Run, MI | 2 |
| 4 | 15 | 442 |
|
Aaron Abeare Flint, MI | Flint, MI | 11 |
| 5 | 10 | 77D |
|
Cameron Delong Clio, MI | Clio, MI | 5 |
| 6 | 20 | 22 |
|
Brian Dougherty Flushing, MI | Flushing, MI | 14 |
| 7 | 17 | 13 |
|
Nicholas Plummer Gaines, MI | Gaines, MI | 10 |
| 8 | 13 | 70 |
|
Charlie Boone Montrose, MI | Montrose, MI | 5 |
| 9 | 28 | 67 |
|
Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | 19 |
| 10 | 31 | 18 |
|
Zack Lopez Grand Blanc, MI | Grand Blanc, MI | 21 |
| 11 | 27 | 39 |
|
Destiney Biston Vassar, MI | Vassar, MI | 16 |
| 12 | 22 | 032 |
|
Justin June Clio, MI | Clio, MI | 10 |
| 13 | 19 | 30 |
|
Eric Gilbert Vassar, MI | Vassar, MI | 6 |
| 14 | 1 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | -13 |
| 15 | 9 | 44 |
|
Scott North abcd, MI | abcd, MI | -6 |
| 16 | 16 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | - |
| 17 | 18 | 23X |
|
Terry Lorenz abcd, MI | abcd, MI | 1 |
| 18 | 36 | 06 |
|
Dan Smith | 18 | |
| 19 | 2 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | -17 |
| 20 | 4 | 5 |
|
Deric Davis Lansing, MI | Lansing, MI | -16 |
| 21 | 29 | 39D |
|
Dylan Davis Perry, MI | Perry, MI | 8 |
| 22 | 34 | 96 |
|
William Grubbs Jr Burton, MI | Burton, MI | 12 |
| 23 | 21 | 05 |
|
Wyatt Rowland abcd, MI | abcd, MI | -2 |
| 24 | 23 | 77 |
|
Jason Wolf Fenton, MI | Fenton, MI | -1 |
| 25 | 14 | 44T |
|
Tim Crabb Millington, MI | Millington, MI | -11 |
| 26 | 32 | 76 |
|
Tyler Hopkins Flint, MI | Flint, MI | 6 |
| 27 | 12 | X75 |
|
Chris Persails abcd, MI | abcd, MI | -15 |
| 28 | 24 | 29 |
|
alex Moore Vassar, MI | Vassar, MI | -4 |
| 29 | 35 | 92 |
|
Hudson Corl Frankenmuth, MI | Frankenmuth, MI | 6 |
| 30 | 6 | 112 |
|
JOHN HITSMAN SR Millington, MI | Millington, MI | -24 |
| 31 | 30 | 14 |
|
Lexi VanAtta Perry, MI | Perry, MI | -1 |
| 32 | 33 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | 1 |
| 33 | 7 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | -26 |


























