


2025 wrapped up with a bow as Champions and more a...
11/2/2025 -
A home-cooked meal and awards awaited the attendees of the 2025 Birch Run Speedway and Event Center Banquet on Saturday, November 1st. The top five i
Birch Run Speedway set to honor Champions on Novem...
10/5/2025 -
The 2025 season for the six oval track divisions at Birch Run Speedway, albeit limited in events due to several rainouts, is set to be celebrated on N
Big hits and big wins highlight Birch Run's final...
9/21/2025 -
The Monster X Metals and Gold Eve of Destruction finale of 2025 featured more carnage, chaos, and thrills, as well as Pit Bikes! For the first time,
Latest News
2025 wrapped up with a bow as Champions and more are honored
11/2/2025A home-cooked meal and awards awaited the attendees of the 2025 Birch Run Speedway and Event Center Banquet on Saturday, November 1st. The top five in each class, as well as the respective Rookies of the Year and special award winners, were recognized for their...more
Birch Run Speedway set to honor Champions on November 1st
10/5/2025The 2025 season for the six oval track divisions at Birch Run Speedway, albeit limited in events due to several rainouts, is set to be celebrated on November 1st at the Birch Run/Frankenmuth Knights of Columbus Hall located just south of the track at 11105 Dixie Highway. ...more
Big hits and big wins highlight Birch Run's final Eve of Destruct...
9/21/2025The Monster X Metals and Gold Eve of Destruction finale of 2025 featured more carnage, chaos, and thrills, as well as Pit Bikes! For the first time, Birch Run Speedway and Event Center welcomed The Damned Wheels Club to present Pit Bike and Mini Moto racing. Joel...more
Destruction Doubles to DeLong, Pepitone, and Richardson!
8/31/2025Another packed grandstand witnessed the next-to-last event for the Monster X Metals and Gold Eve of Destruction Series at Birch Run Speedway. The crowd was treated to the usual carnage and chaos, as well as some great battles for the wins!
The Pull Race opened the night's...more

9/30/2022 - Birch Run Speedway
Birch Run, MI
MONSTER AUTO AND SCRAP EVE OF DESTRUCTION Championships!
Catch the final eve of destruction where the champions are crowned! Push cars, Pull cars, cash grab, mile of mayhem, back to school, fig 8 bus's, a special intermission stunt and fig 8 trailer spectacular! Tuscola, Mayville and Unionville are our Good Neighbor Nights! Show your Photo ID from Tuscola, Mayville and Unionville to get Free admission as our Good Neighbor!
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stocks - Big Track
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 7 |
| 2 | 3 | 87 |
|
Shane Fogarty Otter Lake, MI | Otter Lake, MI | 1 |
| 3 | 2 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | -1 |
| 4 | 16 | 442 |
|
Aaron Abeare Flint, MI | Flint, MI | 12 |
| 5 | 13 | 38 |
|
Greg Long Jr Grand Blanc, MI | Grand Blanc, MI | 8 |
| 6 | 6 | 44T |
|
Tim Crabb Millington, MI | Millington, MI | - |
| 7 | 7 | 219 |
|
Brent Voris New Lothrop, MI | New Lothrop, MI | - |
| 8 | 20 | 30 |
|
Eric Gilbert Vassar, MI | Vassar, MI | 12 |
| 9 | 15 | 222 |
|
Bobby Prather Mason, MI | Mason, MI | 6 |
| 10 | 11 | 5 |
|
Deric Davis Lansing, MI | Lansing, MI | 1 |
| 11 | 12 | 22S |
|
Tyler Smith abcd, MI | abcd, MI | 1 |
| 12 | 4 | 039 |
|
Dylan Davis Perry, MI | Perry, MI | -8 |
| 13 | 9 | 187 |
|
Shane McMullen Otisville, MI | Otisville, MI | -4 |
| 14 | 17 | 76 |
|
Tyler Hopkins Flint, MI | Flint, MI | 3 |
| 15 | 1 | 28 |
|
Wade Lyvere Saginaw, MI | Saginaw, MI | -14 |
FWD F8
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | X75 |
|
Chris Persails abcd, MI | abcd, MI | 5 |
| 2 | 1 | 17 |
|
Todd Nelson Vassar, MI | Vassar, MI | -1 |
| 3 | 13 | 43 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | 10 |
| 4 | 21 | 22S |
|
Tim Shann Flint, MI | Flint, MI | 17 |
| 5 | 17 | 621 |
|
Michael Gauthier abcd, MI | abcd, MI | 12 |
| 6 | 16 | 728 |
|
Timothy Loll abcd, MI | abcd, MI | 10 |
| 7 | 22T |
|
Tyler Smith Jackson, MI | Jackson, MI | - | |
| 8 | 12 | 22 |
|
Brian Dougherty Flushing, MI | Flushing, MI | 4 |
| 9 | 7 | 28 |
|
Wade Lyvere Saginaw, MI | Saginaw, MI | -2 |
| 10 | 3 | 28B |
|
Neil Beukema Holt, MI | Holt, MI | -7 |
| 11 | 8 | 23 |
|
Darby Christensen Birch Run, MI | Birch Run, MI | -3 |
| 12 | 19 | 18 |
|
Zack Lopez Grand Blanc, MI | Grand Blanc, MI | 7 |
| 13 | 2 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | -11 |
| 14 | 9 | 87 |
|
Shane Fogarty Otter Lake, MI | Otter Lake, MI | -5 |
| 15 | 11 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | -4 |
| 16 | 4 | 618 |
|
Kevin Kile | -12 | |
| 17 | 5 | 67 |
|
Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 7 |
| 2 | 5 | 219 |
|
Brent Voris New Lothrop, MI | New Lothrop, MI | 3 |
| 3 | 22 | 76 |
|
Tyler Hopkins Flint, MI | Flint, MI | 19 |
| 4 | 1 | 03 |
|
Terry Lorenz abcd, MI | abcd, MI | -3 |
| 5 | 19 | 222 |
|
Bobby Prather Mason, MI | Mason, MI | 14 |
| 6 | 14 | 05 |
|
Wyatt Rowland abcd, MI | abcd, MI | 8 |
| 7 | 13 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | 6 |
| 8 | 39 |
|
Destiney Biston Vassar, MI | Vassar, MI | - | |
| 9 | 20 | 442 |
|
Aaron Abeare Flint, MI | Flint, MI | 11 |
| 10 | 9 | 30 |
|
Eric Gilbert Vassar, MI | Vassar, MI | -1 |
| 11 | 21 | 77 |
|
Jacob Mader Saginaw, MI | Saginaw, MI | 10 |
| 12 | 44T |
|
Tim Crabb Millington, MI | Millington, MI | - | |
| 13 | 10 | 187 |
|
Shane McMullen Otisville, MI | Otisville, MI | -3 |
| 14 | 16 | 38 |
|
Greg Long Jr Grand Blanc, MI | Grand Blanc, MI | 2 |
| 15 | 4 | 96 |
|
William Grubbs Jr Burton, MI | Burton, MI | -11 |
| 16 | 3 | 507 |
|
Jesse Backus Flint, MI | Flint, MI | -13 |
| 17 | 11 | 5 |
|
Deric Davis Lansing, MI | Lansing, MI | -6 |
| 18 | 12 | 55 |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | -6 |



























