


2025 wrapped up with a bow as Champions and more a...
11/2/2025 -
A home-cooked meal and awards awaited the attendees of the 2025 Birch Run Speedway and Event Center Banquet on Saturday, November 1st. The top five i
Birch Run Speedway set to honor Champions on Novem...
10/5/2025 -
The 2025 season for the six oval track divisions at Birch Run Speedway, albeit limited in events due to several rainouts, is set to be celebrated on N
Big hits and big wins highlight Birch Run's final...
9/21/2025 -
The Monster X Metals and Gold Eve of Destruction finale of 2025 featured more carnage, chaos, and thrills, as well as Pit Bikes! For the first time,
Latest News
2025 wrapped up with a bow as Champions and more are honored
11/2/2025A home-cooked meal and awards awaited the attendees of the 2025 Birch Run Speedway and Event Center Banquet on Saturday, November 1st. The top five in each class, as well as the respective Rookies of the Year and special award winners, were recognized for their...more
Birch Run Speedway set to honor Champions on November 1st
10/5/2025The 2025 season for the six oval track divisions at Birch Run Speedway, albeit limited in events due to several rainouts, is set to be celebrated on November 1st at the Birch Run/Frankenmuth Knights of Columbus Hall located just south of the track at 11105 Dixie Highway. ...more
Big hits and big wins highlight Birch Run's final Eve of Destruct...
9/21/2025The Monster X Metals and Gold Eve of Destruction finale of 2025 featured more carnage, chaos, and thrills, as well as Pit Bikes! For the first time, Birch Run Speedway and Event Center welcomed The Damned Wheels Club to present Pit Bike and Mini Moto racing. Joel...more
Destruction Doubles to DeLong, Pepitone, and Richardson!
8/31/2025Another packed grandstand witnessed the next-to-last event for the Monster X Metals and Gold Eve of Destruction Series at Birch Run Speedway. The crowd was treated to the usual carnage and chaos, as well as some great battles for the wins!
The Pull Race opened the night's...more

10/29/2022 - Birch Run Speedway
Birch Run, MI
Monster Smash Destruction
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stocks - Big Track
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | 6 |
| 2 | 15 | 442 |
|
Aaron Abeare Flint, MI | Flint, MI | 13 |
| 3 | 16 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 13 |
| 4 | 10 | 1 |
|
Jim Cudd Flint, MI | Flint, MI | 6 |
| 5 | 9 | 17 |
|
Brent Voris New Lothrop, MI | New Lothrop, MI | 4 |
| 6 | 11 | 21 |
|
Greg Long Jr Grand Blanc, MI | Grand Blanc, MI | 5 |
| 7 | 13 | 55 |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 6 |
| 8 | 5 | 222 |
|
Bobby Prather Mason, MI | Mason, MI | -3 |
| 9 | 4 | XXX |
|
Michael Sayan abcd, MI | abcd, MI | -5 |
| 10 | 8 | 30 |
|
Eric Gilbert Vassar, MI | Vassar, MI | -2 |
| 11 | 14 | 5 |
|
Deric Davis Lansing, MI | Lansing, MI | 3 |
FWD F8
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 32 | 442 |
|
Aaron Abeare Flint, MI | Flint, MI | 31 |
| 2 | 11 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 9 |
| 3 | 24 | 77A |
|
Zachary Ahrns Flint, MI | Flint, MI | 21 |
| 4 | 31 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | 27 |
| 5 | 7 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | 2 |
| 6 | 6 | 05B |
|
Andrew Burton Flint, MI | Flint, MI | - |
| 7 | 10 | 222 |
|
Bobby Prather Mason, MI | Mason, MI | 3 |
| 8 | 20 | 17V |
|
Brent Voris New Lothrop, MI | New Lothrop, MI | 12 |
| 9 | 4 | 39 |
|
Destiney Biston Vassar, MI | Vassar, MI | -5 |
| 10 | 8 | XXX |
|
Michael Sayan abcd, MI | abcd, MI | -2 |
| 11 | 26 | 92 |
|
Hudson Corl Frankenmuth, MI | Frankenmuth, MI | 15 |
| 12 | 16 | 67 |
|
Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | 4 |
| 13 | 19 | 88 |
|
Isiah Jasprzymski abcd, MI | abcd, MI | 6 |
| 14 | 3 | 43 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | -11 |
| 15 | 27 | 55 |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 12 |
| 16 | 2 | 99 |
|
Alexandrea Burt Wolverine Lake, MI | Wolverine Lake, MI | -14 |
| 17 | 15 | 22 |
|
Brian Dougherty Flushing, MI | Flushing, MI | -2 |
| 18 | 13 | X75 |
|
Chris Persails abcd, MI | abcd, MI | -5 |
| 19 | 14 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | -5 |
| 20 | 18 | 77 |
|
Jacob Mader Saginaw, MI | Saginaw, MI | -2 |
| 21 | 17 | 30 |
|
Eric Gilbert Vassar, MI | Vassar, MI | -4 |
| 22 | 22 | 21 |
|
Greg Long Jr Grand Blanc, MI | Grand Blanc, MI | - |
| 23 | 34 | 22S |
|
Tim Shann Flint, MI | Flint, MI | 11 |
| 24 | 12 | 11 |
|
Ryan Cudd Flushing, MI | Flushing, MI | -12 |
| 25 | 23 | 73J |
|
Joshua Mader Saginaw, MI | Saginaw, MI | -2 |
| 26 | 28 | 51 |
|
Richard Gillett Clio, MI | Clio, MI | 2 |

























