


2025 wrapped up with a bow as Champions and more a...
11/2/2025 -
A home-cooked meal and awards awaited the attendees of the 2025 Birch Run Speedway and Event Center Banquet on Saturday, November 1st. The top five i
Birch Run Speedway set to honor Champions on Novem...
10/5/2025 -
The 2025 season for the six oval track divisions at Birch Run Speedway, albeit limited in events due to several rainouts, is set to be celebrated on N
Big hits and big wins highlight Birch Run's final...
9/21/2025 -
The Monster X Metals and Gold Eve of Destruction finale of 2025 featured more carnage, chaos, and thrills, as well as Pit Bikes! For the first time,
Latest News
2025 wrapped up with a bow as Champions and more are honored
11/2/2025A home-cooked meal and awards awaited the attendees of the 2025 Birch Run Speedway and Event Center Banquet on Saturday, November 1st. The top five in each class, as well as the respective Rookies of the Year and special award winners, were recognized for their...more
Birch Run Speedway set to honor Champions on November 1st
10/5/2025The 2025 season for the six oval track divisions at Birch Run Speedway, albeit limited in events due to several rainouts, is set to be celebrated on November 1st at the Birch Run/Frankenmuth Knights of Columbus Hall located just south of the track at 11105 Dixie Highway. ...more
Big hits and big wins highlight Birch Run's final Eve of Destruct...
9/21/2025The Monster X Metals and Gold Eve of Destruction finale of 2025 featured more carnage, chaos, and thrills, as well as Pit Bikes! For the first time, Birch Run Speedway and Event Center welcomed The Damned Wheels Club to present Pit Bike and Mini Moto racing. Joel...more
Destruction Doubles to DeLong, Pepitone, and Richardson!
8/31/2025Another packed grandstand witnessed the next-to-last event for the Monster X Metals and Gold Eve of Destruction Series at Birch Run Speedway. The crowd was treated to the usual carnage and chaos, as well as some great battles for the wins!
The Pull Race opened the night's...more

5/6/2023 - Birch Run Speedway
Birch Run, MI
Family Fiesta night Eve of Destruction #1
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stocks - Big Track
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 9 |
| 2 | 21 | 442 |
|
Aaron Abeare Flint, MI | Flint, MI | 19 |
| 3 | 3 | 67 |
|
Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | - |
| 4 | 8 | 99 |
|
Alexandrea Burt Wolverine Lake, MI | Wolverine Lake, MI | 4 |
| 5 | 24 | 4 |
|
Bobby Prather Mason, MI | Mason, MI | 19 |
| 6 | 1 | 28 |
|
Neil Beukema Holt, MI | Holt, MI | -5 |
| 7 | 6 | 13 |
|
Nicholas Plummer Gaines, MI | Gaines, MI | -1 |
| 8 | 15 | 76 |
|
Tyler Hopkins Flint, MI | Flint, MI | 7 |
| 9 | 18 | 65 |
|
Mark Hudson Grand Blanc, MI | Grand Blanc, MI | 9 |
Pull Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 15 |
| 2 | 5 | 442 |
|
Aaron Abeare Flint, MI | Flint, MI | 3 |
| 3 | 24 | 66 |
|
Michael Dvorscak Swartz Creek, MI | Swartz Creek, MI | 21 |
| 4 | 18 | 99 |
|
Alexandrea Burt Wolverine Lake, MI | Wolverine Lake, MI | 14 |
| 5 | 7 | 87 |
|
Jefferey Burt Wolverine, MI | Wolverine, MI | 2 |
| 6 | 2 | 4 |
|
Bobby Prather Mason, MI | Mason, MI | -4 |
| 7 | 25 | 28B |
|
Neil Beukema Holt, MI | Holt, MI | 18 |
| 8 | 20 | 13 |
|
Nicholas Plummer Gaines, MI | Gaines, MI | 12 |
| 9 | 11 | 76 |
|
Tyler Hopkins Flint, MI | Flint, MI | 2 |
| 10 | 8 | 65 |
|
Mark Hudson Grand Blanc, MI | Grand Blanc, MI | -2 |
Fig 8 Trailers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86 |
|
Steve Plummer Clio, MI | Clio, MI | 1 |
| 2 | 3 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | 1 |
| 3 | 14 | 4 |
|
Bobby Prather Mason, MI | Mason, MI | 11 |
| 4 | 9 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | 5 |
| 5 | 10 | 13 |
|
Nick Plummer Gaines, MI | Gaines, MI | 5 |
| 6 | 4 | 65 |
|
Mark Hudson Grand Blanc, MI | Grand Blanc, MI | -2 |
| 7 | 11 | 67 |
|
Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | 4 |
FWD F8
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | - | |
| 2 | 442 |
|
Aaron Abeare Flint, MI | Flint, MI | - | |
| 3 | 5 | 76 |
|
Tyler Hopkins Flint, MI | Flint, MI | 2 |
| 4 | 86 |
|
Steven Plummer abcd, MI | abcd, MI | - | |
| 5 | 9 | 67 |
|
Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | 4 |
| 6 | X75 |
|
Chris Persails abcd, MI | abcd, MI | - | |
| 7 | 6 | 23 |
|
Darby Christensen Birch Run, MI | Birch Run, MI | -1 |
| 8 | 13 |
|
Nick Plummer Gaines, MI | Gaines, MI | - | |
| 9 | 77 |
|
Jacob Mader Saginaw, MI | Saginaw, MI | - | |
| 10 | 2 | 4 |
|
Bobby Prather Mason, MI | Mason, MI | -8 |
| 11 | 66 |
|
Michael Dvorscak Swartz Creek, MI | Swartz Creek, MI | - | |
| 12 | 7 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | -5 |
| 13 | 99 |
|
Alexandrea Burt Wolverine Lake, MI | Wolverine Lake, MI | - | |
| 14 | 65 |
|
Mark Hudson Grand Blanc, MI | Grand Blanc, MI | - | |
| 15 | 028 |
|
Neil Beukema Holt, MI | Holt, MI | - | |
| 16 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | - | |
| 17 | 22 |
|
Brian Dougherty Flushing, MI | Flushing, MI | - | |
| 18 | P88H |
|
Isaiah Jastrzemski Saginaw, MI | Saginaw, MI | - | |
| 19 | 87 |
|
Jeffrey Burt Wolverine Lake, MI | Wolverine Lake, MI | - | |
| 20 | 8 | 618 |
|
Kevin Ryle Burt, MI | Burt, MI | -12 |
| 21 | 5 |
|
Deric Davis Lansing, MI | Lansing, MI | - | |
Back to School Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 29 | 18 |
|
Zack Lopez Grand Blanc, MI | Grand Blanc, MI | 28 |
| 2 | 27 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | 25 |
| 3 | 16 | 43 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | 13 |
| 4 | 11 | 21 |
|
Walt Dalrymple Jr Flint, MI | Flint, MI | 7 |
| 5 | 5 | 442 |
|
Aaron Abeare Flint, MI | Flint, MI | - |
| 6 | 20 | X75 |
|
Chris Persails abcd, MI | abcd, MI | 14 |
| 7 | 4 | 86 |
|
Steven Plummer abcd, MI | abcd, MI | -3 |
| 8 | 13 | 23 |
|
Darby Christensen Birch Run, MI | Birch Run, MI | 5 |
| 9 | 2 | 77 |
|
Jacob Mader Saginaw, MI | Saginaw, MI | -7 |
| 10 | 15 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 5 |
| 11 | 14 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | 3 |
| 12 | 6 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | -6 |
| 13 | 25 | 5 |
|
Deric Davis Lansing, MI | Lansing, MI | 12 |
| 14 | 21 | 66 |
|
Michael Dvorscak Swartz Creek, MI | Swartz Creek, MI | 7 |
| 15 | 24 | 87 |
|
Jefferey Burt Wolverine, MI | Wolverine, MI | 9 |
| 16 | 12 | 22 |
|
Brian Dougherty Flushing, MI | Flushing, MI | -4 |
| 17 | 22 | 028 |
|
Neil Beukema Holt, MI | Holt, MI | 5 |
| 18 | 18 | 13 |
|
Nick Plummer Gaines, MI | Gaines, MI | - |
| 19 | 3 | 4 |
|
Bobby Prather Mason, MI | Mason, MI | -16 |
| 20 | 7 | 65 |
|
Mark Hudson Grand Blanc, MI | Grand Blanc, MI | -13 |
| 21 | 26 | 95 |
|
Cameron Delong Clio, MI | Clio, MI | 5 |
| 22 | 23 | 99 |
|
Alexandrea Burt Wolverine Lake, MI | Wolverine Lake, MI | 1 |
| 23 | 10 | 76 |
|
Tyler Hopkins Flint, MI | Flint, MI | -13 |
Double O Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Zack Lopez Grand Blanc, MI | Grand Blanc, MI | - |
| 2 | 7 | 86 |
|
Steven Plummer abcd, MI | abcd, MI | 5 |
| 3 | 23 | 43 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | 20 |
| 4 | 30 | 66 |
|
Michael Dvorscak Swartz Creek, MI | Swartz Creek, MI | 26 |
| 5 | 26 | 13 |
|
Nick Plummer Gaines, MI | Gaines, MI | 21 |
| 6 | 10 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | 4 |
| 7 | 28 | X75 |
|
Chris Persails abcd, MI | abcd, MI | 21 |
| 8 | 19 | 23 |
|
Darby Christensen Birch Run, MI | Birch Run, MI | 11 |
| 9 | 20 | 6X |
|
Dakota Davis Perry, MI | Perry, MI | 11 |
| 10 | 17 | J21 |
|
Walt Dalrymple Jr Flint, MI | Flint, MI | 7 |
| 11 | 31 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | 20 |
| 12 | 29 | 67 |
|
Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | 17 |
| 13 | 18 | 22 |
|
Brian Dougherty Flushing, MI | Flushing, MI | 5 |
| 14 | 3 | 95 |
|
Cameron Delong Clio, MI | Clio, MI | -11 |
| 15 | 11 | 87 |
|
Jeffrey Burt Wolverine Lake, MI | Wolverine Lake, MI | -4 |
| 16 | 32 | 028 |
|
Neil Beukema Holt, MI | Holt, MI | 16 |
| 17 | 5 | 4 |
|
Bobby Prather Mason, MI | Mason, MI | -12 |
| 18 | 12 | 65 |
|
Mark Hudson Grand Blanc, MI | Grand Blanc, MI | -6 |
| 19 | 22 | P88H |
|
Isaiah Jastrzemski Saginaw, MI | Saginaw, MI | 3 |
| 20 | 14 | 5 |
|
Deric Davis Lansing, MI | Lansing, MI | -6 |
| 21 | 6 | 69 |
|
Michael Sayan abcd, MI | abcd, MI | -15 |
| 22 | 8 | 442 |
|
Aaron Abeare Flint, MI | Flint, MI | -14 |
| 23 | 21 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | -2 |
| 24 | 27 | 618 |
|
Kevin Ryle Burt, MI | Burt, MI | 3 |
| 25 | 16 | 76 |
|
Tyler Hopkins Flint, MI | Flint, MI | -9 |
| 26 | 13 | 92 |
|
Hudson Corl Frankenmuth, MI | Frankenmuth, MI | -13 |
Pierson Rd Muffler Man Mini Wedges Juniors
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61 |
|
Brentley Evans Millington, MI | Millington, MI | 1 |
| 2 | 1 | 21B |
|
Bleighton Delong wedge, MI | wedge, MI | -1 |
| 3 | 3 | 27W |
|
Wyatt Myers wedge, MI | wedge, MI | - |
| 4 | 5 | 12 |
|
Madlyn Matteson wedge, MI | wedge, MI | 1 |
| 5 | 7 | 53 |
|
Axel Hayes wedge, MI | wedge, MI | 2 |
| 6 | 6 | 5 |
|
Kash Tremble Saginaw, MI | Saginaw, MI | - |
| 7 | 4 | 13P |
|
Brooke Provast Whittemore, MI | Whittemore, MI | -3 |
| 8 | 8 | 05 |
|
Danica Mason Corunna, MI | Corunna, MI | - |
Pierson Rd Muffler Man Mini Wedges Seniors
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 711 |
|
Bowen Jaynes Bay City, MI | Bay City, MI | 2 |
| 2 | 4 | 27 |
|
Layden Delong wedge, MI | wedge, MI | 2 |
| 3 | 2 | 13 |
|
Aaden McCaslin wedge, MI | wedge, MI | -1 |
| 4 | 1 | 15 |
|
Talen Diehl Fenton, MI | Fenton, MI | -3 |


























