


2025 wrapped up with a bow as Champions and more a...
11/2/2025 -
A home-cooked meal and awards awaited the attendees of the 2025 Birch Run Speedway and Event Center Banquet on Saturday, November 1st. The top five i
Birch Run Speedway set to honor Champions on Novem...
10/5/2025 -
The 2025 season for the six oval track divisions at Birch Run Speedway, albeit limited in events due to several rainouts, is set to be celebrated on N
Big hits and big wins highlight Birch Run's final...
9/21/2025 -
The Monster X Metals and Gold Eve of Destruction finale of 2025 featured more carnage, chaos, and thrills, as well as Pit Bikes! For the first time,
Latest News
2025 wrapped up with a bow as Champions and more are honored
11/2/2025A home-cooked meal and awards awaited the attendees of the 2025 Birch Run Speedway and Event Center Banquet on Saturday, November 1st. The top five in each class, as well as the respective Rookies of the Year and special award winners, were recognized for their...more
Birch Run Speedway set to honor Champions on November 1st
10/5/2025The 2025 season for the six oval track divisions at Birch Run Speedway, albeit limited in events due to several rainouts, is set to be celebrated on November 1st at the Birch Run/Frankenmuth Knights of Columbus Hall located just south of the track at 11105 Dixie Highway. ...more
Big hits and big wins highlight Birch Run's final Eve of Destruct...
9/21/2025The Monster X Metals and Gold Eve of Destruction finale of 2025 featured more carnage, chaos, and thrills, as well as Pit Bikes! For the first time, Birch Run Speedway and Event Center welcomed The Damned Wheels Club to present Pit Bike and Mini Moto racing. Joel...more
Destruction Doubles to DeLong, Pepitone, and Richardson!
8/31/2025Another packed grandstand witnessed the next-to-last event for the Monster X Metals and Gold Eve of Destruction Series at Birch Run Speedway. The crowd was treated to the usual carnage and chaos, as well as some great battles for the wins!
The Pull Race opened the night's...more

5/26/2023 - Birch Run Speedway
Birch Run, MI
Must See Racing Speed US Nationals
Join us for one of the most spectacular Memorial Day Weekend Celebrations Featuring Must See Racing Speed US Nationals with 410 Wing Sprints, MSR Midwest Sprint Light Series.
Classes
Track Contact
Full Event Information on MyRacePass
Finish LIne Seamless Gutters Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | 1 |
| 2 | 4 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 2 |
| 3 | 3 | 73 |
|
Hunter Doutre Flushing, MI | Flushing, MI | - |
| 4 | 1 | M47 |
|
Jeremy Johnson Mt. Morris, MI | Mt. Morris, MI | -3 |
| 5 | 5 | 22 |
|
Mike Mosier Mount Morris, MI | Mount Morris, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73 |
|
Hunter Doutre Flushing, MI | Flushing, MI | 2 |
| 2 | 5 | 22 |
|
Mike Mosier Mount Morris, MI | Mount Morris, MI | 3 |
| 3 | 4 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 1 |
| 4 | 2 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | -2 |
| 5 | 1 | M47 |
|
Jeremy Johnson Mt. Morris, MI | Mt. Morris, MI | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Mike Mosier Mount Morris, MI | Mount Morris, MI | 17.144 |
| 2 | 3 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 17.166 |
| 3 | 5 | 73 |
|
Hunter Doutre Flushing, MI | Flushing, MI | 17.345 |
| 4 | 1 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | 17.626 |
| 5 | 4 | M47 |
|
Jeremy Johnson Mt. Morris, MI | Mt. Morris, MI | 18.605 |
| All transfer | ||||||
Dwarf Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 5 |
|
Matt Kemp Sawyer, MI | Sawyer, MI | 12 |
| 2 | 10 | 1A |
|
Troy Hoffman | 8 | |
| 3 | 12 | 17 |
|
Cei Bowen Plymouth, MI | Plymouth, MI | 9 |
| 4 | 11 | 20 |
|
Stephen Bobek Goodrich, MI | Goodrich, MI | 7 |
| 5 | 6 | 16 |
|
Joseph McManman Ann Arbor, MI | Ann Arbor, MI | 1 |
| 6 | 8 | 07 |
|
Mike McManman Jr Whitmore Lake, MI | Whitmore Lake, MI | 2 |
| 7 | 9 | 44 |
|
Zack Nichols Stockbridge, MI | Stockbridge, MI | 2 |
| 8 | 7 | 28 |
|
Dave Wylie Howell, MI | Howell, MI | -1 |
| 9 | 3 | 12 |
|
Vaughn Chambless Rockwood, MI | Rockwood, MI | -6 |
| 10 | 2 | 21 |
|
Jody Johnson Jody, MI | Jody, MI | -8 |
| 11 | 14 | 76 |
|
Kenneth Germain Garden City, MI | Garden City, MI | 3 |
| 12 | 1 | 11 |
|
Todd Johnson Marcellus, MI | Marcellus, MI | -11 |
| 13 | 15 | 18 |
|
Jamie Zarkis Richmond, MI | Richmond, MI | 2 |
| 14 | 5 | 34 |
|
Matt Biessel Matt, MI | Matt, MI | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16 |
|
Joseph McManman Ann Arbor, MI | Ann Arbor, MI | 5 |
| 2 | 2 | 21 |
|
Jody Johnson Jody, MI | Jody, MI | - |
| 3 | 7 | 76 |
|
Kenneth Germain Garden City, MI | Garden City, MI | 4 |
| 4 | 3 | 12 |
|
Vaughn Chambless Rockwood, MI | Rockwood, MI | -1 |
| 5 | 1 | 11 |
|
Todd Johnson Marcellus, MI | Marcellus, MI | -4 |
| 6 | 8 | 18 |
|
Jamie Zarkis Richmond, MI | Richmond, MI | 2 |
| 7 | 4 | 29 |
|
Jon Wylie Howell, MI | Howell, MI | -3 |
| 8 | 5 | 34 |
|
Matt Biessel Matt, MI | Matt, MI | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Stephen Bobek Goodrich, MI | Goodrich, MI | 4 |
| 2 | 4 | 1A |
|
Troy Hoffman | 2 | |
| 3 | 7 | 5 |
|
Matt Kemp Sawyer, MI | Sawyer, MI | 4 |
| 4 | 3 | 44 |
|
Zack Nichols Stockbridge, MI | Stockbridge, MI | -1 |
| 5 | 6 | 17 |
|
Cei Bowen Plymouth, MI | Plymouth, MI | 1 |
| 6 | 1 | 28 |
|
Dave Wylie Howell, MI | Howell, MI | -5 |
| 7 | 2 | 07 |
|
Mike McManman Jr Whitmore Lake, MI | Whitmore Lake, MI | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 5 |
|
Matt Kemp Sawyer, MI | Sawyer, MI | 16.846 |
| 2 | 2 | 17 |
|
Cei Bowen Plymouth, MI | Plymouth, MI | 16.903 |
| 3 | 12 | 20 |
|
Stephen Bobek Goodrich, MI | Goodrich, MI | 16.937 |
| 4 | 13 | 1A |
|
Troy Hoffman | 16.950 | |
| 5 | 14 | 44 |
|
Zack Nichols Stockbridge, MI | Stockbridge, MI | 16.972 |
| 6 | 10 | 07 |
|
Mike McManman Jr Whitmore Lake, MI | Whitmore Lake, MI | 17.047 |
| 7 | 4 | 28 |
|
Dave Wylie Howell, MI | Howell, MI | 17.240 |
| 8 | 9 | 16 |
|
Joseph McManman Ann Arbor, MI | Ann Arbor, MI | 17.324 |
| 9 | 11 | 34 |
|
Matt Biessel Matt, MI | Matt, MI | 17.404 |
| 10 | 3 | 29 |
|
Jon Wylie Howell, MI | Howell, MI | 17.418 |
| 11 | 1 | 12 |
|
Vaughn Chambless Rockwood, MI | Rockwood, MI | 17.583 |
| 12 | 5 | 76 |
|
Kenneth Germain Garden City, MI | Garden City, MI | 17.636 |
| 13 | 7 | 21 |
|
Jody Johnson Jody, MI | Jody, MI | 17.675 |
| 14 | 6 | 11 |
|
Todd Johnson Marcellus, MI | Marcellus, MI | 17.735 |
| 15 | 8 | 18 |
|
Jamie Zarkis Richmond, MI | Richmond, MI | 18.311 |
Must See Racing Winged Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9S |
|
Charlie Schultz Lorain, OH | Lorain, OH | 3 |
| 2 | 5 | 42 |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 3 |
| 3 | 3 | 88 |
|
Jimmy McCune Toledo, OH | Toledo, OH | - |
| 4 | 2 | 08 |
|
Anthony McCune Sylvania, OH | Sylvania, OH | -2 |
| 5 | 7 | 99 |
|
Dorman Snyder Union City, MI | Union City, MI | 2 |
| 6 | 6 | 85 |
|
Rick Holley Nelsonville, OH | Nelsonville, OH | - |
| 7 | 9 | 81 |
|
Johnny Petrozelle Denton, NC | Denton, NC | 2 |
| 8 | 14 | 7 |
|
Bobby Komisarski Lake Wylie, SC | Lake Wylie, SC | 6 |
| 9 | 12 | 27 |
|
Cody Gallogly Pataskala, OH | Pataskala, OH | 3 |
| 10 | 11 | 17 |
|
Andrew Bogusz Shelby Twp, MI | Shelby Twp, MI | 1 |
| 11 | 13 | 36 |
|
J.J. Henes Lagrange, OH | Lagrange, OH | 2 |
| 12 | 10 | 23 |
|
Charlie Baur Fenton, MI | Fenton, MI | -2 |
| 13 | 8 | 7L |
|
Ryan Litt London, ON | London, ON | -5 |
| 14 | 16 | 51 |
|
Joshua Sexton Lorain, OH | Lorain, OH | 2 |
| 15 | 1 | 55 |
|
Tommy Nichols Tampa, FL | Tampa, FL | -14 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 13.628 |
| 2 | 9 | 9S |
|
Charlie Schultz Lorain, OH | Lorain, OH | 13.687 |
| 3 | 6 | 88 |
|
Jimmy McCune Toledo, OH | Toledo, OH | 13.823 |
| 4 | 5 | 08 |
|
Anthony McCune Sylvania, OH | Sylvania, OH | 13.856 |
| 5 | 7 | 55 |
|
Tommy Nichols Tampa, FL | Tampa, FL | 14.081 |
| 6 | 2 | 85 |
|
Rick Holley Nelsonville, OH | Nelsonville, OH | 14.256 |
| 7 | 10 | 99 |
|
Dorman Snyder Union City, MI | Union City, MI | 14.302 |
MSR Midwest Sprint Lights
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27 |
|
Cody Gallogly Pataskala, OH | Pataskala, OH | 5 |
| 2 | 2 | 17 |
|
Andrew Bogusz Shelby Twp, MI | Shelby Twp, MI | - |
| 3 | 3 | 51 |
|
Joshua Sexton Lorain, OH | Lorain, OH | - |
| 4 | 9 | 32 |
|
Todd McQuillen Butler, OH | Butler, OH | 5 |
| 5 | 5 | 36 |
|
J.J. Henes Lagrange, OH | Lagrange, OH | - |
| 6 | 1 | 23 |
|
Charlie Baur Fenton, MI | Fenton, MI | -5 |
| 7 | 7 | 14X |
|
Matt Double Martin, MI | Martin, MI | - |
| 8 | 4 | 40 |
|
Sawyer Stout Castalia, OH | Castalia, OH | -4 |
| 9 | 8 | 21 |
|
Dale McQuillen Butler, OH | Butler, OH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Todd McQuillen Butler, OH | Butler, OH | - |
| 2 | 3 | 23 |
|
Charlie Baur Fenton, MI | Fenton, MI | 1 |
| 3 | 4 | 14X |
|
Matt Double Martin, MI | Martin, MI | 1 |
| 4 | 2 | 21 |
|
Dale McQuillen Butler, OH | Butler, OH | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Joshua Sexton Lorain, OH | Lorain, OH | - |
| 2 | 4 | 27 |
|
Cody Gallogly Pataskala, OH | Pataskala, OH | 2 |
| 3 | 2 | 40 |
|
Sawyer Stout Castalia, OH | Castalia, OH | -1 |
| 4 | 3 | 36 |
|
J.J. Henes Lagrange, OH | Lagrange, OH | -1 |
| 5 | 5 | 17 |
|
Andrew Bogusz Shelby Twp, MI | Shelby Twp, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Cody Gallogly Pataskala, OH | Pataskala, OH | 13.056 |
| 2 | 5 | 36 |
|
J.J. Henes Lagrange, OH | Lagrange, OH | 13.306 |
| 3 | 9 | 40 |
|
Sawyer Stout Castalia, OH | Castalia, OH | 13.455 |
| 4 | 8 | 51 |
|
Joshua Sexton Lorain, OH | Lorain, OH | 13.716 |
| 5 | 2 | 17 |
|
Andrew Bogusz Shelby Twp, MI | Shelby Twp, MI | 13.765 |
| 6 | 1 | 23 |
|
Charlie Baur Fenton, MI | Fenton, MI | 14.126 |
| 7 | 3 | 14X |
|
Matt Double Martin, MI | Martin, MI | 15.228 |
| 8 | 6 | 21 |
|
Dale McQuillen Butler, OH | Butler, OH | 15.686 |
| 9 | 7 | 32 |
|
Todd McQuillen Butler, OH | Butler, OH | 15.721 |





























