


Birch Run Speedway set to honor Champions on Novem...
10/5/2025 - 
The 2025 season for the six oval track divisions at Birch Run Speedway, albeit limited in events due to several rainouts, is set to be celebrated on N
Big hits and big wins highlight Birch Run's final...
9/21/2025 - 
The Monster X Metals and Gold Eve of Destruction finale of 2025 featured more carnage, chaos, and thrills, as well as Pit Bikes!  For the first time,
Destruction Doubles to DeLong, Pepitone, and Richa...
8/31/2025 - 
Another packed grandstand witnessed the next-to-last event for the Monster X Metals and Gold Eve of Destruction Series at Birch Run Speedway.  The cro
Latest News
Birch Run Speedway set to honor Champions on November 1st
10/5/2025The 2025 season for the six oval track divisions at Birch Run Speedway, albeit limited in events due to several rainouts, is set to be celebrated on November 1st at the Birch Run/Frankenmuth Knights of Columbus Hall located just south of the track at  11105 Dixie Highway. ...more
Big hits and big wins highlight Birch Run's final Eve of Destruct...
9/21/2025The Monster X Metals and Gold Eve of Destruction finale of 2025 featured more carnage, chaos, and thrills, as well as Pit Bikes!  For the first time, Birch Run Speedway and Event Center welcomed The Damned Wheels Club to present Pit Bike and Mini Moto racing.  Joel...more
Destruction Doubles to DeLong, Pepitone, and Richardson!
8/31/2025Another packed grandstand witnessed the next-to-last event for the Monster X Metals and Gold Eve of Destruction Series at Birch Run Speedway.  The crowd was treated to the usual carnage and chaos, as well as some great battles for the wins!
The Pull Race opened the night's...more
Feature winners equal Champions to wrap up 2025 weekly racing sea...
8/24/2025Robbie Johnson took the lead from his outside front row starting position for the O'Guinn Family Funeral Homes Modifieds 40-lap feature.  All eyes were on the battles on track, but also the points battle between Nick Lechota, Michael Luberda, and David McManus.  Johnson...more

5/27/2023 - Birch Run Speedway
Birch Run, MI
Must See Racing Speed US Nationals Day 2
Day 2 of a very memorable Memorial Day Celebration with Must See Racing 410 Sprints, Light Sprint Series, National Compact Tour, and Opening Ceremonies in Honor of Our Family and Friends who have given the ultimate sacrifice for this Great Nation.
Classes
Track Contact
Full Event Information on MyRacePass
Must See Racing Winged Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |   | Jimmy McCune Toledo, OH | Toledo, OH | 3 | 
| 2 | 3 | 08 |   | Anthony McCune Sylvania, OH | Sylvania, OH | 1 | 
| 3 | 6 | 42 |   | Jason Blonde Litchfield, MI | Litchfield, MI | 3 | 
| 4 | 7 | 9S |   | Charlie Schultz Lorain, OH | Lorain, OH | 3 | 
| 5 | 5 | 99 |   | Dorman Snyder Union City, MI | Union City, MI | - | 
| 6 | 1 | 7 |   | Bobby Komisarski Lake Wylie, SC | Lake Wylie, SC | -5 | 
| 7 | 8 | 2 |   | Todd McQuillen Butler, OH | Butler, OH | 1 | 
| 8 | 2 | 81 |   | Johnny Petrozelle Denton, NC | Denton, NC | -6 | 
| 9 | 9 | 85 |   | Rick Holley Nelsonville, OH | Nelsonville, OH | - | 
| 10 | 11 | 36 |   | J.J. Henes Lagrange, OH | Lagrange, OH | 1 | 
| 11 | 12 | 27 |   | Cody Gallogly Pataskala, OH | Pataskala, OH | 1 | 
| 12 | 10 | 23 |   | Charlie Baur Fenton, MI | Fenton, MI | -2 | 
| 13 | 13 | 51 |   | Joshua Sexton Lorain, OH | Lorain, OH | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |   | Todd McQuillen Butler, OH | Butler, OH | - | 
| 2 | 2 | 7 |   | Bobby Komisarski Lake Wylie, SC | Lake Wylie, SC | - | 
| 3 | 3 | 81 |   | Johnny Petrozelle Denton, NC | Denton, NC | - | 
| 4 | 5 | 85 |   | Rick Holley Nelsonville, OH | Nelsonville, OH | 1 | 
| 5 | 4 | 08 |   | Anthony McCune Sylvania, OH | Sylvania, OH | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |   | Jimmy McCune Toledo, OH | Toledo, OH | - | 
| 2 | 2 | 99 |   | Dorman Snyder Union City, MI | Union City, MI | - | 
| 3 | 3 | 42 |   | Jason Blonde Litchfield, MI | Litchfield, MI | - | 
| 4 | 4 | 9S |   | Charlie Schultz Lorain, OH | Lorain, OH | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 9S |   | Charlie Schultz Lorain, OH | Lorain, OH | 13.445 | 
| 2 | 1 | 42 |   | Jason Blonde Litchfield, MI | Litchfield, MI | 13.701 | 
| 3 | 12 | 99 |   | Dorman Snyder Union City, MI | Union City, MI | 13.726 | 
| 4 | 7 | 88 |   | Jimmy McCune Toledo, OH | Toledo, OH | 13.756 | 
| 5 | 6 | 08 |   | Anthony McCune Sylvania, OH | Sylvania, OH | 13.794 | 
| 6 | 10 | 81 |   | Johnny Petrozelle Denton, NC | Denton, NC | 13.979 | 
| 7 | 3 | 7 |   | Bobby Komisarski Lake Wylie, SC | Lake Wylie, SC | 14.061 | 
| 8 | 8 | 2 |   | Todd McQuillen Butler, OH | Butler, OH | 14.131 | 
| 9 | 2 | 85 |   | Rick Holley Nelsonville, OH | Nelsonville, OH | 14.597 | 
National Compact Touring Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 0S |   | Will Slaughter Battle Creek, MI | Battle Creek, MI | 6 | 
| 2 | 5 | 12 |   | Jessie Yopp Moneta, VA | Moneta, VA | 3 | 
| 3 | 6 | 3 |   | Clayton Oliver Malvern, OH | Malvern, OH | 3 | 
| 4 | 4 | 77 |   | Mikey Oldenburgh Cleveland, OH | Cleveland, OH | - | 
| 5 | 3 | 20 |   | Allen Hite Muskeogn, MI | Muskeogn, MI | -2 | 
| 6 | 8 | 56 |   | Sean Frederick Goodlettsville, TN | Goodlettsville, TN | 2 | 
| 7 | 2 | 2B |   | Michael Workman Laingsburg, MI | Laingsburg, MI | -5 | 
| 8 | 10 | 25 |   | Sheldon Lindlag Fort Wayne, IN | Fort Wayne, IN | 2 | 
| 9 | 13 | 22 |   | Shawn Grabinger Lakeville, MN | Lakeville, MN | 4 | 
| 10 | 11 | 0B |   | Ashley Bell Lakeville, MN | Lakeville, MN | 1 | 
| 11 | 12 | 91 |   | Kyle Ramsey Sandusky, OH | Sandusky, OH | 1 | 
| 12 | 1 | 11J |   | Jason Jones Livonia, MI | Livonia, MI | -11 | 
| 13 | 14 | 70 |   | Charlie Boone Montrose, MI | Montrose, MI | 1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 |   | Clayton Oliver Malvern, OH | Malvern, OH | - | |
| 2 | 77 |   | Mikey Oldenburgh Cleveland, OH | Cleveland, OH | - | |
| 3 | 0S |   | Will Slaughter Battle Creek, MI | Battle Creek, MI | - | |
| 4 | 20 |   | Allen Hite Muskeogn, MI | Muskeogn, MI | - | |
| 5 | 2B |   | Michael Workman Laingsburg, MI | Laingsburg, MI | - | |
| 6 | 12 |   | Jessie Yopp Moneta, VA | Moneta, VA | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 56 |   | Sean Frederick Goodlettsville, TN | Goodlettsville, TN | - | |
| 2 | 25 |   | Sheldon Lindlag Fort Wayne, IN | Fort Wayne, IN | - | |
| 3 | 0B |   | Ashley Bell Lakeville, MN | Lakeville, MN | - | |
| 4 | 22 |   | Shawn Grabinger Lakeville, MN | Lakeville, MN | - | |
| 5 | 91 |   | Kyle Ramsey Sandusky, OH | Sandusky, OH | - | |
| 6 | 5.0 |   | Chris Howard | - | ||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 0S |   | Will Slaughter Battle Creek, MI | Battle Creek, MI | 18.391 | 
| 2 | 6 | 3 |   | Clayton Oliver Malvern, OH | Malvern, OH | 18.521 | 
| 3 | 9 | 12 |   | Jessie Yopp Moneta, VA | Moneta, VA | 18.698 | 
| 4 | 5 | 77 |   | Mikey Oldenburgh Cleveland, OH | Cleveland, OH | 18.728 | 
| 5 | 3 | 20 |   | Allen Hite Muskeogn, MI | Muskeogn, MI | 18.937 | 
| 6 | 11 | 2B |   | Michael Workman Laingsburg, MI | Laingsburg, MI | 19.167 | 
| 7 | 12 | 11J |   | Jason Jones Livonia, MI | Livonia, MI | 19.422 | 
| 8 | 2 | 56 |   | Sean Frederick Goodlettsville, TN | Goodlettsville, TN | 19.432 | 
| 9 | 13 | 5.0 |   | Chris Howard | 19.633 | |
| 10 | 4 | 25 |   | Sheldon Lindlag Fort Wayne, IN | Fort Wayne, IN | 19.762 | 
| 11 | 1 | 0B |   | Ashley Bell Lakeville, MN | Lakeville, MN | 19.865 | 
| 12 | 7 | 91 |   | Kyle Ramsey Sandusky, OH | Sandusky, OH | 20.857 | 
MSR Midwest Sprint Lights
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 27 |   | Cody Gallogly Pataskala, OH | Pataskala, OH | 6 | 
| 2 | 1 | 23 |   | Charlie Baur Fenton, MI | Fenton, MI | -1 | 
| 3 | 3 | 36 |   | J.J. Henes Lagrange, OH | Lagrange, OH | - | 
| 4 | 2 | 51 |   | Joshua Sexton Lorain, OH | Lorain, OH | -2 | 
| 5 | 5 | 14X |   | Matt Double Martin, MI | Martin, MI | - | 
| 6 | 4 | 21 |   | Dale McQuillen Butler, OH | Butler, OH | -2 | 
| 7 | 6 | 32 |   | Junior Gould Union City, MI | Union City, MI | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |   | Charlie Baur Fenton, MI | Fenton, MI | - | 
| 2 | 4 | 27 |   | Cody Gallogly Pataskala, OH | Pataskala, OH | 2 | 
| 3 | 3 | 36 |   | J.J. Henes Lagrange, OH | Lagrange, OH | - | 
| 4 | 2 | 51 |   | Joshua Sexton Lorain, OH | Lorain, OH | -2 | 
| 5 | 5 | 21 |   | Dale McQuillen Butler, OH | Butler, OH | - | 
| 6 | 6 | 14X |   | Matt Double Martin, MI | Martin, MI | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |   | Cody Gallogly Pataskala, OH | Pataskala, OH | 14.317 | 
| 2 | 5 | 36 |   | J.J. Henes Lagrange, OH | Lagrange, OH | 14.342 | 
| 3 | 7 | 51 |   | Joshua Sexton Lorain, OH | Lorain, OH | 14.850 | 
| 4 | 1 | 23 |   | Charlie Baur Fenton, MI | Fenton, MI | 14.921 | 
| 5 | 3 | 14X |   | Matt Double Martin, MI | Martin, MI | 16.453 | 
| 6 | 6 | 21 |   | Dale McQuillen Butler, OH | Butler, OH | 16.563 | 







