


2025 wrapped up with a bow as Champions and more a...
11/2/2025 -
A home-cooked meal and awards awaited the attendees of the 2025 Birch Run Speedway and Event Center Banquet on Saturday, November 1st. The top five i
Birch Run Speedway set to honor Champions on Novem...
10/5/2025 -
The 2025 season for the six oval track divisions at Birch Run Speedway, albeit limited in events due to several rainouts, is set to be celebrated on N
Big hits and big wins highlight Birch Run's final...
9/21/2025 -
The Monster X Metals and Gold Eve of Destruction finale of 2025 featured more carnage, chaos, and thrills, as well as Pit Bikes! For the first time,
Latest News
2025 wrapped up with a bow as Champions and more are honored
11/2/2025A home-cooked meal and awards awaited the attendees of the 2025 Birch Run Speedway and Event Center Banquet on Saturday, November 1st. The top five in each class, as well as the respective Rookies of the Year and special award winners, were recognized for their...more
Birch Run Speedway set to honor Champions on November 1st
10/5/2025The 2025 season for the six oval track divisions at Birch Run Speedway, albeit limited in events due to several rainouts, is set to be celebrated on November 1st at the Birch Run/Frankenmuth Knights of Columbus Hall located just south of the track at 11105 Dixie Highway. ...more
Big hits and big wins highlight Birch Run's final Eve of Destruct...
9/21/2025The Monster X Metals and Gold Eve of Destruction finale of 2025 featured more carnage, chaos, and thrills, as well as Pit Bikes! For the first time, Birch Run Speedway and Event Center welcomed The Damned Wheels Club to present Pit Bike and Mini Moto racing. Joel...more
Destruction Doubles to DeLong, Pepitone, and Richardson!
8/31/2025Another packed grandstand witnessed the next-to-last event for the Monster X Metals and Gold Eve of Destruction Series at Birch Run Speedway. The crowd was treated to the usual carnage and chaos, as well as some great battles for the wins!
The Pull Race opened the night's...more

6/9/2023 - Birch Run Speedway
Birch Run, MI
Friday Night Thunder #2
Friday Night Thunder Modifieds Return with Dwarfs and VROA
Classes
Track Contact
Full Event Information on MyRacePass
Finish LIne Seamless Gutters Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73 |
|
Hunter Doutre Flushing, MI | Flushing, MI | 3 |
| 2 | 6 | 22 |
|
Mike Mosier Mount Morris, MI | Mount Morris, MI | 4 |
| 3 | 5 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 2 |
| 4 | 2 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | -2 |
| 5 | 3 | 0 |
|
Andy Shelters Vassar, MI | Vassar, MI | -2 |
| 6 | 1 | 4 |
|
Shawn Edmonds Whittemore, MI | Whittemore, MI | -5 |
| 7 | 8 | M47 |
|
Jeremy Johnson Mt. Morris, MI | Mt. Morris, MI | 1 |
| 8 | 9 | 97 |
|
Mark Connell Burton, MI | Burton, MI | 1 |
| 9 | 7 | 12 |
|
JOHN HITSMAN SR Millington, MI | Millington, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Shawn Edmonds Whittemore, MI | Whittemore, MI | - |
| 2 | 2 | 0 |
|
Andy Shelters Vassar, MI | Vassar, MI | - |
| 3 | 5 | 97 |
|
Mark Connell Burton, MI | Burton, MI | 2 |
| 4 | 4 | M47 |
|
Jeremy Johnson Mt. Morris, MI | Mt. Morris, MI | - |
| 5 | 3 | 12 |
|
JOHN HITSMAN SR Millington, MI | Millington, MI | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 2 |
| 2 | 1 | 73 |
|
Hunter Doutre Flushing, MI | Flushing, MI | -1 |
| 3 | 2 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | -1 |
| 4 | 4 | 22 |
|
Mike Mosier Mount Morris, MI | Mount Morris, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 17.294 |
| 2 | 6 | 73 |
|
Hunter Doutre Flushing, MI | Flushing, MI | 17.329 |
| 3 | 5 | 0 |
|
Andy Shelters Vassar, MI | Vassar, MI | 17.429 |
| 4 | 1 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | 17.626 |
| 5 | 3 | 4 |
|
Shawn Edmonds Whittemore, MI | Whittemore, MI | 17.804 |
| 6 | 2 | 97 |
|
Mark Connell Burton, MI | Burton, MI | 18.314 |
| 7 | 9 | M47 |
|
Jeremy Johnson Mt. Morris, MI | Mt. Morris, MI | 18.918 |
| 8 | 7 | 12 |
|
JOHN HITSMAN SR Millington, MI | Millington, MI | 21.778 |
| All transfer | ||||||
Backroad Beaute' Salon American Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 067 |
|
Josh DeLong Clio, MI | Clio, MI | 7 |
| 2 | 5 | 21 |
|
Greg Long Jr Grand Blanc, MI | Grand Blanc, MI | 3 |
| 3 | 2 | 55 |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | -1 |
| 4 | 1 | 51 |
|
Richard Gillett Clio, MI | Clio, MI | -3 |
| 5 | 4 | 38 |
|
Gregory Long III Grand Blanc, MI | Grand Blanc, MI | -1 |
| 6 | 12 | 95 |
|
Cameron Delong Clio, MI | Clio, MI | 6 |
| 7 | 7 | 1 |
|
Jim Cudd Flint, MI | Flint, MI | - |
| 8 | 3 | S23 |
|
Josh Shaw Flint, MI | Flint, MI | -5 |
| 9 | 9 | 47 |
|
Dan Shamel Clio, MI | Clio, MI | - |
| 10 | 6 | 47X |
|
Joseph Shamel Clio, MI | Clio, MI | -4 |
| 11 | 11 | 79 |
|
Matthew Moshier Mt Morris, MI | Mt Morris, MI | - |
| 12 | 10 | 19 |
|
Dustin Hitsman Clio, MI | Clio, MI | -2 |
| 13 | 13 | 44T |
|
Tim Crabb Millington, MI | Millington, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | S23 |
|
Josh Shaw Flint, MI | Flint, MI | 5 |
| 2 | 5 | 55 |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 3 |
| 3 | 3 | 51 |
|
Richard Gillett Clio, MI | Clio, MI | - |
| 4 | 1 | 79 |
|
Matthew Moshier Mt Morris, MI | Mt Morris, MI | -3 |
| 5 | 2 | 19 |
|
Dustin Hitsman Clio, MI | Clio, MI | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47X |
|
Joseph Shamel Clio, MI | Clio, MI | 2 |
| 2 | 1 | 38 |
|
Gregory Long III Grand Blanc, MI | Grand Blanc, MI | -1 |
| 3 | 2 | 21 |
|
Greg Long Jr Grand Blanc, MI | Grand Blanc, MI | -1 |
| 4 | 6 | 067 |
|
Josh DeLong Clio, MI | Clio, MI | 2 |
| 5 | 5 | 1 |
|
Jim Cudd Flint, MI | Flint, MI | - |
| 6 | 95 |
|
Cameron Delong Clio, MI | Clio, MI | - | |
| 7 | 4 | 47 |
|
Dan Shamel Clio, MI | Clio, MI | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 067 |
|
Josh DeLong Clio, MI | Clio, MI | 18.539 |
| 2 | 13 | 1 |
|
Jim Cudd Flint, MI | Flint, MI | 18.540 |
| 3 | 2 | 47 |
|
Dan Shamel Clio, MI | Clio, MI | 18.608 |
| 4 | 3 | 47X |
|
Joseph Shamel Clio, MI | Clio, MI | 18.656 |
| 5 | 11 | 21 |
|
Greg Long Jr Grand Blanc, MI | Grand Blanc, MI | 18.660 |
| 6 | 4 | 38 |
|
Gregory Long III Grand Blanc, MI | Grand Blanc, MI | 18.760 |
| 7 | 9 | S23 |
|
Josh Shaw Flint, MI | Flint, MI | 18.981 |
| 8 | 7 | 55 |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 18.988 |
| 9 | 5 | 95 |
|
Cameron Delong Clio, MI | Clio, MI | 19.004 |
| 10 | 8 | 51 |
|
Richard Gillett Clio, MI | Clio, MI | 19.063 |
| 11 | 12 | 19 |
|
Dustin Hitsman Clio, MI | Clio, MI | 20.655 |
| 12 | 1 | 79 |
|
Matthew Moshier Mt Morris, MI | Mt Morris, MI | 20.684 |
| All transfer | ||||||
Dwarf Cars
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Matt Kemp Sawyer, MI | Sawyer, MI | 16.566 |
| 2 | 7 | 44 |
|
Steve Nichols Coosbay, OR | Coosbay, OR | 16.678 |
| 3 | 17 |
|
Cei Bowen Plymouth, MI | Plymouth, MI | 16.725 | |
| 4 | 10 | 29 |
|
Jon Wylie Howell, MI | Howell, MI | 16.838 |
| 5 | 9 | 28 |
|
Dave Wylie Howell, MI | Howell, MI | 16.906 |
| 6 | 4 | 1A |
|
Troy Hoffman | 17.013 | |
| 7 | 6 | 07 |
|
Mike McManman Jr Whitmore Lake, MI | Whitmore Lake, MI | 17.108 |
| 8 | 3 | 76 |
|
Kenneth Germain Garden City, MI | Garden City, MI | 17.141 |
| 9 | 2 | 12 |
|
Vaughn Chambless Rockwood, MI | Rockwood, MI | 17.452 |
| 10 | 1 | 34 |
|
Matt Biessel Matt, MI | Matt, MI | 17.516 |
| 11 | 8 | 20 |
|
Nicole Olmstead Jackson, MI | Jackson, MI | 17.829 |
| 12 | 11 | 18 |
|
Jamie Zarkis Richmond, MI | Richmond, MI | 17.830 |
| 13 | 12 | 14 |
|
steve chartrand Rockwood, MI | Rockwood, MI | 17.866 |
Wheeler Trucking Friday Night Thunder Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 1 |
|
Mike Luberda Jr. Augres, MI | Augres, MI | 10 |
| 2 | 8 | 22 |
|
Kyle Hayden Clio, MI | Clio, MI | 6 |
| 3 | 9 | 39 |
|
Dave Christensen Clio, MI | Clio, MI | 6 |
| 4 | 6 | 1Q |
|
Quall Scott Bridgeport, MI | Bridgeport, MI | 2 |
| 5 | 10 | 7 |
|
David McManus Birch Run, MI | Birch Run, MI | 5 |
| 6 | 15 | 21.. |
|
Nick Clemens Clio, MI | Clio, MI | 9 |
| 7 | 3 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | -4 |
| 8 | 1 | 30 |
|
Albert Luberda Augres, MI | Augres, MI | -7 |
| 9 | 4 | 12W |
|
Luke Warhurst Dexter, MI | Dexter, MI | -5 |
| 10 | 5 | 13 |
|
Austin Kryta Romeo, MI | Romeo, MI | -5 |
| 11 | 13 | 5 |
|
Matt Mueller Auburn, MI | Auburn, MI | 2 |
| 12 | 2 | 21 |
|
Robbie Johnson Birch Run, MI | Birch Run, MI | -10 |
| 13 | 7 | 16 |
|
Scottie Lamp Davison, MI | Davison, MI | -6 |
| 14 | 12 | 15 |
|
Justin Noffsinger Whittemore, MI | Whittemore, MI | -2 |
| 15 | 14 | 2 |
|
Robert Farley Prescott, MI | Prescott, MI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 |
|
Mike Luberda Jr. Augres, MI | Augres, MI | 16.106 |
| 2 | 8 | 7 |
|
David McManus Birch Run, MI | Birch Run, MI | 16.195 |
| 3 | 1 | 39 |
|
Dave Christensen Clio, MI | Clio, MI | 16.234 |
| 4 | 3 | 22 |
|
Kyle Hayden Clio, MI | Clio, MI | 16.303 |
| 5 | 5 | 16 |
|
Scottie Lamp Davison, MI | Davison, MI | 16.339 |
| 6 | 12 | 1Q |
|
Quall Scott Bridgeport, MI | Bridgeport, MI | 16.343 |
| 7 | 14 | 13 |
|
Austin Kryta Romeo, MI | Romeo, MI | 16.375 |
| 8 | 11 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 16.465 |
| 9 | 4 | 21 |
|
Robbie Johnson Birch Run, MI | Birch Run, MI | 16.467 |
| 10 | 6 | 30 |
|
Albert Luberda Augres, MI | Augres, MI | 16.571 |
| 11 | 10 | 15 |
|
Justin Noffsinger Whittemore, MI | Whittemore, MI | 16.605 |
| 12 | 9 | 5 |
|
Matt Mueller Auburn, MI | Auburn, MI | 16.628 |
| 13 | 2 | 2 |
|
Robert Farley Prescott, MI | Prescott, MI | 16.814 |
| All transfer | ||||||
VROA Vintage Mods
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 49 |
|
Dave Sensiba Middleville, MI | Middleville, MI | 17.704 |
| 2 | 1 | 96 |
|
Todd Cowan Grand Rapids, MI | Grand Rapids, MI | 17.708 |
| 3 | 2 | 28 |
|
Duane Debonte Debo, MI | Debo, MI | 18.197 |
| 4 | 8 | 1 |
|
Gene First Belding, MI | Belding, MI | 18.409 |
| 5 | 3 | 31 |
|
Mike Owendag Grand Rapids, MI | Grand Rapids, MI | 18.502 |
| 6 | 7 | 07 |
|
Tom Steinburg VROA, MI | VROA, MI | 18.772 |
| 7 | 4 | 9 |
|
Ken Quimby Coldwater, MI | Coldwater, MI | 18.849 |
| 8 | 6 | 47 |
|
Don Smith Lebanon, IN | Lebanon, IN | 19.119 |
Pierson Rd Muffler Man Mini Wedges Juniors
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
Brentley Evans Millington, MI | Millington, MI | - |
| 2 | 2 | 12 |
|
Evan Lechota Clio, MI | Clio, MI | - |
| 3 | 3 | 10 |
|
Blake Childers Flint, MI | Flint, MI | - |
| 4 | 4 | 33 |
|
Cohen Childers Swartz Creek, MI | Swartz Creek, MI | - |
| 5 | 5 | 41 |
|
Jordan Jaronlewski Millington, MI | Millington, MI | - |
| 6 | 6 | 27W |
|
Wyatt Myers wedge, MI | wedge, MI | - |
| 7 | 7 | 12M |
|
Madlyn Matteson wedge, MI | wedge, MI | - |
| 8 | 8 | 21B |
|
Bleighton Delong wedge, MI | wedge, MI | - |
| 9 | 9 | 91G |
|
Greyson Marcinkowski Sault Ste. Marie, ON | Sault Ste. Marie, ON | - |
| 10 | 10 | 5 |
|
Kash Tremble Saginaw, MI | Saginaw, MI | - |
Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 84 |
|
Joe Hodgeson Jr Davison, MI | Davison, MI | 3 |
| 2 | 1 | 11 |
|
Brian Bero Sterling, MI | Sterling, MI | -1 |
| 3 | 3 | 0 |
|
Adam Rowe Davison, MI | Davison, MI | - |
| 4 | 2 | 62 |
|
Cal Swartz Flushing, MI | Flushing, MI | -2 |
| 5 | 5 | 41 |
|
Alex Fullerton Flint, MI | Flint, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 84 |
|
Joe Hodgeson Jr Davison, MI | Davison, MI | 17.247 |
| 2 | 4 | 62 |
|
Cal Swartz Flushing, MI | Flushing, MI | 17.612 |
| 3 | 1 | 11 |
|
Brian Bero Sterling, MI | Sterling, MI | 17.721 |
| All transfer | ||||||












































