


2025 wrapped up with a bow as Champions and more a...
11/2/2025 -
A home-cooked meal and awards awaited the attendees of the 2025 Birch Run Speedway and Event Center Banquet on Saturday, November 1st. The top five i
Birch Run Speedway set to honor Champions on Novem...
10/5/2025 -
The 2025 season for the six oval track divisions at Birch Run Speedway, albeit limited in events due to several rainouts, is set to be celebrated on N
Big hits and big wins highlight Birch Run's final...
9/21/2025 -
The Monster X Metals and Gold Eve of Destruction finale of 2025 featured more carnage, chaos, and thrills, as well as Pit Bikes! For the first time,
Latest News
2025 wrapped up with a bow as Champions and more are honored
11/2/2025A home-cooked meal and awards awaited the attendees of the 2025 Birch Run Speedway and Event Center Banquet on Saturday, November 1st. The top five in each class, as well as the respective Rookies of the Year and special award winners, were recognized for their...more
Birch Run Speedway set to honor Champions on November 1st
10/5/2025The 2025 season for the six oval track divisions at Birch Run Speedway, albeit limited in events due to several rainouts, is set to be celebrated on November 1st at the Birch Run/Frankenmuth Knights of Columbus Hall located just south of the track at 11105 Dixie Highway. ...more
Big hits and big wins highlight Birch Run's final Eve of Destruct...
9/21/2025The Monster X Metals and Gold Eve of Destruction finale of 2025 featured more carnage, chaos, and thrills, as well as Pit Bikes! For the first time, Birch Run Speedway and Event Center welcomed The Damned Wheels Club to present Pit Bike and Mini Moto racing. Joel...more
Destruction Doubles to DeLong, Pepitone, and Richardson!
8/31/2025Another packed grandstand witnessed the next-to-last event for the Monster X Metals and Gold Eve of Destruction Series at Birch Run Speedway. The crowd was treated to the usual carnage and chaos, as well as some great battles for the wins!
The Pull Race opened the night's...more

6/16/2023 - Birch Run Speedway
Birch Run, MI
Friday Night Laps & Legends Truck Invitational
Laps and Legends return with more stories, many laps on the tracks, featuring a Truck Invitational Event.
Classes
Track Contact
Full Event Information on MyRacePass
O'Guinn Family Funeral Homes Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Nick Lechota Flushing, MI | Flushing, MI | 4 |
| 2 | 6 | 7 |
|
David McManus Birch Run, MI | Birch Run, MI | 4 |
| 3 | 2 | 5 |
|
Matt Mueller Auburn, MI | Auburn, MI | -1 |
| 4 | 7 | 7A |
|
Dawson Knaul Marysville, OH | Marysville, OH | 3 |
| 5 | 3 | 18 |
|
Kyle Maki Imlay City, MI | Imlay City, MI | -2 |
| 6 | 1 | 29 |
|
Matt Maki Leonard, MI | Leonard, MI | -5 |
| 7 | 4 | 30 |
|
Albert Luberda Augres, MI | Augres, MI | -3 |
| 8 | 9 | 18A |
|
Zack Lopez Grand Blanc, MI | Grand Blanc, MI | 1 |
| 9 | 8 | 86 |
|
Scott Clifford New Lothrop, MI | New Lothrop, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86 |
|
Scott Clifford New Lothrop, MI | New Lothrop, MI | 1 |
| 2 | 1 | 18A |
|
Zack Lopez Grand Blanc, MI | Grand Blanc, MI | -1 |
| 3 | 4 | 29 |
|
Matt Maki Leonard, MI | Leonard, MI | 1 |
| 4 | 3 | 7A |
|
Dawson Knaul Marysville, OH | Marysville, OH | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
David McManus Birch Run, MI | Birch Run, MI | 3 |
| 2 | 3 | 12 |
|
Nick Lechota Flushing, MI | Flushing, MI | 1 |
| 3 | 1 | 18 |
|
Kyle Maki Imlay City, MI | Imlay City, MI | -2 |
| 4 | 2 | 30 |
|
Albert Luberda Augres, MI | Augres, MI | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 |
|
David McManus Birch Run, MI | Birch Run, MI | 15.999 |
| 2 | 2 | 12 |
|
Nick Lechota Flushing, MI | Flushing, MI | 16.056 |
| 3 | 3 | 30 |
|
Albert Luberda Augres, MI | Augres, MI | 16.472 |
| 4 | 4 | 18 |
|
Kyle Maki Imlay City, MI | Imlay City, MI | 16.494 |
| 5 | 8 | 5 |
|
Matt Mueller Auburn, MI | Auburn, MI | 16.649 |
| 6 | 6 | 29 |
|
Matt Maki Leonard, MI | Leonard, MI | 16.794 |
| 7 | 1 | 7A |
|
Dawson Knaul Marysville, OH | Marysville, OH | 16.819 |
| 8 | 9 | 86 |
|
Scott Clifford New Lothrop, MI | New Lothrop, MI | 16.936 |
| 9 | 10 | 18A |
|
Zack Lopez Grand Blanc, MI | Grand Blanc, MI | 17.088 |
Finish LIne Seamless Gutters Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Mike Mosier Mount Morris, MI | Mount Morris, MI | 5 |
| 2 | 5 | 73 |
|
Hunter Doutre Flushing, MI | Flushing, MI | 3 |
| 3 | 4 | 0 |
|
Andrew Shelters Vassar, MI | Vassar, MI | 1 |
| 4 | 1 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | -3 |
| 5 | 7 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 2 |
| 6 | 2 | 36 |
|
Jon Parish Springport, MI | Springport, MI | -4 |
| 7 | 3 | 5 |
|
Brent Voris New Lothrop, MI | New Lothrop, MI | -4 |
| 8 | 8 | X47 |
|
Jeremy Johnson Mt. Morris, MI | Mt. Morris, MI | - |
| 9 | 9 | 12 |
|
John Hitsman Jr Ottisville, MI | Ottisville, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | 2 |
| 2 | 5 | 5 |
|
Brent Voris New Lothrop, MI | New Lothrop, MI | 3 |
| 3 | 2 | X47 |
|
Jeremy Johnson Mt. Morris, MI | Mt. Morris, MI | -1 |
| 4 | 4 | 36 |
|
Jon Parish Springport, MI | Springport, MI | - |
| 5 | 1 | 12 |
|
John Hitsman Jr Ottisville, MI | Ottisville, MI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Andrew Shelters Vassar, MI | Vassar, MI | - |
| 2 | 3 | 22 |
|
Mike Mosier Mount Morris, MI | Mount Morris, MI | 1 |
| 3 | 4 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 1 |
| 4 | 2 | 73 |
|
Hunter Doutre Flushing, MI | Flushing, MI | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 17.146 |
| 2 | 9 | 22 |
|
Mike Mosier Mount Morris, MI | Mount Morris, MI | 17.208 |
| 3 | 1 | 73 |
|
Hunter Doutre Flushing, MI | Flushing, MI | 17.323 |
| 4 | 3 | 0 |
|
Andrew Shelters Vassar, MI | Vassar, MI | 17.345 |
| 5 | 8 | 5 |
|
Brent Voris New Lothrop, MI | New Lothrop, MI | 17.506 |
| 6 | 2 | 36 |
|
Jon Parish Springport, MI | Springport, MI | 17.610 |
| 7 | 4 | 05 |
|
Andrew Burton Flint, MI | Flint, MI | 17.684 |
| 8 | 6 | X47 |
|
Jeremy Johnson Mt. Morris, MI | Mt. Morris, MI | 18.411 |
| 9 | 5 | 12 |
|
John Hitsman Jr Ottisville, MI | Ottisville, MI | 20.987 |
Showcase Auto Sales Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Nick Lechota Flushing, MI | Flushing, MI | 3 |
| 2 | 7 | 0 |
|
Adam Rowe Davison, MI | Davison, MI | 5 |
| 3 | 1 | 32 |
|
Casey Snover Mt. Morris, MI | Mt. Morris, MI | -2 |
| 4 | 2 | 64 |
|
Johnny Hayden Durand, MI | Durand, MI | -2 |
| 5 | 5 | 20 |
|
Rob Sullivan Attica, MI | Attica, MI | - |
| 6 | 3 | 10 |
|
Tom Stone Linden, MI | Linden, MI | -3 |
| 7 | 6 | 15 |
|
Robert Hiney Clio, MI | Clio, MI | -1 |
| 8 | 25 |
|
Jesse Collinge Burt, MI | Burt, MI | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Casey Snover Mt. Morris, MI | Mt. Morris, MI | 2 |
| 2 | 5 | 2 |
|
Duane Damon Mt. Morris, MI | Mt. Morris, MI | 3 |
| 3 | 6 | 10 |
|
Tom Stone Linden, MI | Linden, MI | 3 |
| 4 | 4 | 64 |
|
Johnny Hayden Durand, MI | Durand, MI | - |
| 5 | 1 | 15 |
|
Robert Hiney Clio, MI | Clio, MI | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Nick Lechota Flushing, MI | Flushing, MI | 16.966 |
| 2 | 8 | 10 |
|
Tom Stone Linden, MI | Linden, MI | 17.215 |
| 3 | 1 | 2 |
|
Duane Damon Mt. Morris, MI | Mt. Morris, MI | 17.367 |
| 4 | 64 |
|
Johnny Hayden Durand, MI | Durand, MI | 17.477 | |
| 5 | 5 | 32 |
|
Casey Snover Mt. Morris, MI | Mt. Morris, MI | 17.740 |
| 6 | 6 | 20 |
|
Rob Sullivan Attica, MI | Attica, MI | 18.297 |
| 7 | 2 | 15 |
|
Robert Hiney Clio, MI | Clio, MI | 18.870 |
Backroad Beaute' Salon American Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 21 |
|
Greg Long Jr Grand Blanc, MI | Grand Blanc, MI | 9 |
| 2 | 11 | 422 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | 9 |
| 3 | 1 | 55 |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | -2 |
| 4 | 5 | 95 |
|
Cameron Delong Clio, MI | Clio, MI | 1 |
| 5 | 7 | 1 |
|
Jim Cudd Flint, MI | Flint, MI | 2 |
| 6 | 9 | 38 |
|
Gregory Long III Grand Blanc, MI | Grand Blanc, MI | 3 |
| 7 | 2 | 51 |
|
Richard Gillett Clio, MI | Clio, MI | -5 |
| 8 | 12 | 58 |
|
Jeremy Neph Clio, MI | Clio, MI | 4 |
| 9 | 6 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | -3 |
| 10 | 4 | S23 |
|
Josh Shaw Flint, MI | Flint, MI | -6 |
| 11 | 14 | 79 |
|
Matthew Moshier Mt Morris, MI | Mt Morris, MI | 3 |
| 12 | 15 | 19 |
|
Dustin Hitsman Clio, MI | Clio, MI | 3 |
| 13 | 8 | 47X |
|
Joseph Shamel Clio, MI | Clio, MI | -5 |
| 14 | 13 | 8 |
|
Ryan Hunn N/A, MI | N/A, MI | -1 |
| 15 | 16 | 44T |
|
Tim Crabb Millington, MI | Millington, MI | 1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 55 |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 5 |
| 2 | 1 | 44T |
|
Tim Crabb Millington, MI | Millington, MI | -1 |
| 3 | 2 | 19 |
|
Dustin Hitsman Clio, MI | Clio, MI | -1 |
| 4 | 4 | 8 |
|
Ryan Hunn N/A, MI | N/A, MI | - |
| 5 | 5 | 58 |
|
Jeremy Neph Clio, MI | Clio, MI | - |
| 6 | 3 | 79 |
|
Matthew Moshier Mt Morris, MI | Mt Morris, MI | -3 |
| 7 | 8 | 81 |
|
Brannon Cudd Flint, MI | Flint, MI | 1 |
| 8 | 7 | 51 |
|
Richard Gillett Clio, MI | Clio, MI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Cameron Delong Clio, MI | Clio, MI | 1 |
| 2 | 5 | 47X |
|
Joseph Shamel Clio, MI | Clio, MI | 3 |
| 3 | 6 | 38 |
|
Gregory Long III Grand Blanc, MI | Grand Blanc, MI | 3 |
| 4 | 8 | 422 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | 4 |
| 5 | 7 | 21 |
|
Greg Long Jr Grand Blanc, MI | Grand Blanc, MI | 2 |
| 6 | 3 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | -3 |
| 7 | 4 | 1 |
|
Jim Cudd Flint, MI | Flint, MI | -3 |
| 8 | 1 | S23 |
|
Josh Shaw Flint, MI | Flint, MI | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 422 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | 18.167 |
| 2 | 8 | 21 |
|
Greg Long Jr Grand Blanc, MI | Grand Blanc, MI | 18.257 |
| 3 | 12 | 38 |
|
Gregory Long III Grand Blanc, MI | Grand Blanc, MI | 18.478 |
| 4 | 11 | 47X |
|
Joseph Shamel Clio, MI | Clio, MI | 18.507 |
| 5 | 2 | 1 |
|
Jim Cudd Flint, MI | Flint, MI | 18.518 |
| 6 | 6 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | 18.719 |
| 7 | 3 | 95 |
|
Cameron Delong Clio, MI | Clio, MI | 18.878 |
| 8 | 15 | S23 |
|
Josh Shaw Flint, MI | Flint, MI | 18.897 |
| 9 | 1 | 81 |
|
Brannon Cudd Flint, MI | Flint, MI | 18.903 |
| 10 | 5 | 51 |
|
Richard Gillett Clio, MI | Clio, MI | 18.983 |
| 11 | 4 | 55 |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 18.994 |
| 12 | 10 | 58 |
|
Jeremy Neph Clio, MI | Clio, MI | 19.228 |
| 13 | 7 | 8 |
|
Ryan Hunn N/A, MI | N/A, MI | 19.776 |
| 14 | 9 | 79 |
|
Matthew Moshier Mt Morris, MI | Mt Morris, MI | 19.907 |
| 15 | 14 | 19 |
|
Dustin Hitsman Clio, MI | Clio, MI | 19.931 |
| 16 | 16 | 44T |
|
Tim Crabb Millington, MI | Millington, MI | 20.184 |
| All transfer | ||||||
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11J |
|
Jason Jones Livonia, MI | Livonia, MI | 5 |
| 2 | 5 | 52 |
|
Keith H Grainger Birch Run, MI | Birch Run, MI | 3 |
| 3 | 3 | 83 |
|
Troy Deuscher Bay City, MI | Bay City, MI | - |
| 4 | 4 | 50 |
|
Jay Bradsher Clio, MI | Clio, MI | - |
| 5 | 2 | 70 |
|
Charlie Boone Montrose, MI | Montrose, MI | -3 |
| 6 | 1 | 01TK |
|
Brad Treichel Bay City, MI | Bay City, MI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11J |
|
Jason Jones Livonia, MI | Livonia, MI | 5 |
| 2 | 5 | 52 |
|
Keith H Grainger Birch Run, MI | Birch Run, MI | 3 |
| 3 | 3 | 83 |
|
Troy Deuscher Bay City, MI | Bay City, MI | - |
| 4 | 2 | 70 |
|
Charlie Boone Montrose, MI | Montrose, MI | -2 |
| 5 | 4 | 50 |
|
Jay Bradsher Clio, MI | Clio, MI | -1 |
| 6 | 1 | 01TK |
|
Brad Treichel Bay City, MI | Bay City, MI | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11J |
|
Jason Jones Livonia, MI | Livonia, MI | 16.760 |
| 2 | 4 | 52 |
|
Keith H Grainger Birch Run, MI | Birch Run, MI | 17.596 |
| 3 | 5 | 50 |
|
Jay Bradsher Clio, MI | Clio, MI | 18.202 |
| 4 | 2 | 83 |
|
Troy Deuscher Bay City, MI | Bay City, MI | 18.360 |
| 5 | 3 | 70 |
|
Charlie Boone Montrose, MI | Montrose, MI | 18.498 |
| 6 | 1 | 01TK |
|
Brad Treichel Bay City, MI | Bay City, MI | 19.100 |








































