


2025 wrapped up with a bow as Champions and more a...
11/2/2025 -
A home-cooked meal and awards awaited the attendees of the 2025 Birch Run Speedway and Event Center Banquet on Saturday, November 1st. The top five i
Birch Run Speedway set to honor Champions on Novem...
10/5/2025 -
The 2025 season for the six oval track divisions at Birch Run Speedway, albeit limited in events due to several rainouts, is set to be celebrated on N
Big hits and big wins highlight Birch Run's final...
9/21/2025 -
The Monster X Metals and Gold Eve of Destruction finale of 2025 featured more carnage, chaos, and thrills, as well as Pit Bikes! For the first time,
Latest News
2025 wrapped up with a bow as Champions and more are honored
11/2/2025A home-cooked meal and awards awaited the attendees of the 2025 Birch Run Speedway and Event Center Banquet on Saturday, November 1st. The top five in each class, as well as the respective Rookies of the Year and special award winners, were recognized for their...more
Birch Run Speedway set to honor Champions on November 1st
10/5/2025The 2025 season for the six oval track divisions at Birch Run Speedway, albeit limited in events due to several rainouts, is set to be celebrated on November 1st at the Birch Run/Frankenmuth Knights of Columbus Hall located just south of the track at 11105 Dixie Highway. ...more
Big hits and big wins highlight Birch Run's final Eve of Destruct...
9/21/2025The Monster X Metals and Gold Eve of Destruction finale of 2025 featured more carnage, chaos, and thrills, as well as Pit Bikes! For the first time, Birch Run Speedway and Event Center welcomed The Damned Wheels Club to present Pit Bike and Mini Moto racing. Joel...more
Destruction Doubles to DeLong, Pepitone, and Richardson!
8/31/2025Another packed grandstand witnessed the next-to-last event for the Monster X Metals and Gold Eve of Destruction Series at Birch Run Speedway. The crowd was treated to the usual carnage and chaos, as well as some great battles for the wins!
The Pull Race opened the night's...more

6/24/2023 - Birch Run Speedway
Birch Run, MI
Dixie Days Eve of Destruction Summer Luau with FIREWORKS!
Celebration continues during Dixie Days with Destruction Events and a 75th Anniversary Firework Display!
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stocks - Big Track
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 6 |
| 2 | 8 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 6 |
| 3 | 2 | 66 |
|
Michael Dvorscak Swartz Creek, MI | Swartz Creek, MI | -1 |
| 4 | 9 | 666 |
|
Tim Missentzis Lafayette, IN | Lafayette, IN | 5 |
| 5 | 3 | 926 |
|
Josh Vanwormer Flint, MI | Flint, MI | -2 |
| 6 | 6 | 28 |
|
Wade Lyvere Saginaw, MI | Saginaw, MI | - |
| 7 | 10 | 65 |
|
Mark Hudson Grand Blanc, MI | Grand Blanc, MI | 3 |
| 8 | 4 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | -4 |
Pull Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 5 |
| 2 | 5 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 3 |
| 3 | 3 | 926 |
|
Josh Vanwormer Flint, MI | Flint, MI | - |
| 4 | 1 | 66 |
|
Michael Dvorscak Swartz Creek, MI | Swartz Creek, MI | -3 |
| 5 | 8 | 666 |
|
Tim Missentzis Lafayette, IN | Lafayette, IN | 3 |
| 6 | 7 | 87 |
|
Jefferey Burt Wolverine, MI | Wolverine, MI | 1 |
| 7 | 2 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | -5 |
| 8 | 9 | 65 |
|
Mark Hudson Grand Blanc, MI | Grand Blanc, MI | 1 |
Fig 8 Trailers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | - |
| 2 | 2 | 43 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | - |
| 3 | 3 | 666 |
|
Tim Missentzis Lafayette, IN | Lafayette, IN | - |
| 4 | 4 | 23 |
|
Darby Christensen Birch Run, MI | Birch Run, MI | - |
| 5 | 5 | 96 |
|
William Grubbs Jr Burton, MI | Burton, MI | - |
| 6 | 6 | 87 |
|
Jeffrey Burt Wolverine Lake, MI | Wolverine Lake, MI | - |
| 7 | 7 | 65 |
|
Mark Hudson Grand Blanc, MI | Grand Blanc, MI | - |
FWD F8
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 13 |
| 2 | 9 | 67 |
|
Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | 7 |
| 3 | 11 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | 8 |
| 4 | 13 | 65 |
|
Mark Hudson Grand Blanc, MI | Grand Blanc, MI | 9 |
| 5 | 1 | 442 |
|
Aaron Abeare Flint, MI | Flint, MI | -4 |
| 6 | 2 | 99 |
|
Alexandrea Burt Wolverine Lake, MI | Wolverine Lake, MI | -4 |
| 7 | 15 | X75 |
|
Chris Persails abcd, MI | abcd, MI | 8 |
| 8 | 10 | 66 |
|
Michael Dvorscak Swartz Creek, MI | Swartz Creek, MI | 2 |
| 9 | 6 | 244 |
|
Ken Cottrill Flint, MI | Flint, MI | -3 |
| 10 | 8 | 64 |
|
Andrew Durga Burton, MI | Burton, MI | -2 |
| 11 | 5 | 045 |
|
Gwendolynn Cottrill Flint, MI | Flint, MI | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | - | |
| 2 | 4 | 77 |
|
Jacob Mader Saginaw, MI | Saginaw, MI | 2 |
| 3 | 17 | 96 |
|
William Grubbs Jr Burton, MI | Burton, MI | 14 |
| 4 | 7 | 13 |
|
Nick Plummer Gaines, MI | Gaines, MI | 3 |
| 5 | 2 | 10 |
|
Cody Luark Mt. Morris, MI | Mt. Morris, MI | -3 |
| 6 | 5 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | -1 |
| 7 | 97 |
|
Jeffrey Burt Wolverine Lake, MI | Wolverine Lake, MI | - | |
| 8 | 222 |
|
Bobby Prather Mason, MI | Mason, MI | - | |
| 9 | 1 | 926 |
|
Josh Vanwormer Flint, MI | Flint, MI | -8 |
| 10 | 14 | 728 |
|
Tim Loll Burton, MI | Burton, MI | 4 |
Back to School Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 442 |
|
Aaron Abeare Flint, MI | Flint, MI | - |
| 2 | 22 | 18 |
|
Zack Lopez Grand Blanc, MI | Grand Blanc, MI | 20 |
| 3 | 24 | 77 |
|
Jacob Mader Saginaw, MI | Saginaw, MI | 21 |
| 4 | 4 | 67 |
|
Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | - |
| 5 | 16 | 507 |
|
Jesse Backus Flint, MI | Flint, MI | 11 |
| 6 | 3 | 64 |
|
Andrew Durga Burton, MI | Burton, MI | -3 |
| 7 | 18 | 87 |
|
Jefferey Burt Wolverine, MI | Wolverine, MI | 11 |
| 8 | 15 | 926 |
|
Josh Vanwormer Flint, MI | Flint, MI | 7 |
| 9 | 8 | 65 |
|
Mark Hudson Grand Blanc, MI | Grand Blanc, MI | -1 |
| 10 | 2 | 244 |
|
Ken Cottrill Flint, MI | Flint, MI | -8 |
| 11 | 20 | 21 |
|
Walt Dalrymple Jr Flint, MI | Flint, MI | 9 |
| 12 | 31 | 14 |
|
Lexi VanAtta Perry, MI | Perry, MI | 19 |
| 13 | 12 | X75 |
|
Chris Persails abcd, MI | abcd, MI | -1 |
| 14 | 33 | 19 |
|
JOHN HITSMAN SR Millington, MI | Millington, MI | 19 |
| 15 | 5 | 66 |
|
Michael Dvorscak Swartz Creek, MI | Swartz Creek, MI | -10 |
| 16 | 10 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | -6 |
| 17 | 32 | 44T |
|
Tim Crabb Millington, MI | Millington, MI | 15 |
| 18 | 29 | 43 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | 11 |
| 19 | 6 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | -13 |
| 20 | 17 | 99 |
|
Alexandrea Burt Wolverine Lake, MI | Wolverine Lake, MI | -3 |
| 21 | 13 | 86 |
|
Steve Plummer Clio, MI | Clio, MI | -8 |
| 22 | 35 | 045 |
|
Gwendolynn Cottrill Flint, MI | Flint, MI | 13 |
| 23 | 34 | 222 |
|
Bobby Prather Mason, MI | Mason, MI | 11 |
| 24 | 25 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 1 |
| 25 | 26 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | 1 |
| 26 | 28 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 2 |
| 27 | 11 | 666 |
|
Tim Missentzis Lafayette, IN | Lafayette, IN | -16 |
Double O Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 27 | 18 |
|
Zack Lopez Grand Blanc, MI | Grand Blanc, MI | 26 |
| 2 | 30 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 28 |
| 3 | 16 | 77 |
|
Jacob Mader Saginaw, MI | Saginaw, MI | 13 |
| 4 | 28 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 24 |
| 5 | 22 | 43 |
|
Paul Rigda III Birch Run, MI | Birch Run, MI | 17 |
| 6 | 2 | 507 |
|
Jesse Backus Flint, MI | Flint, MI | -4 |
| 7 | 1 | 442 |
|
Aaron Abeare Flint, MI | Flint, MI | -6 |
| 8 | 6 | J21 |
|
Walt Dalrymple Jr Flint, MI | Flint, MI | -2 |
| 9 | 26 | 87 |
|
Jeffrey Burt Wolverine Lake, MI | Wolverine Lake, MI | 17 |
| 10 | 7 | 64 |
|
Andrew Durga Burton, MI | Burton, MI | -3 |
| 11 | 8 | 67 |
|
Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | -3 |
| 12 | 10 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | -2 |
| 13 | 19 | X75 |
|
Chris Persails abcd, MI | abcd, MI | 6 |
| 14 | 24 | 926 |
|
Josh Vanwormer Flint, MI | Flint, MI | 10 |
| 15 | 13 | 728 |
|
Tim Loll Burton, MI | Burton, MI | -2 |
| 16 | 25 | 99 |
|
Alexandrea Burt Wolverine Lake, MI | Wolverine Lake, MI | 9 |
| 17 | 17 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | - |
| 18 | 31 | 618 |
|
Kevin Ryle Burt, MI | Burt, MI | 13 |
| 19 | 33 | 44T |
|
Tim Crabb Millington, MI | Millington, MI | 14 |
| 20 | 5 | 244 |
|
Ken Cottrill Flint, MI | Flint, MI | -15 |
| 21 | 12 | 65 |
|
Mark Hudson Grand Blanc, MI | Grand Blanc, MI | -9 |
| 22 | 4 | 045 |
|
Gwendolynn Cottrill Flint, MI | Flint, MI | -18 |
| 23 | 14 | 10 |
|
Cody Luark Mt. Morris, MI | Mt. Morris, MI | -9 |
| 24 | 18 | 666 |
|
Tim Missentzis Lafayette, IN | Lafayette, IN | -6 |
| 25 | 35 | 222 |
|
Bobby Prather Mason, MI | Mason, MI | 10 |
| 26 | 34 | 19 |
|
JOHN HITSMAN SR Millington, MI | Millington, MI | 8 |
| 27 | 21 | 86 |
|
Steven Plummer abcd, MI | abcd, MI | -6 |
| 28 | 29 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | 1 |
| 29 | 9 | 66 |
|
Michael Dvorscak Swartz Creek, MI | Swartz Creek, MI | -20 |


























