


2025 wrapped up with a bow as Champions and more a...
11/2/2025 -
A home-cooked meal and awards awaited the attendees of the 2025 Birch Run Speedway and Event Center Banquet on Saturday, November 1st. The top five i
Birch Run Speedway set to honor Champions on Novem...
10/5/2025 -
The 2025 season for the six oval track divisions at Birch Run Speedway, albeit limited in events due to several rainouts, is set to be celebrated on N
Big hits and big wins highlight Birch Run's final...
9/21/2025 -
The Monster X Metals and Gold Eve of Destruction finale of 2025 featured more carnage, chaos, and thrills, as well as Pit Bikes! For the first time,
Latest News
2025 wrapped up with a bow as Champions and more are honored
11/2/2025A home-cooked meal and awards awaited the attendees of the 2025 Birch Run Speedway and Event Center Banquet on Saturday, November 1st. The top five in each class, as well as the respective Rookies of the Year and special award winners, were recognized for their...more
Birch Run Speedway set to honor Champions on November 1st
10/5/2025The 2025 season for the six oval track divisions at Birch Run Speedway, albeit limited in events due to several rainouts, is set to be celebrated on November 1st at the Birch Run/Frankenmuth Knights of Columbus Hall located just south of the track at 11105 Dixie Highway. ...more
Big hits and big wins highlight Birch Run's final Eve of Destruct...
9/21/2025The Monster X Metals and Gold Eve of Destruction finale of 2025 featured more carnage, chaos, and thrills, as well as Pit Bikes! For the first time, Birch Run Speedway and Event Center welcomed The Damned Wheels Club to present Pit Bike and Mini Moto racing. Joel...more
Destruction Doubles to DeLong, Pepitone, and Richardson!
8/31/2025Another packed grandstand witnessed the next-to-last event for the Monster X Metals and Gold Eve of Destruction Series at Birch Run Speedway. The crowd was treated to the usual carnage and chaos, as well as some great battles for the wins!
The Pull Race opened the night's...more

7/7/2023 - Birch Run Speedway
Birch Run, MI
Midwest Modified Tour is Back
Midwest Modified Tour is Back at Birch Run Speedway for another spectacular show with FWD, Street Stocks, Trucks, and Pure Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Finish LIne Seamless Gutters Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 22 |
|
Mike Mosier Mount Morris, MI | Mount Morris, MI | 8 |
| 2 | 7 | 5 |
|
Brent Voris New Lothrop, MI | New Lothrop, MI | 5 |
| 3 | 5 | 36 |
|
Jon Parish Springport, MI | Springport, MI | 2 |
| 4 | 4 | 97 |
|
Anthony Williams Flint, MI | Flint, MI | - |
| 5 | 11 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 6 |
| 6 | 8 | 73 |
|
Hunter Doutre Flushing, MI | Flushing, MI | 2 |
| 7 | 10 | 65 |
|
Scott Garcia Saginaw, MI | Saginaw, MI | 3 |
| 8 | 2 | C7 |
|
Josh Connell Davison, MI | Davison, MI | -6 |
| 9 | 3 | M47 |
|
Jeremy Johnson Mt. Morris, MI | Mt. Morris, MI | -6 |
| 10 | 6 | 79 |
|
John Pollion Caro, MI | Caro, MI | -4 |
| 11 | 1 | 12 |
|
JOHN HITSMAN SR Millington, MI | Millington, MI | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 36 |
|
Jon Parish Springport, MI | Springport, MI | 4 |
| 2 | 4 | 97 |
|
Anthony Williams Flint, MI | Flint, MI | 2 |
| 3 | 3 | M47 |
|
Jeremy Johnson Mt. Morris, MI | Mt. Morris, MI | - |
| 4 | 2 | C7 |
|
Josh Connell Davison, MI | Davison, MI | -2 |
| DNS | 1 | 12 |
|
JOHN HITSMAN SR Millington, MI | Millington, MI | - |
| DNS | 6 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Mike Mosier Mount Morris, MI | Mount Morris, MI | 3 |
| 2 | 3 | 73 |
|
Hunter Doutre Flushing, MI | Flushing, MI | 1 |
| 3 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | - | |
| 4 | 2 | 5 |
|
Brent Voris New Lothrop, MI | New Lothrop, MI | -2 |
| 5 | 1 | 79 |
|
John Pollion Caro, MI | Caro, MI | -4 |
| 6 | 5 | 65 |
|
Scott Garcia Saginaw, MI | Saginaw, MI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 65 |
|
Scott Garcia Saginaw, MI | Saginaw, MI | 17.407 | |
| 2 | 79 |
|
John Pollion Caro, MI | Caro, MI | 17.749 | |
| 3 | 97 |
|
Anthony Williams Flint, MI | Flint, MI | 18.136 | |
| 4 | M47 |
|
Jeremy Johnson Mt. Morris, MI | Mt. Morris, MI | 18.518 | |
| 5 | 12 |
|
JOHN HITSMAN SR Millington, MI | Millington, MI | 21.205 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 |
|
Mike Mosier Mount Morris, MI | Mount Morris, MI | 17.426 | |
| 2 | 73 |
|
Hunter Doutre Flushing, MI | Flushing, MI | 17.449 | |
| 3 | 5 |
|
Brent Voris New Lothrop, MI | New Lothrop, MI | 17.638 | |
| 4 | 36 |
|
Jon Parish Springport, MI | Springport, MI | 17.760 | |
| 5 | C7 |
|
Josh Connell Davison, MI | Davison, MI | 18.718 | |
| DNS | 1 | 65 |
|
Scott Garcia Saginaw, MI | Saginaw, MI | |
| DNS | 2 | 12 |
|
JOHN HITSMAN SR Millington, MI | Millington, MI | |
| DNS | 3 | M47 |
|
Jeremy Johnson Mt. Morris, MI | Mt. Morris, MI | |
| DNS | 4 | 79 |
|
John Pollion Caro, MI | Caro, MI | |
| DNS | 5 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | |
| DNS | 6 | 97 |
|
Anthony Williams Flint, MI | Flint, MI | |
Showcase Auto Sales Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12 |
|
Nick Lechota Flushing, MI | Flushing, MI | 6 |
| 2 | 6 | 2A |
|
Fred Cummings Jr. Bridgeport, MI | Bridgeport, MI | 4 |
| 3 | 5 | 44 |
|
Kevin Harder Bay City, MI | Bay City, MI | 2 |
| 4 | 4 | 28 |
|
John Leonard Leo, MI | Leo, MI | - |
| 5 | 2 | 10 |
|
Kevin Dobis Saginaw, MI | Saginaw, MI | -3 |
| DNS | 1 | 97 |
|
Anthony Williams Flint, MI | Flint, MI | - |
| DNS | 3 | 41 |
|
Hanna Jaroniewski Vanderbilt, MI | Vanderbilt, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
John Leonard Leo, MI | Leo, MI | 3 |
| 2 | 7 | 12 |
|
Nick Lechota Flushing, MI | Flushing, MI | 5 |
| 3 | 6 | 2A |
|
Fred Cummings Jr. Bridgeport, MI | Bridgeport, MI | 3 |
| 4 | 5 | 44 |
|
Kevin Harder Bay City, MI | Bay City, MI | 1 |
| 5 | 2 | 10 |
|
Kevin Dobis Saginaw, MI | Saginaw, MI | -3 |
| 6 | 3 | 41 |
|
Hanna Jaroniewski Vanderbilt, MI | Vanderbilt, MI | -3 |
| DNS | 1 | 97 |
|
Anthony Williams Flint, MI | Flint, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Nick Lechota Flushing, MI | Flushing, MI | 17.165 |
| 2 | 5 | 2A |
|
Fred Cummings Jr. Bridgeport, MI | Bridgeport, MI | 17.405 |
| 3 | 6 | 44 |
|
Kevin Harder Bay City, MI | Bay City, MI | 17.723 |
| 4 | 3 | 28 |
|
John Leonard Leo, MI | Leo, MI | 17.893 |
| 5 | 4 | 41 |
|
Hanna Jaroniewski Vanderbilt, MI | Vanderbilt, MI | 18.279 |
| 6 | 1 | 10 |
|
Kevin Dobis Saginaw, MI | Saginaw, MI | 18.303 |
| DNS | 7 | 97 |
|
Anthony Williams Flint, MI | Flint, MI | |
Backroad Beaute' Salon American Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 2 |
| 2 | 4 | 95 |
|
Cameron Delong Clio, MI | Clio, MI | 2 |
| 3 | 6 | 47X |
|
Joseph Shamel Clio, MI | Clio, MI | 3 |
| 4 | 2 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | -2 |
| 5 | 7 | 21 |
|
Greg Long Jr Grand Blanc, MI | Grand Blanc, MI | 2 |
| 6 | 9 | 18 |
|
Zack Lopez Grand Blanc, MI | Grand Blanc, MI | 3 |
| 7 | 8 | 38 |
|
Gregory Long III Grand Blanc, MI | Grand Blanc, MI | 1 |
| 8 | 5 | 51 |
|
Richard Gillett Clio, MI | Clio, MI | -3 |
| 9 | 11 | S23 |
|
Josh Shaw Flint, MI | Flint, MI | 2 |
| 10 | 12 | 19 |
|
Dustin Hitsman Clio, MI | Clio, MI | 2 |
| 11 | 1 | 79 |
|
Matthew Moshier Mt Morris, MI | Mt Morris, MI | -10 |
| 12 | 10 | 47 |
|
Dan Shamel Clio, MI | Clio, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 2 |
| 2 | 4 | 95 |
|
Cameron Delong Clio, MI | Clio, MI | 2 |
| 3 | 2 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | -1 |
| 4 | 5 | 51 |
|
Richard Gillett Clio, MI | Clio, MI | 1 |
| 5 | 6 | S23 |
|
Josh Shaw Flint, MI | Flint, MI | 1 |
| 6 | 1 | 79 |
|
Matthew Moshier Mt Morris, MI | Mt Morris, MI | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47X |
|
Joseph Shamel Clio, MI | Clio, MI | - |
| 2 | 3 | 38 |
|
Gregory Long III Grand Blanc, MI | Grand Blanc, MI | 1 |
| 3 | 5 | 47 |
|
Dan Shamel Clio, MI | Clio, MI | 2 |
| 4 | 2 | 21 |
|
Greg Long Jr Grand Blanc, MI | Grand Blanc, MI | -2 |
| 5 | 4 | 18 |
|
Zack Lopez Grand Blanc, MI | Grand Blanc, MI | -1 |
| 6 | 19 |
|
Dustin Hitsman Clio, MI | Clio, MI | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 47 |
|
Dan Shamel Clio, MI | Clio, MI | 18.241 |
| 2 | 10 | 18 |
|
Zack Lopez Grand Blanc, MI | Grand Blanc, MI | 18.483 |
| 3 | 3 | 38 |
|
Gregory Long III Grand Blanc, MI | Grand Blanc, MI | 18.512 |
| 4 | 2 | 21 |
|
Greg Long Jr Grand Blanc, MI | Grand Blanc, MI | 18.569 |
| 5 | 6 | 47X |
|
Joseph Shamel Clio, MI | Clio, MI | 18.631 |
| 6 | 8 | 51 |
|
Richard Gillett Clio, MI | Clio, MI | 18.664 |
| 7 | 9 | 95 |
|
Cameron Delong Clio, MI | Clio, MI | 18.746 |
| 8 | 1 | 55 |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 18.763 |
| 9 | 7 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 18.869 |
| 10 | 4 | 79 |
|
Matthew Moshier Mt Morris, MI | Mt Morris, MI | 20.218 |
| DNS | 11 | S23 |
|
Josh Shaw Flint, MI | Flint, MI | |
| All transfer | ||||||
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19 |
|
Brendan Marr Swartz Creek, MI | Swartz Creek, MI | 5 |
| 2 | 5 | 52 |
|
Keith H Grainger Birch Run, MI | Birch Run, MI | 3 |
| 3 | 3 | 6X |
|
Daniel Hassard Saginaw, MI | Saginaw, MI | - |
| 4 | 1 | 70 |
|
Charlie Boone Montrose, MI | Montrose, MI | -3 |
| 5 | 4 | 11J |
|
Jason Jones Livonia, MI | Livonia, MI | -1 |
| DNS | 2 | 83 |
|
Troy Deuscher Bay City, MI | Bay City, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19 |
|
Brendan Marr Swartz Creek, MI | Swartz Creek, MI | 5 |
| 2 | 3 | 6X |
|
Daniel Hassard Saginaw, MI | Saginaw, MI | 1 |
| 3 | 4 | 11J |
|
Jason Jones Livonia, MI | Livonia, MI | 1 |
| 4 | 5 | 52 |
|
Keith H Grainger Birch Run, MI | Birch Run, MI | 1 |
| 5 | 1 | 70 |
|
Charlie Boone Montrose, MI | Montrose, MI | -4 |
| DNS | 2 | 83 |
|
Troy Deuscher Bay City, MI | Bay City, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Brendan Marr Swartz Creek, MI | Swartz Creek, MI | 16.637 |
| 2 | 3 | 52 |
|
Keith H Grainger Birch Run, MI | Birch Run, MI | 17.528 |
| 3 | 5 | 11J |
|
Jason Jones Livonia, MI | Livonia, MI | 17.636 |
| 4 | 6 | 6X |
|
Daniel Hassard Saginaw, MI | Saginaw, MI | 17.806 |
| 5 | 2 | 83 |
|
Troy Deuscher Bay City, MI | Bay City, MI | 18.340 |
| 6 | 4 | 70 |
|
Charlie Boone Montrose, MI | Montrose, MI | 19.084 |
Midwest Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 37 |
|
Trevor Berry Clio, MI | Clio, MI | 6 |
| 2 | 1 | 1L |
|
Mike Luberda Jr. Augres, MI | Augres, MI | -1 |
| 3 | 9 | 7 |
|
David McManus Birch Run, MI | Birch Run, MI | 6 |
| 4 | 2 | 22 |
|
Aaron Taylor Jackson, MI | Jackson, MI | -2 |
| 5 | 13 | 16 |
|
Scottie Lamp Davison, MI | Davison, MI | 8 |
| 6 | 3 | 05F |
|
Greg Fullarton Howell, MI | Howell, MI | -3 |
| 7 | 6 | 7X |
|
Matt Dimit Ft. Wayne, IN | Ft. Wayne, IN | -1 |
| 8 | 4 | 5J |
|
Danny Jackson Loveland, OH | Loveland, OH | -4 |
| 9 | 12 | 11N |
|
Brian Nester Hamilton, IN | Hamilton, IN | 3 |
| 10 | 14 | 4C |
|
Jason Congdon Clio, MI | Clio, MI | 4 |
| 11 | 11 | 21 |
|
Nick Clemens Clio, MI | Clio, MI | - |
| 12 | 17 | 1J |
|
Jerame Jaroniewski Vanderbilt, MI | Vanderbilt, MI | 5 |
| 13 | 15 | 18 |
|
Kyle Maki Imlay City, MI | Imlay City, MI | 2 |
| 14 | 19 | 86 |
|
Scott Clifford New Lothrop, MI | New Lothrop, MI | 5 |
| 15 | 20 | 93 |
|
Thomas Mays Salt Rock, WV | Salt Rock, WV | 5 |
| 16 | 18 | 12B |
|
Tim Burkett Hamilton, IN | Hamilton, IN | 2 |
| 17 | 21 | 15 |
|
Justin Noffsinger Whittemore, MI | Whittemore, MI | 4 |
| 18 | 16 | 13 |
|
Austin Kryta Romeo, MI | Romeo, MI | -2 |
| 19 | 22 | 40 |
|
Chris Stark Lewiston, MI | Lewiston, MI | 3 |
| 20 | 10 | 135 |
|
Wes Smith Milton, WV | Milton, WV | -10 |
| 21 | 8 | 24 |
|
Buddy Gray Petoskey, MI | Petoskey, MI | -13 |
| 22 | 5 | 12X |
|
Donny Matteson Jr Clio, MI | Clio, MI | -17 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 7 |
|
David McManus Birch Run, MI | Birch Run, MI | 16.090 |
| 2 | 15 | 1L |
|
Mike Luberda Jr. Augres, MI | Augres, MI | 16.130 |
| 3 | 8 | 24 |
|
Buddy Gray Petoskey, MI | Petoskey, MI | 16.140 |
| 4 | 1 | 37 |
|
Trevor Berry Clio, MI | Clio, MI | 16.174 |
| 5 | 7 | 05F |
|
Greg Fullarton Howell, MI | Howell, MI | 16.268 |
| 6 | 17 | 12X |
|
Donny Matteson Jr Clio, MI | Clio, MI | 16.339 |
| 7 | 9 | 5J |
|
Danny Jackson Loveland, OH | Loveland, OH | 16.344 |
| 8 | 25 | 22 |
|
Aaron Taylor Jackson, MI | Jackson, MI | 16.349 |
| 9 | 6 | 7X |
|
Matt Dimit Ft. Wayne, IN | Ft. Wayne, IN | 16.416 |
| 10 | 23 | 135 |
|
Wes Smith Milton, WV | Milton, WV | 16.426 |
| 11 | 3 | 21 |
|
Nick Clemens Clio, MI | Clio, MI | 16.434 |
| 12 | 21 | 11N |
|
Brian Nester Hamilton, IN | Hamilton, IN | 16.445 |
| 13 | 13 | 16 |
|
Scottie Lamp Davison, MI | Davison, MI | 16.446 |
| 14 | 5 | 4C |
|
Jason Congdon Clio, MI | Clio, MI | 16.464 |
| 15 | 16 | 18 |
|
Kyle Maki Imlay City, MI | Imlay City, MI | 16.519 |
| 16 | 12 | 13 |
|
Austin Kryta Romeo, MI | Romeo, MI | 16.551 |
| 17 | 10 | 1J |
|
Jerame Jaroniewski Vanderbilt, MI | Vanderbilt, MI | 16.566 |
| 18 | 2 | 12B |
|
Tim Burkett Hamilton, IN | Hamilton, IN | 16.629 |
| 19 | 4 | 86 |
|
Scott Clifford New Lothrop, MI | New Lothrop, MI | 16.630 |
| 20 | 18 | 93 |
|
Thomas Mays Salt Rock, WV | Salt Rock, WV | 16.654 |
| 21 | 20 | 5 |
|
Matt Mueller Auburn, MI | Auburn, MI | 16.810 |
| 22 | 22 | 15 |
|
Justin Noffsinger Whittemore, MI | Whittemore, MI | 16.836 |
| 23 | 24 | 40 |
|
Chris Stark Lewiston, MI | Lewiston, MI | 16.892 |
| DNS | 11 | 141 |
|
Randy Jaroniewski Elmira, MI | Elmira, MI | |
| DNS | 14 | 12 |
|
Nick Lechota Flushing, MI | Flushing, MI | |














































