


2025 wrapped up with a bow as Champions and more a...
11/2/2025 -
A home-cooked meal and awards awaited the attendees of the 2025 Birch Run Speedway and Event Center Banquet on Saturday, November 1st. The top five i
Birch Run Speedway set to honor Champions on Novem...
10/5/2025 -
The 2025 season for the six oval track divisions at Birch Run Speedway, albeit limited in events due to several rainouts, is set to be celebrated on N
Big hits and big wins highlight Birch Run's final...
9/21/2025 -
The Monster X Metals and Gold Eve of Destruction finale of 2025 featured more carnage, chaos, and thrills, as well as Pit Bikes! For the first time,
Latest News
2025 wrapped up with a bow as Champions and more are honored
11/2/2025A home-cooked meal and awards awaited the attendees of the 2025 Birch Run Speedway and Event Center Banquet on Saturday, November 1st. The top five in each class, as well as the respective Rookies of the Year and special award winners, were recognized for their...more
Birch Run Speedway set to honor Champions on November 1st
10/5/2025The 2025 season for the six oval track divisions at Birch Run Speedway, albeit limited in events due to several rainouts, is set to be celebrated on November 1st at the Birch Run/Frankenmuth Knights of Columbus Hall located just south of the track at 11105 Dixie Highway. ...more
Big hits and big wins highlight Birch Run's final Eve of Destruct...
9/21/2025The Monster X Metals and Gold Eve of Destruction finale of 2025 featured more carnage, chaos, and thrills, as well as Pit Bikes! For the first time, Birch Run Speedway and Event Center welcomed The Damned Wheels Club to present Pit Bike and Mini Moto racing. Joel...more
Destruction Doubles to DeLong, Pepitone, and Richardson!
8/31/2025Another packed grandstand witnessed the next-to-last event for the Monster X Metals and Gold Eve of Destruction Series at Birch Run Speedway. The crowd was treated to the usual carnage and chaos, as well as some great battles for the wins!
The Pull Race opened the night's...more

8/19/2023 - Birch Run Speedway
Birch Run, MI
Kids Club Extravaganza Eve of Destruction
A Special Night for the Kids Club members and Eve of Destruction Events
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stocks - Big Track
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 1 |
| 2 | 1 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | -1 |
| 3 | 4 | 442 |
|
Aaron Abeare Flint, MI | Flint, MI | 1 |
| 4 | 3 | 23 |
|
Darby Christensen Birch Run, MI | Birch Run, MI | -1 |
| 5 | 5 | 67 |
|
Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | - |
| 6 | 10 | 87 |
|
Jeffrey Burt Wolverine Lake, MI | Wolverine Lake, MI | 4 |
| 7 | 9 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | 2 |
| 8 | 8 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | - |
| 9 | 12 | 22 |
|
Ryan Fillingham Mason, MI | Mason, MI | 3 |
| 10 | 11 | 21 |
|
Douglas Hennessy Flint, MI | Flint, MI | 1 |
| DNS | 6 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | - |
| DNS | 7 | 69 |
|
Michael Sayan abcd, MI | abcd, MI | - |
Pull Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 1 |
| 2 | 10 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | 8 |
| 3 | 3 | 23 |
|
Darby Christensen Birch Run, MI | Birch Run, MI | - |
| 4 | 5 | 67 |
|
Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | 1 |
| 5 | 1 | 618 |
|
Kevin Ryle Burt, MI | Burt, MI | -4 |
| 6 | 9 | 87 |
|
Jeffrey Burt Wolverine Lake, MI | Wolverine Lake, MI | 3 |
| 7 | 11 | 22 |
|
Ryan Fillingham Mason, MI | Mason, MI | 4 |
| 8 | 8 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | - |
| 9 | 4 | 442 |
|
Aaron Abeare Flint, MI | Flint, MI | -5 |
| DNS | 6 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | - |
| DNS | 7 | 69 |
|
Michael Sayan abcd, MI | abcd, MI | - |
Fig 8 Trailers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | - |
| 2 | 9 | 65 |
|
Mark Hudson Grand Blanc, MI | Grand Blanc, MI | 7 |
| 3 | 2 | 618 |
|
Kevin Ryle Burt, MI | Burt, MI | -1 |
| 4 | 12 | 4 |
|
Bobby Prather Mason, MI | Mason, MI | 8 |
| 5 | 11 | 83J |
|
Devon Moll Birch Run, MI | Birch Run, MI | 6 |
| 6 | 8 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | 2 |
| 7 | 4 | 23 |
|
Darby Christensen Birch Run, MI | Birch Run, MI | -3 |
| DNS | 3 | 28 |
|
Wade Lyvere Saginaw, MI | Saginaw, MI | - |
| DNS | 5 | 67 |
|
Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | - |
| DNS | 6 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | - |
| DNS | 7 | 69 |
|
Michael Sayan abcd, MI | abcd, MI | - |
| DNS | 10 | 87 |
|
Jeffrey Burt Wolverine Lake, MI | Wolverine Lake, MI | - |
FWD F8
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 442 |
|
Aaron Abeare Flint, MI | Flint, MI | 7 |
| 2 | 1 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | -1 |
| 3 | 9 | 67 |
|
Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | 6 |
| 4 | 15 | 65 |
|
Mark Hudson Grand Blanc, MI | Grand Blanc, MI | 11 |
| 5 | 12 | 10 |
|
Cody Luark Mt. Morris, MI | Mt. Morris, MI | 7 |
| 6 | 13 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | 7 |
| 7 | 10 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | 3 |
| 8 | 2 | 64 |
|
Andrew Durga Burton, MI | Burton, MI | -6 |
| 9 | 3 | 618 |
|
Kevin Ryle Burt, MI | Burt, MI | -6 |
| 10 | 4 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | -6 |
| 11 | 5 | 28 |
|
Wade Lyvere Saginaw, MI | Saginaw, MI | -6 |
| 12 | 6 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | -6 |
| 13 | 7 | 23 |
|
Darby Christensen Birch Run, MI | Birch Run, MI | -6 |
| 14 | 11 | 69 |
|
Michael Sayan abcd, MI | abcd, MI | -3 |
| DQ | 14 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | - |
Back to School Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | 5 |
| 2 | 8 | 442 |
|
Aaron Abeare Flint, MI | Flint, MI | 6 |
| 3 | 27 | 77 |
|
Jacob Mader Saginaw, MI | Saginaw, MI | 24 |
| 4 | 2 | 64 |
|
Andrew Durga Burton, MI | Burton, MI | -2 |
| 5 | 1 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | -4 |
| 6 | 5 | 28 |
|
Wade Lyvere Saginaw, MI | Saginaw, MI | -1 |
| 7 | 7 | 23 |
|
Darby Christensen Birch Run, MI | Birch Run, MI | - |
| 8 | 20 | 18 |
|
Zack Lopez Grand Blanc, MI | Grand Blanc, MI | 12 |
| 9 | 32 | 21 |
|
Walt Dalrymple Jr Flint, MI | Flint, MI | 23 |
| 10 | 14 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | 4 |
| 11 | 12 | 10 |
|
Cody Luark Mt. Morris, MI | Mt. Morris, MI | 1 |
| 12 | 26 | 21. |
|
Douglas Hennessy Flint, MI | Flint, MI | 14 |
| 13 | 25 | 96 |
|
William Grubbs Jr Burton, MI | Burton, MI | 12 |
| 14 | 9 | 67 |
|
Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | -5 |
| 15 | 24 | 244 |
|
Ken Cottrill Flint, MI | Flint, MI | 9 |
| 16 | 31 | X75 |
|
Chris Persails abcd, MI | abcd, MI | 15 |
| 17 | 15 | 65 |
|
Mark Hudson Grand Blanc, MI | Grand Blanc, MI | -2 |
| 18 | 10 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | -8 |
| 19 | 30 | 49 |
|
Joshua Lee Mt. Morris, MI | Mt. Morris, MI | 11 |
| 20 | 29 | 92 |
|
Hudson Corl Frankenmuth, MI | Frankenmuth, MI | 9 |
| 21 | 13 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | -8 |
| 22 | 16 | 87 |
|
Jeffrey Burt Wolverine Lake, MI | Wolverine Lake, MI | -6 |
| 23 | 4 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | -19 |
| 24 | 23 | 73 |
|
Robert Palmer Birch Run, MI | Birch Run, MI | -1 |
| 25 | 3 | 618 |
|
Kevin Ryle Burt, MI | Burt, MI | -22 |
| 26 | 22 | 83J |
|
Devon Moll Birch Run, MI | Birch Run, MI | -4 |
| 27 | 19 | 212 |
|
Connor Cabello Birch Run, MI | Birch Run, MI | -8 |
| DNS | 11 | 69 |
|
Michael Sayan abcd, MI | abcd, MI | - |
| DNS | 17 | 4 |
|
Bobby Prather Mason, MI | Mason, MI | - |
| DQ | 18 | 73J |
|
Joshua Mader Saginaw, MI | Saginaw, MI | - |
| DQ | 21 | 99 |
|
Alexandrea Burt Wolverine Lake, MI | Wolverine Lake, MI | - |
| DQ | 28 | 22 |
|
Ryan Fillingham Mason, MI | Mason, MI | - |
Enduro Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 77 |
|
Jacob Mader Saginaw, MI | Saginaw, MI | 11 |
| 2 | 3 | 73J |
|
Joshua Mader Saginaw, MI | Saginaw, MI | 1 |
| 3 | 6 | 99 |
|
Alexandrea Burt Wolverine Lake, MI | Wolverine Lake, MI | 3 |
| 4 | 9 | 244 |
|
Ken Cottrill Flint, MI | Flint, MI | 5 |
| 5 | 4 | 212 |
|
Connor Cabello Birch Run, MI | Birch Run, MI | -1 |
| 6 | 2 | 4 |
|
Bobby Prather Mason, MI | Mason, MI | -4 |
| 7 | 14 | 92 |
|
Hudson Corl Frankenmuth, MI | Frankenmuth, MI | 7 |
| 8 | 1 | 87 |
|
Jeffrey Burt Wolverine Lake, MI | Wolverine Lake, MI | -7 |
| 9 | 13 | 22 |
|
Ryan Fillingham Mason, MI | Mason, MI | 4 |
| 10 | 11 | 21 |
|
Douglas Hennessy Flint, MI | Flint, MI | 1 |
| 11 | 16 | X75 |
|
Chris Persails abcd, MI | abcd, MI | 5 |
| 12 | 10 | 96 |
|
William Grubbs Jr Burton, MI | Burton, MI | -2 |
| 13 | 15 | 49 |
|
Joshua Lee Mt. Morris, MI | Mt. Morris, MI | 2 |
| DNS | 5 | 18 |
|
Zack Lopez Grand Blanc, MI | Grand Blanc, MI | - |
| DNS | 7 | 83J |
|
Devon Moll Birch Run, MI | Birch Run, MI | - |
| DNS | 8 | 73 |
|
Robert Palmer Birch Run, MI | Birch Run, MI | - |
Mile of Mayhem
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 25 | 21 |
|
Douglas Hennessy Flint, MI | Flint, MI | 24 |
| 2 | 20 | 18 |
|
Zack Lopez Grand Blanc, MI | Grand Blanc, MI | 18 |
| 3 | 9 | 67 |
|
Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | 6 |
| 4 | 12 | 10 |
|
Cody Luark Mt. Morris, MI | Mt. Morris, MI | 8 |
| 5 | 28 | 92 |
|
Hudson Corl Frankenmuth, MI | Frankenmuth, MI | 23 |
| 6 | 14 | 224 |
|
Jason Grissom Flint, MI | Flint, MI | 8 |
| 7 | 31 | J21 |
|
Walt Dalrymple Jr Flint, MI | Flint, MI | 24 |
| 8 | 21 | 99 |
|
Alexandrea Burt Wolverine Lake, MI | Wolverine Lake, MI | 13 |
| 9 | 15 | 65 |
|
Mark Hudson Grand Blanc, MI | Grand Blanc, MI | 6 |
| 10 | 24 | 96 |
|
William Grubbs Jr Burton, MI | Burton, MI | 14 |
| 11 | 13 | 83 |
|
Jacob Michael Birch Run, MI | Birch Run, MI | 2 |
| 12 | 5 | 28 |
|
Wade Lyvere Saginaw, MI | Saginaw, MI | -7 |
| 13 | 18 | 73J |
|
Joshua Mader Saginaw, MI | Saginaw, MI | 5 |
| 14 | 4 | 422 |
|
Anthony Richardson Flint, MI | Flint, MI | -10 |
| 15 | 6 | 948 |
|
Justin Pepitone Flint, MI | Flint, MI | -9 |
| 16 | 27 | 22 |
|
Ryan Fillingham Mason, MI | Mason, MI | 11 |
| 17 | 16 | 87 |
|
Jeffrey Burt Wolverine Lake, MI | Wolverine Lake, MI | -1 |
| 18 | 2 | 64 |
|
Andrew Durga Burton, MI | Burton, MI | -16 |
| 19 | 30 | X75 |
|
Chris Persails abcd, MI | abcd, MI | 11 |
| 20 | 19 | 212 |
|
Connor Cabello Birch Run, MI | Birch Run, MI | -1 |
| 21 | 3 | 618 |
|
Kevin Ryle Burt, MI | Burt, MI | -18 |
| 22 | 22 | 100 |
|
Devon Moll Birch Run, MI | Birch Run, MI | - |
| 23 | 11 | 69 |
|
Michael Sayan abcd, MI | abcd, MI | -12 |
| 24 | 29 | 49 |
|
Joshua Lee Mt. Morris, MI | Mt. Morris, MI | 5 |
| 25 | 26 | 77 |
|
Jacob Mader Saginaw, MI | Saginaw, MI | 1 |
| 26 | 1 | 80 |
|
Gerald Persails Flint, MI | Flint, MI | -25 |
| 27 | 32 | 244 |
|
Ken Cottrill Flint, MI | Flint, MI | 5 |
| 28 | 10 | 421 |
|
Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | -18 |
| DNS | 7 | 23 |
|
Darby Christensen Birch Run, MI | Birch Run, MI | - |
| DNS | 8 | 442 |
|
Aaron Abeare Flint, MI | Flint, MI | - |
| DNS | 17 | 4 |
|
Bobby Prather Mason, MI | Mason, MI | - |
| DNS | 23 | 73 |
|
Robert Palmer Birch Run, MI | Birch Run, MI | - |
























