


Birch Run Speedway set to honor Champions on Novem...
10/5/2025 -
The 2025 season for the six oval track divisions at Birch Run Speedway, albeit limited in events due to several rainouts, is set to be celebrated on N
Big hits and big wins highlight Birch Run's final...
9/21/2025 -
The Monster X Metals and Gold Eve of Destruction finale of 2025 featured more carnage, chaos, and thrills, as well as Pit Bikes! For the first time,
Destruction Doubles to DeLong, Pepitone, and Richa...
8/31/2025 -
Another packed grandstand witnessed the next-to-last event for the Monster X Metals and Gold Eve of Destruction Series at Birch Run Speedway. The cro
Latest News
Birch Run Speedway set to honor Champions on November 1st
10/5/2025The 2025 season for the six oval track divisions at Birch Run Speedway, albeit limited in events due to several rainouts, is set to be celebrated on November 1st at the Birch Run/Frankenmuth Knights of Columbus Hall located just south of the track at 11105 Dixie Highway. ...more
Big hits and big wins highlight Birch Run's final Eve of Destruct...
9/21/2025The Monster X Metals and Gold Eve of Destruction finale of 2025 featured more carnage, chaos, and thrills, as well as Pit Bikes! For the first time, Birch Run Speedway and Event Center welcomed The Damned Wheels Club to present Pit Bike and Mini Moto racing. Joel...more
Destruction Doubles to DeLong, Pepitone, and Richardson!
8/31/2025Another packed grandstand witnessed the next-to-last event for the Monster X Metals and Gold Eve of Destruction Series at Birch Run Speedway. The crowd was treated to the usual carnage and chaos, as well as some great battles for the wins!
The Pull Race opened the night's...more
Feature winners equal Champions to wrap up 2025 weekly racing sea...
8/24/2025Robbie Johnson took the lead from his outside front row starting position for the O'Guinn Family Funeral Homes Modifieds 40-lap feature. All eyes were on the battles on track, but also the points battle between Nick Lechota, Michael Luberda, and David McManus. Johnson...more

5/2/2025 - Birch Run Speedway
Birch Run, MI
2025 Season Opener
Opening night for the 2025 Season!
Classes
Track Contact
Full Event Information on MyRacePass
O'Guinn Family Funeral Homes Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Nick Lechota Flushing, MI | Flushing, MI | 3 |
| 2 | 2 | 1 |
|
Michael Luberda Jr Au Gres, MI | Au Gres, MI | - |
| 3 | 1 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | -2 |
| 4 | 5 | 7 |
|
David McManus Birch Run, MI | Birch Run, MI | 1 |
| 5 | 3 | 62 |
|
Steven Pelky II Durand, MI | Durand, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Nick Lechota Flushing, MI | Flushing, MI | 3 |
| 2 | 2 | 1 |
|
Michael Luberda Jr Au Gres, MI | Au Gres, MI | - |
| 3 | 5 | 7 |
|
David McManus Birch Run, MI | Birch Run, MI | 2 |
| 4 | 3 | 62 |
|
Steven Pelky II Durand, MI | Durand, MI | -1 |
| 5 | 1 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
David McManus Birch Run, MI | Birch Run, MI | |
| 2 | 2 | 12 |
|
Nick Lechota Flushing, MI | Flushing, MI | |
| 3 | 3 | 62 |
|
Steven Pelky II Durand, MI | Durand, MI | |
| 4 | 4 | 1 |
|
Michael Luberda Jr Au Gres, MI | Au Gres, MI | |
| 5 | 5 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | |
| All transfer | ||||||
Finish LIne Seamless Gutters Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9 |
|
Jim Miller Jr Clio, MI | Clio, MI | 6 |
| 2 | 6 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 4 |
| 3 | 5 | 19D |
|
Bruce Dunton Jr Macomb, MI | Macomb, MI | 2 |
| 4 | 4 | 55 |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | - |
| 5 | 2 | 51 |
|
John Puckett Hazel Park, MI | Hazel Park, MI | -3 |
| 6 | 3 | 47 |
|
Jeremy Johnson Mt. Morris, MI | Mt. Morris, MI | -3 |
| 7 | 1 | 12 |
|
John Hitsman Jr Ottisville, MI | Ottisville, MI | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9 |
|
Jim Miller Jr Clio, MI | Clio, MI | 6 |
| 2 | 5 | 19D |
|
Bruce Dunton Jr Macomb, MI | Macomb, MI | 3 |
| 3 | 4 | 55 |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 1 |
| 4 | 2 | 51 |
|
John Puckett Hazel Park, MI | Hazel Park, MI | -2 |
| 5 | 3 | 47 |
|
Jeremy Johnson Mt. Morris, MI | Mt. Morris, MI | -2 |
| 6 | 1 | 12 |
|
John Hitsman Jr Ottisville, MI | Ottisville, MI | -5 |
| DNS | 6 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Jim Miller Jr Clio, MI | Clio, MI | 17.433 |
| 2 | 2 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 17.462 |
| 3 | 3 | 19D |
|
Bruce Dunton Jr Macomb, MI | Macomb, MI | 17.499 |
| 4 | 4 | 55 |
|
Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 17.899 |
| 5 | 5 | 47 |
|
Jeremy Johnson Mt. Morris, MI | Mt. Morris, MI | 18.563 |
| 6 | 6 | 51 |
|
John Puckett Hazel Park, MI | Hazel Park, MI | 18.637 |
| 7 | 7 | 12 |
|
John Hitsman Jr Ottisville, MI | Ottisville, MI | 20.673 |
Backroad Beaute' Salon American Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 05 |
|
Darren Burton Flint, MI | Flint, MI | 3 |
| 2 | 7 | 79-C |
|
Charles Hamilton Mount Morris, MI | Mount Morris, MI | 5 |
| 3 | 5 | 72 |
|
Michael Dvorscak Swartz Creek, MI | Swartz Creek, MI | 2 |
| 4 | 6 | 67D |
|
Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | 2 |
| 5 | 1 | 67 |
|
Mark Wilcox Davison, MI | Davison, MI | -4 |
| 6 | 2 | 51 |
|
Richard Gillett Clio, MI | Clio, MI | -4 |
| 7 | 3 | S23 |
|
Josh Shaw Flint, MI | Flint, MI | -4 |
| DNS | 8 | 79 |
|
Matthew Moshier Mt Morris, MI | Mt Morris, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 72 |
|
Michael Dvorscak Swartz Creek, MI | Swartz Creek, MI | 4 |
| 2 | 4 | 05 |
|
Darren Burton Flint, MI | Flint, MI | 2 |
| 3 | 7 | 79-C |
|
Charles Hamilton Mount Morris, MI | Mount Morris, MI | 4 |
| 4 | 6 | 67D |
|
Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | 2 |
| 5 | 3 | S23 |
|
Josh Shaw Flint, MI | Flint, MI | -2 |
| 6 | 2 | 51 |
|
Richard Gillett Clio, MI | Clio, MI | -4 |
| 7 | 1 | 67 |
|
Mark Wilcox Davison, MI | Davison, MI | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79-C |
|
Charles Hamilton Mount Morris, MI | Mount Morris, MI | |
| 2 | 2 | 67D |
|
Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | |
| 3 | 3 | 72 |
|
Michael Dvorscak Swartz Creek, MI | Swartz Creek, MI | |
| 4 | 4 | 05 |
|
Darren Burton Flint, MI | Flint, MI | |
| 5 | 5 | S23 |
|
Josh Shaw Flint, MI | Flint, MI | |
| 6 | 6 | 51 |
|
Richard Gillett Clio, MI | Clio, MI | |
| 7 | 7 | 67 |
|
Mark Wilcox Davison, MI | Davison, MI | |
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
Mark Williamson witamore, MI | witamore, MI | 1 |
| 2 | 3 | X19 |
|
Noah Iseler Columbiaville, MI | Columbiaville, MI | 1 |
| 3 | 1 | 2 |
|
Aaden McCaslin wedge, MI | wedge, MI | -2 |
| 4 | 14 |
|
Jeff Asmus Asm, MI | Asm, MI | - | |
| DNS | 4 | 64 |
|
Andrew Durga Burton, MI | Burton, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
Mark Williamson witamore, MI | witamore, MI | 1 |
| 2 | 3 | X19 |
|
Noah Iseler Columbiaville, MI | Columbiaville, MI | 1 |
| 3 | 14 |
|
Jeff Asmus Asm, MI | Asm, MI | - | |
| 4 | 1 | 2 |
|
Aaden McCaslin wedge, MI | wedge, MI | -3 |
| 5 | 4 | 64 |
|
Andrew Durga Burton, MI | Burton, MI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 |
|
Andrew Durga Burton, MI | Burton, MI | 18.609 |
| 2 | 2 | X19 |
|
Noah Iseler Columbiaville, MI | Columbiaville, MI | 18.814 |
| 3 | 3 | 05 |
|
Mark Williamson witamore, MI | witamore, MI | 18.937 |
| 4 | 4 | 2 |
|
Aaden McCaslin wedge, MI | wedge, MI | 19.734 |


























