Birch Run Speedway

Lechota, Williamson and Miller double down; Burton...
Birch Run Speedway Bulletin
Birch Run Speedway to Focus on Local Stars in 2025
Lechota, Williamson and Miller double down; Burton...

Lechota, Williamson and Miller double down; Burton...

5/3/2025 -
Fast times: American Trucks-Charles Hamilton Modifieds-David McManus Front Wheel Drive-Andrew Durga Finish Line Seamless Gutters Pure Stocks-Jim Mille
Birch Run Speedway Bulletin

Birch Run Speedway Bulletin

1/24/2025 -
We hope everyone had a safe and Happy New Year celebration to kick off 2025! Since we announced some of our intentions in our January 1st presser we
Birch Run Speedway to Focus on Local Stars in 2025

Birch Run Speedway to Focus on Local Stars in 2025

1/1/2025 -
After celebrating the 2024 season on November 23rd, Birch Run Speedway management is pleased to present the tentative 2025 schedule. Starting the thi

Latest News

Lechota, Williamson and Miller double down; Burton grabs truck fe

Lechota, Williamson and Miller double down; Burton grabs truck fe...

5/3/2025
Fast times: American Trucks-Charles Hamilton Modifieds-David McManus Front Wheel Drive-Andrew Durga Finish Line Seamless Gutters Pure Stocks-Jim Miller Jr. 17.433 Heat race winners: American Trucks-Michael Dvorscak Modifieds-Nick Lechota Front Wheel Drives-Mark...more
Birch Run Speedway Bulletin

Birch Run Speedway Bulletin

1/24/2025
We hope everyone had a safe and Happy New Year celebration to kick off 2025! Since we announced some of our intentions in our January 1st presser we have had several questions regarding personnel, race day procedures, classes, and more. We will try to address some of...more
Birch Run Speedway to Focus on Local Stars in 2025

Birch Run Speedway to Focus on Local Stars in 2025

1/1/2025
After celebrating the 2024 season on November 23rd, Birch Run Speedway management is pleased to present the tentative 2025 schedule. Starting the third season under the NASCAR Advance Auto Parts Weekly Series banner, the track will utilize the 2025 season to spotlight its...more
2024 Champions crowned! MARFC Children's Christmas Party up next!

2024 Champions crowned! MARFC Children's Christmas Party up next!

11/25/2024
Custom awards and great food greeted the attendees as the 2024 Champions of the Birch Run Speedway were honored. General Manager Gus Engelhardt and track owner Andy Suski kicked off the night by thanking everyone for a successful 2024 and for coming out to support each...more

2022 Points

All Classes
As of 10/29/2022

Flag Pole CarsBirch Run Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 X75 Chris Persails Chris Persails abcd, MI 1 2 2 3 211 -
2 422 Anthony Richardson Anthony Richardson Flint, MI 1 2 3 3 209 -2
3 219 Brent Voris Brent Voris New Lothrop, MI 1 2 3 3 190 -21
4 23 Darby Christensen Darby Christensen Birch Run, MI 0 3 3 4 180 -31
5 67 Jason Dvorscak Jason Dvorscak Swartz Creek, MI 0 1 1 4 174 -37
6 17 Todd Nelson Todd Nelson Vassar, MI 0 1 1 1 167 -44
7 05 Wyatt Rowland Wyatt Rowland abcd, MI 0 0 1 1 158 -53
8 39 Destiney Biston Destiney Biston Vassar, MI 0 2 3 3 154 -57
9 96 William Grubbs Jr William Grubbs Jr Burton, MI 1 1 1 1 148 -63
10 442 Aaron Abeare Aaron Abeare Flint, MI 1 3 3 3 144 -67
11 43 Paul Rigda III Paul Rigda III Birch Run, MI 1 2 2 3 132 -79
12 18 Zack Lopez Zack Lopez Grand Blanc, MI 0 0 0 1 131 -80
13 6X Dakota Davis Dakota Davis Perry, MI 0 1 3 4 119 -92
14 76 Tyler Hopkins Tyler Hopkins Flint, MI 0 0 1 1 105 -106
15 92 Hudson Corl Hudson Corl Frankenmuth, MI 0 2 2 3 104 -107
16 30 Eric Gilbert Eric Gilbert Vassar, MI 0 0 2 3 87 -124
17 612 James Quinn James Quinn Clare, MI 0 1 1 1 79 -132
18 80 Gerald Persails Gerald Persails Flint, MI 0 0 1 3 79 -132
19 032 Justin June Justin June Clio, MI 79 -132
20 23X Terry Lorenz Terry Lorenz abcd, MI 0 1 1 1 74 -137
21 23X alex Moore alex Moore Vassar, MI 0 0 1 1 70 -141
22 728 Timothy Loll Timothy Loll abcd, MI 0 0 1 1 70 -141
23 14 Lexi VanAtta Lexi VanAtta Perry, MI 65 -146
24 22 Brian Dougherty Brian Dougherty Flushing, MI 0 0 2 3 64 -147
25 73 Haven Hall Haven Hall abcd, MI 0 0 1 1 62 -149
26 33 Rodney Nettleton Rodney Nettleton abcd, MI 62 -149
27 5 Deric Davis Deric Davis Lansing, MI 0 1 1 1 59 -152
28 039 Dylan Davis Dylan Davis Perry, MI 0 0 0 0 57 -154
29 83 Jacob Michael Jacob Michael Birch Run, MI 0 0 0 0 57 -154
30 77 jacob Mader jacob Mader Saginaw, MI 0 0 0 1 54 -157
31 121 Terry Bentley Terry Bentley Flushing, MI 54 -157
32 27 Wade Lyvere Wade Lyvere Saginaw, MI 0 0 1 1 53 -158
33 44T Tim Crabb Tim Crabb Millington, MI 0 0 0 1 53 -158
34 28 Neil Beukema Neil Beukema Holt, MI 0 0 1 1 51 -160
35 73J Joshua Mader Joshua Mader Saginaw, MI 0 0 0 1 45 -166
36 22S Tim Shann Tim Shann Flint, MI 0 1 1 2 38 -173
37 112 John Hitsman John Hitsman Millington, MI 0 1 1 1 38 -173
38 88 Jerod Carl Jerod Carl Montrose, MI 38 -173
39 621 Michael Gauthier Michael Gauthier abcd, MI 0 1 1 1 36 -175
40 222 Bobby Prather Bobby Prather Mason, MI 0 0 1 1 36 -175
41 09 Parker Mount Parker Mount Saginaw, MI 0 0 0 0 36 -175
42 73X Dizel Holdenberg Dizel Holdenberg Byron, MI 0 0 0 0 36 -175
43 948 Justin Pepitone Justin Pepitone Flint, MI 0 0 1 1 32 -179
44 22T Tyler Smith Tyler Smith Jackson, MI 0 0 1 1 32 -179
45 121 unknown 121 unknown 121 abcd, MI 32 -179
46 00 Randy Wing Randy Wing Owosso, MI 30 -181
47 70 Charlie Boone Charlie Boone Montrose, MI 0 0 1 1 29 -182
48 27 Jadeyn Christensen Jadeyn Christensen Birch Run, MI 29 -182
49 421 Brian Crittenden Brian Crittenden Mt. Morris, MI 0 0 1 1 28 -183
50 86 Steve Plummer Steve Plummer Clio, MI 0 0 0 1 27 -184
51 187 Shane McMullen Shane McMullen Otisville, MI 25 -186
52 87 Shane Fogarty Shane Fogarty Otter Lake, MI 0 0 0 1 24 -187
53 38 Greg Long Jr Greg Long Jr Grand Blanc, MI 0 0 0 1 24 -187
54 618 Kevin Kile Kevin Kile 0 0 0 1 22 -189
55 616 thomas Stacey thomas Stacey Clio, MI 22 -189
56 507 Jesse Backus Jesse Backus Flint, MI 22 -189
57 55 Anthony Duvernois Anthony Duvernois Mount Morris, MI 0 0 0 1 20 -191
Back to All Classes
Buy Event Tickets

Next Event

DAYSHRSMINSEC
Driver Registration


Auto Zone
BS Heating
Burkett
Express Graphics
Fabiano Brothers
Fast Eddies
Hoosier Tire
Mr Asphalt
Muffler Man
OGuinn
Schafer
Sheridan
United Financial
VanDoorn
Victory Trailers
Rock Auto - Birch Run
Monster X Metals
Top Speed Motorsports
Fast Lane Auto Exchange
Wheeler Trucking
Mt. Morris Auto Repair
Kernel Bennys Popcorn
Michigan Graphics  Signs
Hampton Inn
Transnation Title Agency
Premier Security Solutions
Motor City Core
Uno Pizzeria  Grill
Montrose Trailers
Comfort Inn
NextHome
Birch Run Bridgeport Chamber of Commerce
Koegel Meats
Fox 103.9
Webster Garner
Foster Blue Water Oil
Back to the Bricks
Suski Chevrolet
Howe Racing Enterprises
Backroad Beaute Salon