Birch Run Speedway

Rain wins again!  Double features and autograph ni...
Autograph and Picture Night up next for Birch Run...
Race Night hotel discounts!
Rain wins again!  Double features and autograph ni...

Rain wins again! Double features and autograph ni...

6/30/2025 -
Mother Nature has not been playing nice with the Birch Run Speedway and Event Center so far in 2025. The four-tenths-mile and third-mile asphalt oval
Autograph and Picture Night up next for Birch Run...

Autograph and Picture Night up next for Birch Run...

6/22/2025 -
A fan-favorite at Birch Run Speedway returns this Friday, June 27th, with Autograph and Picture Night (Take 1) featuring the Limited Late Models, Stre
Race Night hotel discounts!

Race Night hotel discounts!

6/2/2025 -
Thanks to the efforts of Jerry Preston and the Birch Run Convention and Visitors Bureau, race fans and drivers can take advantage of a discounted rat

Latest News

Rain wins again!  Double features and autograph night set for Jul

Rain wins again! Double features and autograph night set for Jul...

6/30/2025
Mother Nature has not been playing nice with the Birch Run Speedway and Event Center so far in 2025. The four-tenths-mile and third-mile asphalt ovals have seen action three times, with regular acing action and one night of the Monster X Metals and Gold Eve of...more
Autograph and Picture Night up next for Birch Run Speedway and Ev

Autograph and Picture Night up next for Birch Run Speedway and Ev...

6/22/2025
A fan-favorite at Birch Run Speedway returns this Friday, June 27th, with Autograph and Picture Night (Take 1) featuring the Limited Late Models, Street Stocks, Finish Line Seamless Gutters Pure Stocks, and the American Trucks in action. Fans will have the opportunity to...more
Father's Day Weekend Celebration Wins to Muckenthaler, Leonard, S

Father's Day Weekend Celebration Wins to Muckenthaler, Leonard, S...

6/16/2025
The Birch Run Speedway and Event Center kicked off a New Era for the facility as a new Director of Race Operations (Matt Prieur), victory lane sponsor (Backroad Beaute' Salon), and track photographer (Charlotte Lyons Photography) made their debuts during the Father's Day...more
US Speedo Takeover to Elsey Jr/Cruz gets first for first at Birch

US Speedo Takeover to Elsey Jr/Cruz gets first for first at Birch...

6/8/2025
Racing action resumed at Birch Run Speedway after two rainouts and a break for the Memorial Day weekend. Thanks to the Birch Run Convention and Visitors Bureau and Pure Michigan, the stands were full with spectators on a night that was highlighted by the return of the...more

2022 Points

All Classes
As of 10/29/2022

Back to School CarsBirch Run Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 422 Anthony Richardson Anthony Richardson Flint, MI 3 4 5 6 225 -
2 96 William Grubbs Jr William Grubbs Jr Burton, MI 0 3 5 6 157 -68
3 43 Paul Rigda III Paul Rigda III Birch Run, MI 1 2 4 6 156 -69
4 X75 Chris Persails Chris Persails abcd, MI 0 0 1 6 124 -101
5 30 Eric Gilbert Eric Gilbert Vassar, MI 0 2 3 3 118 -107
6 05 Wyatt Rowland Wyatt Rowland abcd, MI 0 0 1 5 107 -118
7 67 Jason Dvorscak Jason Dvorscak Swartz Creek, MI 1 2 3 5 104 -121
8 18 Zack Lopez Zack Lopez Grand Blanc, MI 0 2 2 3 103 -122
9 6X Dakota Davis Dakota Davis Perry, MI 0 0 0 5 102 -123
10 70 Charlie Boone Charlie Boone Montrose, MI 0 1 2 5 97 -128
11 39 Destiney Biston Destiney Biston Vassar, MI 0 0 1 4 96 -129
12 442 Aaron Abeare Aaron Abeare Flint, MI 0 2 3 4 95 -130
13 112 John Hitsman John Hitsman Millington, MI 0 0 0 5 78 -147
14 23 Darby Christensen Darby Christensen Birch Run, MI 0 1 2 3 77 -148
15 219 Brent Voris Brent Voris New Lothrop, MI 0 0 1 4 76 -149
16 80 Gerald Persails Gerald Persails Flint, MI 0 3 3 3 72 -153
17 23X Terry Lorenz Terry Lorenz abcd, MI 0 1 1 2 63 -162
18 032 Justin June Justin June Clio, MI 0 0 2 2 61 -164
19 44T Tim Crabb Tim Crabb Millington, MI 0 0 1 3 60 -165
20 612 James Quinn James Quinn Clare, MI 0 0 2 2 57 -168
21 9 Parker Mount Parker Mount Saginaw, MI 0 0 1 2 57 -168
22 73X Dizel Holdenberg Dizel Holdenberg Byron, MI 0 1 1 2 54 -171
23 23X alex Moore alex Moore Vassar, MI 0 0 0 2 52 -173
24 5 Deric Davis Deric Davis Lansing, MI 0 0 1 3 51 -174
25 728 Tim Richards Tim Richards abcd, MI 0 0 1 2 51 -174
26 38 Greg Long Jr Greg Long Jr Grand Blanc, MI 1 1 2 2 50 -175
27 12 John Hitsman Jr John Hitsman Jr Ottisville, MI 0 0 0 3 48 -177
28 53 Dillion Lamar Dillion Lamar Owosso, MI 0 1 1 1 45 -180
29 13 Nicholas Plummer Nicholas Plummer Gaines, MI 0 1 1 1 41 -184
30 0 Randy Wing Randy Wing Owosso, MI 0 1 1 1 38 -187
31 22 Brian Dougherty Brian Dougherty Flushing, MI 0 0 0 3 38 -187
32 92 Hudson Corl Hudson Corl Frankenmuth, MI 0 1 1 2 36 -189
33 616 thomas Stacey thomas Stacey Clio, MI 0 0 1 1 34 -191
34 95 Cameron Delong Cameron Delong Clio, MI 0 0 1 1 34 -191
35 39D Dylan Davis Dylan Davis Perry, MI 0 0 0 2 32 -193
36 22S Tim Shann Tim Shann Flint, MI 0 0 2 2 30 -195
37 73J Joshua Mader Joshua Mader Saginaw, MI 0 0 1 3 30 -195
38 11 Ryan Cudd Ryan Cudd Flushing, MI 0 0 1 2 29 -196
39 12H shane Harrington shane Harrington abcd, MI 0 0 1 1 28 -197
40 83 Jacob Michael Jacob Michael Birch Run, MI 0 0 0 3 25 -200
41 14 Lexi VanAtta Lexi VanAtta Perry, MI 0 0 0 1 25 -200
42 88 Jerod Carl Jerod Carl Montrose, MI 0 0 0 1 25 -200
43 76 Tyler Hopkins Tyler Hopkins Flint, MI 0 0 0 2 24 -201
44 27 Jadeyn Christensen Jadeyn Christensen Birch Run, MI 0 0 0 1 24 -201
45 224 Jason Grissom Jason Grissom Flint, MI 0 0 0 2 23 -202
46 33 Rodney Nettleton Rodney Nettleton abcd, MI 0 0 0 1 23 -202
47 621 Michael Gauthier Michael Gauthier abcd, MI 0 0 0 1 23 -202
48 121 Caleb Monter Caleb Monter Vassar, MI 0 0 0 2 22 -203
49 57 Maverick Morrow Maverick Morrow Otisville, MI 0 0 0 1 22 -203
50 22T Tyler Smith Tyler Smith Jackson, MI 0 0 0 1 20 -205
51 421 Brian Crittenden Brian Crittenden Mt. Morris, MI 0 0 0 1 19 -206
52 067 Josh DeLong Josh DeLong Clio, MI 0 0 0 1 19 -206
53 222 Bobby Prather Bobby Prather Mason, MI 0 0 0 2 17 -208
54 27 Wade Lyvere Wade Lyvere Saginaw, MI 0 0 0 1 16 -209
55 44 Scott North Scott North abcd, MI 0 0 0 1 16 -209
56 77 Jacob Mader Jacob Mader Saginaw, MI 0 0 0 1 15 -210
57 86 Steve Plummer Steve Plummer Clio, MI 0 0 0 1 14 -211
58 187 Shane McMullen Shane McMullen Otisville, MI 0 0 0 1 12 -213
59 128 Timothy Loll Timothy Loll abcd, MI 0 0 0 1 11 -214
60 28 Neil Beukema Neil Beukema Holt, MI 0 0 0 1 9 -216
61 55 Anthony Duvernois Anthony Duvernois Mount Morris, MI 0 0 0 2 7 -218
62 17 Todd Nelson Todd Nelson Vassar, MI 0 0 0 1 7 -218
63 618 Kevin Kile Kevin Kile 0 0 0 1 7 -218
64 507 Jesse Backus Jesse Backus Flint, MI 0 0 0 1 7 -218
65 19 Dustin Hitsman Dustin Hitsman Clio, MI 0 0 0 1 7 -218
Back to All Classes
Buy Event Tickets

Next Event

DAYSHRSMINSEC
Driver Registration


Auto Zone
BS Heating
Burkett
Express Graphics
Fabiano Brothers
Fast Eddies
Hoosier Tire
Mr Asphalt
Muffler Man
OGuinn
Schafer
Sheridan
United Financial
VanDoorn
Victory Trailers
Rock Auto - Birch Run
Monster X Metals
Top Speed Motorsports
Fast Lane Auto Exchange
Wheeler Trucking
Mt. Morris Auto Repair
Kernel Bennys Popcorn
Michigan Graphics  Signs
Hampton Inn
Transnation Title Agency
Premier Security Solutions
Motor City Core
Uno Pizzeria  Grill
Montrose Trailers
Comfort Inn
NextHome
Birch Run Bridgeport Chamber of Commerce
Koegel Meats
Fox 103.9
Webster Garner
Foster Blue Water Oil
Back to the Bricks
Suski Chevrolet
Howe Racing Enterprises
Backroad Beaute Salon