Birch Run Speedway

Lechota, Williamson and Miller double down; Burton...
Birch Run Speedway Bulletin
Birch Run Speedway to Focus on Local Stars in 2025
Lechota, Williamson and Miller double down; Burton...

Lechota, Williamson and Miller double down; Burton...

5/3/2025 -
Fast times: American Trucks-Charles Hamilton Modifieds-David McManus Front Wheel Drive-Andrew Durga Finish Line Seamless Gutters Pure Stocks-Jim Mille
Birch Run Speedway Bulletin

Birch Run Speedway Bulletin

1/24/2025 -
We hope everyone had a safe and Happy New Year celebration to kick off 2025! Since we announced some of our intentions in our January 1st presser we
Birch Run Speedway to Focus on Local Stars in 2025

Birch Run Speedway to Focus on Local Stars in 2025

1/1/2025 -
After celebrating the 2024 season on November 23rd, Birch Run Speedway management is pleased to present the tentative 2025 schedule. Starting the thi

Latest News

Lechota, Williamson and Miller double down; Burton grabs truck fe

Lechota, Williamson and Miller double down; Burton grabs truck fe...

5/3/2025
Fast times: American Trucks-Charles Hamilton Modifieds-David McManus Front Wheel Drive-Andrew Durga Finish Line Seamless Gutters Pure Stocks-Jim Miller Jr. 17.433 Heat race winners: American Trucks-Michael Dvorscak Modifieds-Nick Lechota Front Wheel Drives-Mark...more
Birch Run Speedway Bulletin

Birch Run Speedway Bulletin

1/24/2025
We hope everyone had a safe and Happy New Year celebration to kick off 2025! Since we announced some of our intentions in our January 1st presser we have had several questions regarding personnel, race day procedures, classes, and more. We will try to address some of...more
Birch Run Speedway to Focus on Local Stars in 2025

Birch Run Speedway to Focus on Local Stars in 2025

1/1/2025
After celebrating the 2024 season on November 23rd, Birch Run Speedway management is pleased to present the tentative 2025 schedule. Starting the third season under the NASCAR Advance Auto Parts Weekly Series banner, the track will utilize the 2025 season to spotlight its...more
2024 Champions crowned! MARFC Children's Christmas Party up next!

2024 Champions crowned! MARFC Children's Christmas Party up next!

11/25/2024
Custom awards and great food greeted the attendees as the 2024 Champions of the Birch Run Speedway were honored. General Manager Gus Engelhardt and track owner Andy Suski kicked off the night by thanking everyone for a successful 2024 and for coming out to support each...more

2023 Points

All Classes
As of 10/28/2023

Double O CarsBirch Run Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 18 Zack Lopez Zack Lopez Grand Blanc, MI 2 3 3 3 100 -
2 948 Justin Pepitone Justin Pepitone Flint, MI 0 3 3 4 98 -2
3 422 Anthony Richardson Anthony Richardson Flint, MI 1 3 3 3 95 -5
4 224 Jason Grissom Jason Grissom Flint, MI 0 1 2 4 89 -11
5 J21 Walt Dalrymple Jr Walt Dalrymple Jr Flint, MI 0 0 2 3 85 -15
6 77 jacob Mader jacob Mader Saginaw, MI 0 2 3 3 82 -18
7 43 Paul Rigda III Paul Rigda III Birch Run, MI 1 3 3 3 77 -23
8 66 Michael Dvorscak Michael Dvorscak (R) Swartz Creek, MI 0 1 2 3 76 -24
9 507 Jesse Backus Jesse Backus Flint, MI 0 1 2 2 72 -28
10 80 Gerald Persails Gerald Persails Flint, MI 0 0 2 4 69 -31
11 442 Aaron Abeare Aaron Abeare Flint, MI 0 0 1 4 64 -36
12 X75 Chris Persails Chris Persails abcd, MI 0 0 1 4 64 -36
13 86 Steven Plummer Steven Plummer abcd, MI 0 1 1 3 63 -37
14 65 Mark Hudson Mark Hudson Grand Blanc, MI 0 0 0 3 60 -40
15 67 Jason Dvorscak Jason Dvorscak Swartz Creek, MI 0 0 0 3 53 -47
16 87 Jeffrey Burt Jeffrey Burt Wolverine Lake, MI 0 0 1 2 52 -48
17 23 Darby Christensen Darby Christensen Birch Run, MI 0 0 2 3 48 -52
18 728 Tim Loll Tim Loll Burton, MI 0 0 0 2 43 -57
19 926 Josh Vanwormer Josh Vanwormer Flint, MI 0 0 0 3 41 -59
20 92 Hudson Corl Hudson Corl Frankenmuth, MI 0 0 1 2 40 -60
21 64 Andrew Durga Andrew Durga Burton, MI 0 0 1 2 40 -60
22 5 Deric Davis Deric Davis Lansing, MI 0 0 0 2 40 -60
23 13 Nick Plummer Nick Plummer Gaines, MI 0 1 1 1 36 -64
24 6X Dakota Davis Dakota Davis Perry, MI 0 0 1 2 36 -64
25 73J Joshua Mader Joshua Mader Saginaw, MI 0 0 1 2 34 -66
26 618 Kevin Ryle Kevin Ryle Burt, MI 0 0 0 3 34 -66
27 222 Bobby Prather Bobby Prather Mason, MI 0 0 0 2 34 -66
28 242 Ryan Hart Ryan Hart Clio, MI 0 0 1 1 32 -68
29 18 estaban lopez estaban lopez Grand Blanc, MI 0 0 1 1 30 -70
30 10 Cody Luark Cody Luark Mt. Morris, MI 0 1 1 3 28 -72
31 83 Jacob Michael Jacob Michael Birch Run, MI 0 0 0 3 28 -72
32 P88H Isaiah Jastrzemski Isaiah Jastrzemski Saginaw, MI 0 0 0 3 28 -72
33 XXX Michael Sayan Michael Sayan abcd, MI 0 0 0 2 28 -72
34 17 Todd Nelson Todd Nelson Vassar, MI 0 0 0 2 26 -74
35 22 Brian Dougherty Brian Dougherty Flushing, MI 0 0 0 1 25 -75
36 95 Cameron Delong Cameron Delong Clio, MI 0 0 1 2 24 -76
37 77 Travis Goggin Travis Goggin Lansing, MI 0 0 0 1 24 -76
38 028 Neil Beukema Neil Beukema Holt, MI 0 0 0 1 22 -78
39 99 Alexandrea Burt Alexandrea Burt Wolverine Lake, MI 0 0 0 1 22 -78
40 12 John Luark John Luark Mount Morris, MI 0 0 0 1 21 -79
41 96 William Grubbs Jr William Grubbs Jr Burton, MI 0 0 0 2 19 -81
42 44T Tim Crabb Tim Crabb Millington, MI 0 0 0 1 19 -81
43 244 Ken Cottrill Ken Cottrill Flint, MI 0 0 0 1 18 -82
44 045 Gwendolynn Cottrill Gwendolynn Cottrill Flint, MI 0 0 0 1 16 -84
45 36 Jimmy Sayan Jimmy Sayan Birch Run, MI 0 0 0 1 15 -85
46 666 Tim Missentzis Tim Missentzis Lafayette, IN 0 0 0 1 14 -86
47 8 Gavin Anspach Gavin Anspach Lansing, MI 0 0 0 1 14 -86
48 76 Tyler Hopkins Tyler Hopkins Flint, MI 0 0 0 1 13 -87
49 112 John Hitsman John Hitsman Millington, MI 0 0 0 1 12 -88
50 44 Jacob Woodward Jacob Woodward St Charles, MI 0 0 0 1 10 -90
51 73 Robert Palmer Robert Palmer Birch Run, MI 0 0 0 1 8 -92
52 420 Caitlin Scully Caitlin Scully Saginaw, MI 0 0 0 1 7 -93
Back to All Classes
Buy Event Tickets

Next Event

DAYSHRSMINSEC
Driver Registration


Auto Zone
BS Heating
Burkett
Express Graphics
Fabiano Brothers
Fast Eddies
Hoosier Tire
Mr Asphalt
Muffler Man
OGuinn
Schafer
Sheridan
United Financial
VanDoorn
Victory Trailers
Rock Auto - Birch Run
Monster X Metals
Top Speed Motorsports
Fast Lane Auto Exchange
Wheeler Trucking
Mt. Morris Auto Repair
Kernel Bennys Popcorn
Michigan Graphics  Signs
Hampton Inn
Transnation Title Agency
Premier Security Solutions
Motor City Core
Uno Pizzeria  Grill
Montrose Trailers
Comfort Inn
NextHome
Birch Run Bridgeport Chamber of Commerce
Koegel Meats
Fox 103.9
Webster Garner
Foster Blue Water Oil
Back to the Bricks
Suski Chevrolet
Howe Racing Enterprises
Backroad Beaute Salon